< to April • May 1863 • to June >
Commanded by Major General John Dix
Fourth Corps |
Brigadier General Erasmus Keyes (to MG 5/5) | Yorktown District |
Second Division |
Brigadier General George H. Gordon | reorganized 5/4 |
First Brigade | Colonel William Gurney |
from 7 Corps, Gurney’s Div., |
127th New York Infantry Regiment | Lieutenant Colonel Stewart Woodford | |
142nd New York Infantry Regiment | Colonel Newton M. Curtiss | |
143rd New York Infantry Regiment | Colonel Horace Boughton | |
144th New York Infantry Regiment | Colonel Robert S. Hughston (res. 5/24) Colonel David E. Gregory |
|
Second Brigade | Colonel Burr Porter |
from 7 Corps, Gurney’s Div., |
22nd Connecticut Infantry Regiment | Colonel George S. Burnham | |
40th Massachusetts Infantry Regiment | Colonel Burr B. Porter | |
141st New York Infantry Regiment | Colonel John Dininny | |
4th Wisconsin Battery | Captain John F. Vallee | |
King’s Independent Brigade | Brigadier General Rufus King | from Dept. Va., Yorktown |
4th Delaware Infantry Regiment | Colonel Arthur H. Grimshaw | |
168th New York Infantry Regiment | Colonel William R. Brown | |
169th Pennsylvania Infantry Regiment | Colonel Lewis W. Smith | |
179th Pennsylvania Infantry Regiment | Colonel William H. Blair | |
6th New York Cavalry, 3rd Battalion | ||
West’s Advanced Brigade | Colonel R. M. West | from Dept. Va., Yorktown |
139th New York Infantry Regiment | Colonel Anthony Conk | |
172nd Pennsylvania Infantry Regiment | Colonel Charles Kleckner | to unattached (below) |
178th Pennsylvania Infantry Regiment | Colonel James Johnson | |
5th Pennsylvania Cavalry Regiment | Colonel Robert M. West | |
Unattached | ||
172nd Pennsylvania Infantry Regiment | Colonel Charles Kleckner | |
1st New York Artillery, Battery F | ||
1st New York Artillery, Battery H | ||
8th New York Independent Battery | ||
1st Pennsylvania Artillery, Battery E | Captain Thomas G. Orwig | |
1st Pennsylvania Artillery, Battery H | Captain Andrew Fagan | |
5th United States Artillery, Battery M | ||
2nd Massachusetts Cavalry, Cos. C, D & K | ||
6th New York Cavalry, 3rd Battalion | to West’s Advanced Brig. (above) | |
Seventh Corps |
Major General John J. Peck |
Forces South of the James |
First Division |
Brigadier General Michael Corcoran | |
First Brigade | Brigadier General Henry D. Terry | |
1st Battalion New York Sharpshooters | ||
130th New York Infantry Regiment | ||
152nd New York Infantry Regiment | Colonel Alonzo Ferguson | |
167th Pennsylvania Infantry Regiment | ||
11th Rhode Island Infantry Regiment | Colonel George E. Church | |
26th Michigan Infantry Regiment | Colonel Judson S. Farrar | |
Second Brigade | Brigadier General Robert S. Foster | |
13th Indiana Infantry Regiment | ||
6th Massachusetts Infantry Regiment | Colonel Albert S. Follansbee | 5/26 left for Boston to muster out |
112th New York Infantry Regiment | ||
169th New York Infantry Regiment | Colonel Clarence Buel | |
165th Pennsylvania Infantry Regiment | ||
166th Pennsylvania Infantry Regiment | ||
Third Brigade | Colonel Mathew Murphey | |
10th New Jersey Infantry Regiment | Colonel Henry O. Ryerson | |
155th New York Infantry Regiment | Colonel William McEvily | |
164th New York Infantry Regiment | Colonel John E. McMahon | |
170th New York Infantry Regiment | Colonel Peter McDermott | |
182nd New York Infantry Regiment | Colonel Mathew Murphey | |
First Division Artillery | ||
2nd Wisconsin Battery | Captain Ernst F. Herzberg | from 7th Corps Artillery (below) |
4th Wisconsin Battery | Captain John F. Vallee | from 7th Corps Artillery (below) |
Second Division |
Brigadier General George W. Getty | |
First Brigade | Colonel Rush C. Hawkins (to 5/15) Colonel William R. Pease |
Col. Hawkins mustered out with his 9th New York Infantry |
10th New Hampshire Infantry Regiment | Colonel Michael T. Donohoe | |
3rd New York Infantry Regiment | ||
9th New York Infantry Regiment | Edward Jardine | Mustered out 5/20 |
89th New York Infantry Regiment | Colonel Harrison S. Fairchild | |
103rd New York Infantry Regiment | ||
117th New York Infantry Regiment | Colonel William R. Pease | |
Second Brigade | Brigadier General Edward Harland | |
8th Connecticut Infantry Regiment | Colonel John E. Ward | |
11th Connecticut Infantry Regiment | Colonel Griffin A. Stedman | |
15th Connecticut Infantry Regiment | Colonel Dexter R. Wright | |
16th Connecticut Infantry Regiment | Colonel Francis Beach | |
Third Brigade | Colonel Arthur H. Dutton | |
21st Connecticut Infantry Regiment | Colonel Arthur H. Dutton | |
13th New Hampshire Infantry Regiment | Colonel Aaron F. Stevens | |
25th New Jersey Infantry Regiment | Colonel Andrew Derrom | |
4th Rhode Island Infantry Regiment | Colonel William H.P. Steere | |
Division Artillery | ||
1st Pennsylvania Artilery, Battery A | Captain John G. Simpson | |
4th United States Artillery, Battery A | ||
Gurney’s Division |
to 4th Corps, 2nd Div., 2nd Bde. (above) | |
Porter’s Brigade | Colonel Burr Porter | |
22nd Connecticut Infantry Regiment | Colonel George S. Burnham | |
40th Massachusetts Infantry Regiment | Colonel Burr B. Porter | |
141st New York Infantry Regiment | Colonel John Dininny | |
Hughston’s Brigade | Colonel Robert S. Hughston | to 4th Corps, 2nd Div., 1st Bde. (above) |
127th New York Infantry Regiment | Colonel William Gurney | |
142nd New York Infantry Regiment | Colonel Newton M. Curtis | |
143rd New York Infantry Regiment | Lieutenant Colonel Horace Boughton | |
144th New York Infantry Regiment | Lieutenant Colonel David E. Gregory | |
Reserve Brigade | Colonel David W. Wardop (to 5/13) Brigadier General Isaac Wistar |
|
99th New York Infantry Regiment | Colonel David W. Wardop | |
118th New York Infantry Regiment | ||
9th Vermont Infantry Regiment | Colonel Dudley K. Andross (res. 9/22) Colonel Edward H. Ripley |
|
19th Wisconsin Infantry Regiment | Colonel Horace Turner Sanders | |
16th New York Independent Battery | ||
Artillery | ||
1st Delaware Battery | ||
7th Massachusetts Independent Battery | ||
19th New York Independent Battery | ||
3rd Pennsylvania Heavy Artillery | ||
4th United States Artillery, Battery D | ||
4th United States Artillery, Battery L | ||
Cavalry | ||
1st New York Mounted Rifles | ||
11th Pennsylvania Cavalry Regiment | Colonel Samuel P. Spear | |
Norfolk District |
Brigadier General Egbert L. Viele | |
7th New York Independent Battery | Captain Peter C. Regan | |
148th New York Infantry Regiment | Colonel William Johnson | |
173rd Pennsylvania Infantry Regiment | Colonel Daniel Nagle | |
177th Pennsylvania Infantry Regiment | Colonel George B. Wiestling |