United States Army > Army of the Potomac
March 1862 • to April >
Commanded by Brigadier General Samuel P. Heintzelman
The Third Corps was created on March 3, 1862 and announced March 13, 1862.
First Division |
Brigadier General Fitz John Porter | |
First Brigade | Brigadier General J. H. Martindale | |
2nd Maine Infantry Regiment | Colonel Charles W. Roberts | |
18th Massachusetts Infantry Regiment | Colonel James Barnes | |
22nd Massachusetts Infantry Regiment | Colonel Jesse A. Grove | |
13th New York Infantry Regiment | Colonel John Pickell (res. 3/31) | |
25th New York Infantry Regiment | Colonel Charles A. Johnson | |
Second Brigade | Brigadier General G. W. Morrell | |
9th Massachusetts Infantry Regiment | Colonel Thomas Cass | |
4th Michigan Infantry Regiment | Colonel Dwight A. Woodbury | |
14th New York Infantry Regiment | Colonel James McQuade | |
62nd Pennsylvania Infantry Regiment | Colonel Samuel W. Black | |
Third Brigade | Brigadier General D. Butterfield | |
16th Michigan Infantry Regiment | Colonel Thomas Stockton | |
12th New York Infantry Regiment | Colonel Henry A. Weeks | from Wadsworth’s Brig. McDowell’s Div. 3/13 |
17th New York Infantry Regiment | Colonel H. Seymour Lansing | |
25th New York Infantry Regiment | Colonel James E. Kerrigan | |
44th New York Infantry Regiment | Colonel Stephen W. Stryker | |
83rd Pennsylvania Infantry Regiment | Colonel John W. McLane | |
Sharpshooters | ||
1st United States Sharpshooters | Colonel Hiram Berdan | |
Division Artillery | ||
3rd Massachusetts Battery | ||
5th Massachusetts Battery | ||
Second Division |
Brigadier General Joseph Hooker | |
First Brigade | Brigadier General Henry M. Naglee (to 4/27) Brigadier General Cuvier Grover |
|
2nd New Hampshire Infantry Regiment | Colonel Gilman Marston | |
1st Massachusetts Infantry Regiment | Colonel Robert Cowdin | |
11th Massachusetts Infantry Regiment | Colonel William Blaisdell | |
1st Michigan Infantry Regiment | Colonel John C. Robertson | |
26th Pennsylvania Infantry Regiment | Colonel William F. Small | |
Second Brigade | Brigadier General Daniel E. Sickles | |
70th New York Infantry Regiment | Colonel William Dwight | |
71st New York Infantry Regiment | Colonel George B. Hall | |
72nd New York Infantry Regiment | Colonel Nelson Taylor | |
73rd New York Infantry Regiment | Colonel William R. Brewster | |
74th New York Infantry Regiment | Colonel Charles K. Graham | |
Third Brigade | Colonel Samuel H. Starr | |
5th New Jersey Infantry Regiment | Colonel Samuel H. Starr | |
6th New Jersey Infantry Regiment | Colonel James Hatfield (res. 4/27) | |
7th New Jersey Infantry Regiment | Colonel Joseph W. Revere | |
8th New Jersey Infantry Regiment | Colonel Adolphus J. Johnson | |
Division Artillery | ||
1st New York Artillery, Battery D | Captain Thomas W. Osborn | |
4th New York Independent Battery | Captain James E. Smith | |
6th New York Independent Battery | Captain Walter M. Bramhall | |
1st United States Artillery, Battery H | Captain Charles H. Weber | |
Third Division |
Brigadier General C. S. Hamilton (to 4/30) Brigadier General P. Kearney |
|
First Brigade | Brigadier General Charles D. Jameson | |
87th New York Infantry Regiment | Colonel Stephen A. Dodge | |
57th Pennsylvania Infantry Regiment | Colonel Charles T. Campbell | |
63rd Pennsylvania Infantry Regiment | Colonel Alexander Hays | |
105th Pennsylvania Infantry Regiment | Colonel Amor A. McKnight | |
Second Brigade | Brigadier General David Birney | |
3rd Maine Infantry Regiment | Colonel Henry G. Staples | |
4th Maine Infantry Regiment | Colonel Hiram Berry (to BG 3/17) Colonel Elijah Walker |
|
38th New York Infantry Regiment | Colonel John H.H. Ward | |
40th New York Infantry Regiment | Colonel Edward J. Riley | |
Third Brigade | Brigadier General Hiram Berry | |
2nd Michigan Infantry Regiment | Colonel Orlando M. Poe | |
3rd Michigan Infantry Regiment | Colonel Stephen Champlin | |
5th Michigan Infantry Regiment | Colonel Henry D. Terry | |
37th New York Infantry Regiment | Colonel Samuel B. Hayman | |
Division Artillery | ||
1st Rhode Island Artilery, Battery E | ||
1st New Jersey Artillery, Battery B | ||
2nd United States Artillery, Battery G | ||
Corps Artillery |
||
1st Rhode Island Artillery, Battery E | ||
1st New Jersey Artillery, Battery B | ||
2nd United States Artillery, Battery G | ||
Cavalry |
||
3rd Pennsylvania Cavalry Regiment | Colonel William W. Averill | from Porter’s Div. |