United States Army > Army of the Potomac
< to January • February 1863 • to March >
Commanded by:
Brigadier General George Stoneman (to 2/5)
Major General Daniel Sickles
First Division |
Brigadier General David Birney | |
| First Brigade | Colonel S. B. Hayman Colonel J. Van Valkenburg Colonel C. H. T. Collis |
|
| 20th Indiana Infantry Regiment | Colonel John VanValkenburg (dis. 2/10) Colonel John Wheeler |
|
| 63rd Pennsylvania Infantry Regiment | Lt. Colonel William S. Kirkwood | |
| 68th Pennsylvania Infantry Regiment | Colonel Andrew H. Tippin | |
| 105th Pennsylvania Infantry Regiment | Colonel Amor A. McKnight | |
| 114th Pennsylvania Infantry Regiment | Colonel Charles H.T. Collis | |
| 141st Pennsylvania Infantry Regiment | Colonel Henry J. Madill | |
| Second Brigade | Colonel Regis DeTrobriand (to 2/15) Brigadier General J. H. H. Ward |
|
| 3rd Maine Infantry Regiment | Colonel Moses B. Lakeman | |
| 4th Maine Infantry Regiment | Colonel Elijah Walker | |
| 38th New York Infantry Regiment | Colonel Regis de Trobriand (after 1/26) | |
| 40th New York Infantry Regiment | Lt. Colonel N. A. Gesner | |
| 57th Pennsylvania Infantry Regiment | Lt. Colonel Peter Sides | |
| 99th Pennsylvania Infantry Regiment | Colonel Asher S. Leidy | |
| Third Brigade | Colonel T. A. Roberts Colonel S. B. Hayman |
|
| 17th Maine Infantry Regiment | Colonel Thomas A. Roberts | |
| 3rd Michigan Infantry Regiment | Lt. Colonel Byron R. Pierce | |
| 5th Michigan Infantry Regiment | Lt. Colonel John Pulford | |
| 1st New York Infantry Regiment | Colonel John F. Pierson | |
| 37th New York Infantry Regiment | Colonel Samuel B. Hayman | |
| Division Artillery | ||
| 1st Rhode Island Artillery, Battery E | ||
| 1st New Jersey Artillery, Battery B | Captain A. Judson Clark | |
| 3rd United States Artillery, Batteries F&K | ||
Second Division |
Brigadier General Joseph B. Carr Brigadier General Hiram Berry |
|
| First Brigade | Colonel William Blaisdell (to 2/8) Brigadier General Joseph B. Carr |
|
| 1st Massachusetts Infantry Regiment | Colonel Napoleon B. McLaughlen | |
| 11th Massachusetts Infantry Regiment | Colonel William Blaisdell | |
| 16th Massachusetts Infantry Regiment | Colonel Thomas R. Tannatt | |
| 2nd New Hampshire Infantry Regiment | Colonel Gilman Marston | to New Hampshire |
| 11th New Jersey Infantry Regiment | Colonel Robert McAllister | |
| 26th Pennsylvania Infantry Regiment | Lieutenant Colonel Benjamin C. Tilghman | |
| Second Brigade | Brigadier General Joseph W. Revere Colonel J. Egbert Farnum Brigadier General Charles K. Graham |
|
| 70th New York Infantry Regiment | Colonel J. Egbert Farnum | |
| 71st New York Infantry Regiment | Major Thomas Rafferty | |
| 72nd New York Infantry Regiment | Colonel William O. Stevens | |
| 73rd New York Infantry Regiment | Colonel William R. Brewster | |
| 74th New York Infantry Regiment | Lieutenant Colonel William H. Lounsbury | |
| 120th New York Infantry Regiment | Colonel George H. Sharpe | |
| Third Brigade | Brigadier General Gershom Mott | |
| 5th New Jersey Infantry Regiment | Colonel William J. Sewell | |
| 6th New Jersey Infantry Regiment | Colonel George C. Burling | |
| 7th New Jersey Infantry Regiment | Colonel Louis Francine | |
| 8th New Jersey Infantry Regiment | Colonel Adolphus J. Johnston | |
| 2nd New York Infantry Regiment | Colonel Sidney W. Park | |
| 115th Pennsylvania Infantry Regiment | Lieutenant Colonel William A. Olmsted | |
| Division Artillery | ||
| 1st New York Artillery, Battery D | Lieutenant George B. Winslow | from 9 Corps, 1 Div. Artillery |
| 4th New York Independent Battery | Lieutenant Joseph E. Nairn | |
| 1st United States Artillery, Battery H | Lieutenant Justin E. Dimick | |
| 4th United States Artillery, Battery K | Lieutenant Francis W. Seeley | |
Third Division |
Brigadier General Amiel W. Whipple | |
| First Brigade | Colonel A. S. Piatt Colonel Benajah P. Bailey |
|
| 86th New York Infantry Regiment | Lieutenant Colonel Barnard J. Chapin | |
| 124th New York Infantry Regiment | Colonel A. Van Horne Ellis | |
| 122nd Pennsylvania Infantry Regiment | Colonel Emlen Franklin | |
| Second Brigade | Colonel Joseph H. Potter (to 2/19) Colonel Hiram Berdan |
|
| 12th New Hampshire Infantry Regiment | to 3rd Brig. (below) | |
| 84th Pennsylvania Infantry Regiment | Colonel Samuel M. Bowman | to 3rd Brig. (below) |
| 110th Pennsylvania Infantry Regiment | Colonel James Crowther | to 3rd Brig. (below) |
| 1st United States Sharpshooters | Lieutenant Colonel Casper Trepp | from 1 Corps, 1 Div., 1 Brig. |
| 2nd United States Sharpshooters | Major Homer R. Stoughton | from 1 Corps, 1 Div., 1 Brig. |
| Third Brigade | Colonel Joseph H. Potter |
created 2/19 |
| 12th New Hampshire Infantry Regiment | ||
| 84th Pennsylvania Infantry Regiment | Colonel Samuel M. Bowman | |
| 110th Pennsylvania Infantry Regiment | Colonel James Crowther | |
| Division Artillery | ||
| 10th New York Independent Battery | Captain John T. Bruen | |
| 11th New York Independent Battery | Captain Albert A. Von Puttkammer | |
| 1st Ohio Artillery, Battery H | Lieutenant George W. Norton | |
Corps Artillery |
||
| 4th New York Independent Battery | ||
