United States Army > Army of the Potomac
< to April • May 1865 • to June >
Commanded by Major General Charles Griffin
Provost Guard |
||
| 12th New York Infantry, Cos. D&F | Major Henry W. Ryder | |
First Division |
Brigadier General Joshua L. Chamberlain | |
| First Brigade | Brevet Brigadier General A. L. Pearson | |
| 185th New York Infantry Regiment | Colonel Gustavus Sniper | mustered out 5/30 |
| 198th Pensylvania Infantry Battalion | Major Edwin A. Glenn (mw 4/1) Captain John Stanton |
|
| Second Brigade | Colonel E. M. Gregory |
|
| 187th New York Infantry Regiment | Lieutenant Colonel Daniel Meyers | |
| 188th New York Infantry Regiment | Colonel John McMahon | |
| 189th New York Infantry Regiment | Colonel Allen L. Burr | |
| Third Brigade | Colonel J. C. Edmonds | |
| 1st Maine Sharpshooters Battalion | Captain George R. Abbott | |
| 20th Maine Infantry Regiment | Lieutenant Colonel Walter G. Morrill | |
| 32nd Massachusetts Infantry Regiment | Lieutenant Colonel James A. Cunningham | |
| 1st Michigan Infantry Regiment | Lieutenant Colonel George Lockley | |
| 16th Michigan Infantry Regiment | Colonel Benjamin Partidge | |
| 83rd Pennsylvania Infantry Regiment | Major William H. Lamont | |
| 118th Pennsylvania Infantry Regiment | Lieutenant Colonel Henry O’Neill | |
| 155th Pensylvania Infantry Regiment | Major John A. Cline | |
Second Division |
Brigadier General Romeyn B. Ayres |
|
| First Brigade | Brigadier General Joseph Hayes |
|
| 5th New York Veteran Infantry | Lieutenant Colonel William F. Drum | |
| 15th New York Heavy Artillery | Major Louis Eiche | to 2 Corps, Defences of Washington |
| 140th New York Infantry Regiment | Colonel William Grantsyne | |
| 146th New York Infantry Regiment | Colonel James Grindlay | |
| 114th Pennsylvania Infantry Regiment | Lieutenant Colonel Edward R. Bowen | from Collins’ Brig. 9 Corps mustered out 5/29 |
| Second Brigade | Colonel David L. Stanton (to 5/16) Colonel A. W. Dennison |
|
| 1st Maryland Infantry Regiment | Colonel David L. Stanton (^ 4/1) Major Robert Neely |
|
| 4th Maryland Infantry Regiment | Major Harrison Aderon | mustered out 5/31 |
| 7th Maryland Infantry Regiment | Major Edward M. Mobley | mustered out 5/31 |
| 8th Maryland Infantry Regiment | Lieutenant Colonel Ernest F.M. Fachtz | mustered out 5/31 |
| Third Brigade | Brevet Brigadier General James Gwyn |
|
| 3rd Delaware Infantry | Captain John H. Cade | |
| 4th Delaware Infantry | Brevet Lieutenant Colonel Edward L. Witman | |
| 8th Delaware Infantry | Captain John N. Richards | |
| 95th New York Infantry Regiment | Major Edward Pye | |
| 147th New York Infantry Regiment | Major George Harney | |
| 56th Pennsylvania Infantry Regiment | Captain John N. Richards | |
| 190th Pensylvania Infantry Regiment | Brevet Colonel Joseph B. Pattee | |
| 191st Pensylvania Infantry Regiment | ||
| 210th Pensylvania Infantry Regiment | Lieutenant Colonel Edward L. Whitman | mustered out 5/30 |
Third Division |
Brigadier General Samuel W. Crawford |
|
| First Brigade | Colonel Henry A. Morrow |
|
| 1st New York Sharpshooter Battalion | Captain Clinton Perry | |
| 91st New York Infantry Regiment | Colonel Jonathan Tarbell | |
| 91st Pensylvania Infantry Regiment | Lieutenant Colonel Eli G. Sellers | |
| 149th Pensylvania Infantry Regiment | ||
| 150th Pensylvania Infantry Regiment | Colonel H. S. Huidekoper | |
| 6th Wisconsin Infantry Regiment | Captin Louis A. Kent | |
| 7th Wisconsin Infantry Regiment | ||
| Second Brigade | Brigadier General Henry Baxter |
|
| 16th Maine Infantry Regiment | Colonel Charles W. Tilden | |
| 39th Massachusetts Infantry Regiment | Captain Joseph J. Cooper | |
| 97th New York Infantry Regiment | ||
| Third Brigade | Brevet Brigadier General Richard Coulter (to 5/13) Brevet Brigadier General Adrian R. Root |
|
| 94th New York Infantry Regiment | Captain Albert T. Morgan | |
| 95th New York Infantry (5 Cos.) | Captain George D. Knight | |
| 147th New York Infantry Regiment | Captain James A. McKinley | |
| 11th Pennsylvania Infantry Regiment | ||
| 56th Pennsylvania Infantry Regiment | Major Henry A. Laycock | |
| 88th Pennsylvania Infantry Regiment | ||
| 107th Pennsylvania Infantry Regiment | Colonel Thomas F. McCoy | |
| 121st Pennsylvania Infantry Regiment | Major West Funk | |
| 142nd Pennsylvania Infantry Regiment | mustered out 5/29 | |
Artillery |
Captain Augustus P. Martin | |
| 1st New York Artillery, Battery B | ||
| 1st New York Artillery, Battery D | ||
| 1st New York Artillery, Battery H | ||
| 1st Pennsylvania Artillery, Battery B | ||
| 4th United Artillery, Battery B | ||
| 5th United Artillery, Battery D | ||
