United States Army > Army of the Potomac
< to July • August 1862 • to September >
Commanded by Brigadier General Fitz John Porter
First Division |
Brigadier General George W. Morrell | |
| First Brigade | Colonel James Barnes |
|
| 2nd Maine Infantry Regiment | Colonel Charles W. Roberts Major Daniel F. Sargent |
|
| 18th Massachusetts Infantry Regiment | Major Joseph Hays | |
| 22nd Massachusetts Infantry Regiment | Colonel Jesse A. Grove | |
| 32nd Massachusetts Infantry Regiment | Colonel Francis J. Parker | |
| 1st Michigan Infantry Regiment | Colonel Horace S. Roberts (k 8/30) Captain E. W. Belton |
|
| 13th New York Infantry Regiment | Colonel Elisha G. Marshall | |
| 25th New York Infantry Regiment | Colonel Charles A. Johnson | |
| Second Brigade | Brigadier General Charles Griffin | |
| 9th Massachusetts Infantry Regiment | Colonel Patrick R. Guiney | |
| 4th Michigan Infantry Regiment | Colonel Jonathan W. Childs | |
| 14th New York Infantry Regiment | Colonel James McQuade | |
| 62nd Pennsylvania Infantry Regiment | Colonel Jacob B. Sweitzer | |
| Third Brigade | Brigadier General Daniel Butterfield (to 8/30) Colonel H. A. Weeks (8/30) Colonel J. C. Rice (8/30) Colonel H. S. Lansing (8/30 and after) |
|
| 16th Michigan Infantry Regiment | Captain Thomas Berry Captain Henry H. Sibley |
|
| 12th New York Infantry Regiment | Colonel Henry A. Weeks (w 8/30) Captain Adrian L. Root (w 8/30) Captain William Huson (after 8/30) |
|
| 17th New York Infantry Regiment | Colonel H. Seymour Lansing (until 8/30) Major W. T. C. Grower (w 8/30) Captain John Vickers (after 8/30) |
|
| 44th New York Infantry Regiment | Colonel James O. Rice Major Freeman Conner |
|
| 83rd Pennsylvania Infantry Regiment | Lieutenant Colonel H. S. Campbell (w) Major William R. Lamont (w) Captain John Graham Captain O. S. N. Woodward |
|
| Sharpshooters | ||
| 1st United States Sharpshooters | Colonel Hiram Berdan | |
| Division Artillery | ||
| 3rd Massachusetts Battery | Captain Augustus P. Martin | |
| 5th Massachusetts Battery | ||
| 1st Rhode Island Artillery, Battery C | Captain Richard Waterman | |
| 5th United States Artillery, Battery D | Lieutenant Charles E. Hazlett | |
Second Division |
Brigadier General George Sykes | |
| First Brigade | Lieutenant Colonel Robert C. Buchanan | |
| 3rd United States Infantry Regiment | Captain John D. Wilkins | |
| 4th United States Infantry Regiment | Captain J. B. Collins | |
| 12th United States Infantry Regiment | Capatin Matthew M. Blunt | |
| 14th United States Infantry Regiment | ||
| Second Brigade | Lieutenant Colonel William Chapman | |
| 2nd United States Infantry Regiment | Major Charles S. Lovell | |
| 6th United States Infantry Regiment | Captain Levi C. Bootes | |
| 10th United States Infantry Regiment | ||
| 11th United States Infantry Regiment | Major DeLancey Floyd-Jones | |
| 17th United States Infantry Regiment | Major George L. Andrews | |
| Third Brigade | Colonel Goueveneur K. Warren | |
| 5th New York Infantry Regiment | Captain Cleveland Winslow | |
| 10th New York Infantry Regiment | Lt. Colonel Alexander Elder | |
| Division Artillery | ||
| 3rd United States Artillery, Batteries L&M | ||
| 5th United States Artillery, Battery I | Captain Stephen H. Weed | |
Third Division |
Brigadier General Truman Seymour | |
| First Brigade | Colonel R. B. Roberts (to 7/5) Colonel William Sinclair |
|
| 1st Pennsylvania Reserves | Colonel Richard B. Roberts | |
| 2nd Pennsylvania Reserves | Colonel William McCandless | |
| 5th Pennsylvania Reserves | ||
| 6th Pennsylvania Reserves | ||
| Second Brigade | Colonel A. L. Magilton | |
| 3rd Pennsylvania Reserves | Colonel Horatio G. Sickel | |
| 4th Pennsylvania Reserves | ||
| 7th Pennsylvania Reserves | Colonel Elisha B. Harvey | |
| 8th Pennsylvania Reserves | Colonel George S. Hays | |
| 11th Pennsylvania Reserves | Colonel Thomas F. Gallagher | to 3 Brig. (below) |
| Third Brigade | Colonel Conrad F. Jackson (BG 7/17) | |
| 9th Pennsylvania Reserves | ||
| 10th Pennsylvania Reserves | Colonel John S. McCalmont | |
| 11th Pennsylvania Reserves | Colonel Thomas F. Gallagher | from 2 Brig. (above) |
| 12th Pennsylvania Reserves | Colonel John H. Taggart | |
| 13th Pennsylvania Reserves | Colonel Hugh McNeil | |
| Division Artillery | ||
| Battery A, 1st Pennsylvania Artillery | ||
| Battery B, 1st Pennsylvania Artillery | Captain James H. Cooper | |
| Battery G, 1st Pennsylvania Artillery | ||
| Battery C, 5th United States Artillery | Captain Dunbar H. Ransom | |
Artillery Reserve |
Colonel Henry Hunt | |
| First Brigade Horse Artillery | ||
| Second Brigade | ||
| Third Brigade | ||
| Fourth Brigade | ||
| Fifth Brigade | ||
