< to January • February 1865 • to March >
Commanded by Major General George G. Meade
Headquarters |
||
| Headquarters escort | ||
| Oneida (New York) Cavalry Company | Lieutenant James E. Jenkins (Capt. 1/18) | |
| 4th United States Infantry Regiment | ||
| Provost Guard | Brigadier General Marsena L. Patrick | |
| 8th Delaware Infantry Regiment | ||
| 1st Massachusetts Cavalry, Cos. C&D | ||
| 80th New York Infantry Regiment | Colonel Jacob Hardenberg | |
| 3rd Pennsylvania Cavalry Regiment | ||
| 68th Pennsylvania Infantry Regiment | ||
| 114th Pennsylvania Infantry Regiment | ||
| Engineer Brigade | Brigadier General Daniel Woodbury | |
| Hall’s Michigan Sharpshooter Battalion | ||
| 61st Massachusetts Infantry Regiment | Colonel Charles F. Walcott | |
| 15th New York Engineer Regiment | Major Walter N. Cassin | |
| 50th New York Engineer Regiment | Lieutenant Colonel William H. Pettes | |
| Regular Engineer Battalion | Captain George Henry Mendell | |
Second Corps |
Major General Andrew A. Humphreys (to 2/15) Brevet Major General Gershom Mott (to 2/17) Brevet Major General Nelson A. Miles (to 2/25) Major General Andrew A. Humphreys |
|
| 1st Division | Brigadier General Nelson Miles (^ 2/17) Brevet Brigadier General G. N. Macy (to 2/22) Brevet Brigadier General J. Ramsey (to 2/25) Brigadier General Nelson Miles |
|
| 2nd Division | Brigadier General Thomas Smythe (to 2/23) Brigadier General William Hays |
|
| 3rd Division | Brigadier General Gershom Mott (^ 2/15) Brigadier General Regis DeTrobriand |
|
Fifth Corps |
Major General Gouverneur K. Warren | |
| 1st Division | Brigadier General Charles Griffin | |
| 2nd Division | Brigadier General Romeyn B. Ayres | |
| 3rd Division | Major General Samuel W. Crawford | |
Sixth Corps |
Brevet Major General George W. Getty (to 2/11) Major General Horatio Wright |
|
| 1st Division | Brigadier General Frank Wheaton | |
| 2nd Division | Brigadier General George W. Getty | |
| 3rd Division | Brigadier General Truman Seymour | |
Ninth Corps |
Major General Orlando B. Wilcox (to 2/2) Major General John G. Parke |
|
| 1st Division | Colonel N. B. McLaughlin (to 2/2) Brigadier General Orlando B. Wilcox (to 2/25) Colonel N. B. McLaughlin |
|
| 2nd Division | Brigadier General R. B. Potter | |
| 3rd Division | Brigadier General John Hartranft | |
2nd Cavalry Division |
Brevet Major General David McM. Gregg (res. 2/9) Brigadier General John I. Gregg |
|
| First Brigade | Colonel Hugh Janeway |
|
| 1st Massachusetts Cavalry Regiment | ||
| 1st New Jersey Cavalry Regiment | Colonel Hugh Janeway (^) | |
| 10th New York Cavalry Regiment | Major Matthew H. Avery | |
| 24th New York Cavalry Regiment | Colonel Walter C. Newberry | |
| 1st Pennsylvania Cavalry Regiment | ||
| Second Brigade | Brigadier General John I. Gregg (to 2/9) Colonel M. Kerwin |
|
| 2nd Pennsylvania Cavalry Regiment | Colonel Richard Butler Price | |
| 4th Pennsylvania Cavalry Regiment | Colonel Samuel B.M. Young | |
| 13th Pennsylvania Cavalry Regiment | Colonel Michael Kerwin | to Department of North Carolina |
| 16th Pennsylvania Cavalry Regiment | Lieutenant Colonel John K. Robison | |
| Third Brigade | Colonel O. B. Knowles (to 2/6) Colonel C. H. Smith |
|
| 1st Maine Cavalry Regiment | ||
| 2nd New York Mounted Rifles | ||
| 6th Ohio Cavalry Regiment | Lieutenant Colonel William Stedman | |
| 13th Ohio Cavalry Regiment | ||
| 21st Pennsylvania Cavalry Regiment | ||
| Horse Artillery | ||
| 1st United States Artillery, Battery I | ||
| 2nd United States Artillery, Battery A | ||
Artillery Reserve |
||
| 2nd Maine Battery | ||
| 3rd Maine Battery | ||
| 6th Maine Battery | ||
| 1st New Jersey Artillery, Battery C | ||
| 3rd New York Independent Battery | ||
| 12th New York Independent Battery | ||
| 1st Pennsylvania Artillery, Battery F | Lieutenant John Campbell | |
