United States Army > Army of the Potomac
< to January • February 1865 • to March >
Commanded by:
Brevet Major General George W. Getty (to 2/11)
Major General Horatio Wright
Headquarters |
||
First Division |
Brigadier General Frank Wheaton |
|
| First Brigade | Lieutenant Colonel E. L. Campbell (to 2/26) Colonel William H. Penrose |
|
| 1st New Jersey Veteran Battalion | Colonel William Henry | |
| 4th New Jersey Infantry Regiment | ||
| 10th New Jersey Infantry Regiment | ||
| 15th New Jersey Infantry Regiment | ||
| 40th New Jersey Infantry Regiment | Colonel Stephen Gilkyson | organized in the field |
| Second Brigade | Colonel J. Hubbard (to 2/6) Colonel Ranald S. Mackenzie |
|
| 2nd Connecticut Heavy Artillery | ||
| 65th New York Infantry Regiment | Lieutenant Colonel Henry C. Fisk | |
| 121st New York Infantry Regiment | ||
| 95th Pennsylvania Infantry Regiment | Captain E. Carroll | |
| Third Brigade | Colonel J. E. Hamblin |
|
| 37th Massachusetts Infantry Regiment | ||
| 49th Pennsylvania Infantry Regiment | Lieutenant Colonel Thomas M. Hulings | |
| 82nd Pennsylvania Infantry Regiment | Lieutenant Colonel John M. Wetherill | |
| 119th Pennsylvania Infantry Regiment | Colonel Peter Ellmaker | |
| 2nd Rhode Island Infantry Regiment | ||
| 5th Wisconsin Infantry Regiment | ||
Second Division |
Brigadier General Lewis Grant (to 2/11) Brigadier General George W. Getty |
|
| First Brigade | Colonel James M. Warner |
|
| 62nd New York Infantry Regiment | ||
| 93rd Pennsylvania Infantry Regiment | ||
| 98th Pennsylvania Infantry Regiment | ||
| 102nd Pennsylvania Infantry Regiment | ||
| 139th Pennsylvania Infantry Regiment | ||
| Second Brigade | Colonel George P. Foster (to 2/11) Brigadier General Lewis Grant (to 2/20) Colonel George P. Foster |
|
| 1st Vermont Heavy Artillery | Lieutenant Colonel Charles Hunsdon | |
| 2nd Vermont Infantry Regiment | Lieutenant Colonel Amasa Tracy | |
| 3rd Vermont Infantry Regiment | Major Horace W. Floyd | |
| 4th Vermont Infantry Regiment | Captain George H. Amadon (to 2/11) Colonel George P. Foster (^ 2/20) Captain George H. Amadon |
|
| 5th Vermont Infantry Regiment | ||
| 6th Vermont Infantry Regiment | Lieutenant Colonel Sumner Lincoln | |
| Third Brigade | Colonel Thomas W. Hyde | |
| 1st Maine Veteran Infantry Regiment | Major Stephen C. Fletcher | |
| 43rd New York Infantry Regiment | Major Charles A. Milliken | |
| 49th New York Infantry Regiment | Lieutenant Colonel Erastus D. Holt | |
| 77th New York Infantry Regiment | Lieutenant Colonel Winsor B. French | |
| 122nd New York Infantry Regiment | Colonel Augustus Dwight | |
| 61st Pennsylvania Battalion | Colonel George F. Smith | |
Third Division |
Brigadier General Truman Seymour |
|
| First Brigade | Colonel William S. Truex |
|
| 14th New Jersey Infantry Regiment | Lieutenant Colonel Caldwell K. Hall | |
| 106th New York Infantry Regiment | Major Andrew N. McDonald | |
| 151st New York Infantry Regiment | Lieutenant Colonel Erwin A. Bowen | |
| 87th Pennsylvania Infantry Regiment | Colonel John W. Schall | |
| 10th Vermont Infantry Regiment | Colonel Albert B. Jewett | |
| Second Brigade | Colonel B. F. Smith (to 2/8) Brevet Brigadier General J. Warren Keifer |
|
| 6th Maryland Infantry Regiment | Colonel John W. Horn | |
| 9th New York Heavy Artillery | Lieutenant Colonel James W. Snyder | |
| 110th Ohio Infantry Regiment | Major Otho H. Binkley | |
| 122nd Ohio Infantry Regiment | Colonel William H. Ball | |
| 126th Ohio Infantry Regiment | Lieutenant Colonel William H. Harlan | |
| 67th Pennsylvania Infantry Regiment | ||
| 138th Pennsylvania Infantry Regiment | Colonel Matthew R. McClennan | |
Artillery |
Brigadier General Calvin E. Pratt | |
| 4th Maine Independent Battery | ||
| 14th Massachusetts Battery | ||
| 1st New Jersey Artillery, Battery A | ||
| 1st New York Independent Battery | Captain Andrew Cowan | |
| 3rd New York Independent Battery | Captain Wiliam A. Harn | |
| 1st Ohio Artillery, Battery H | ||
| 1st Rhode Island Artillery, Battery E | ||
| 1st Rhode Island Artillery, Battery G | ||
| 1st Rhode Island Artillery, Battery H | ||
| 3rd Vermont Independent Battery | Captain Romeo H. Start | from Army Artillery Res. |
| 5th United States Artillery, Battery E | ||
