United States Army > Army of the Potomac
< to May • June 1862 • to July >
Commanded by Major General Samuel P. Heintzelman
The First Division had been transferred in May to help form the Fifth Corps.
Second Division |
Brigadier General Joseph Hooker | |
First Brigade | Brigadier General Cuvier Grover | |
2nd New Hampshire Infantry Regiment | Colonel Gilman Marston | |
1st Massachusetts Infantry Regiment | Colonel Robert Cowdin | |
11th Massachusetts Infantry Regiment | Colonel William Blaisdell | |
16th Massachusetts Infantry Regiment | Colonel Powell T. Wyman (k 6/30) | from Dept. VA, 1 Div., 1 Brig. |
26th Pennsylvania Infantry Regiment | ||
Second Brigade | Brigadier General Daniel Sickles | |
70th New York Infantry Regiment | Major Thomas Holt | |
71st New York Infantry Regiment | Colonel George B. Hall | |
72nd New York Infantry Regiment | Colonel Nelson Taylor | |
73rd New York Infantry Regiment | Colonel William R. Brewster | |
74th New York Infantry Regiment | Lt. Colonel Charles H. Butis | |
Third Brigade | Colonel S. H. Starr (6/1) Colonel J. B. Carr (to 6/6) Brigadier General F. E. Patterson |
|
5th New Jersey Infantry Regiment | Colonel Samuel Starr | |
6th New Jersey Infantry Regiment | Colonel Gersham Mott | |
7th New Jersey Infantry Regiment | Colonel Joseph W. Revere | |
8th New Jersey Infantry Regiment | Colonel Adolphus Johnston | |
2nd New York Infantry Regiment | Colonel Joseph B. Carr | from Dept. of Virginia 6/5 |
Division Artillery | ||
1st New York Artillery, Battery D | Captain Thomas W. Osborn | |
4th New York Independent Battery | Captain James E. Smith | to Corps Artillery (below) |
6th New York Independent Battery | Captain Walter M. Bramhall | to Corps Artillery (below) |
Third Division |
Brigadier General P. Kearney | |
First Brigade | Brigadier General John C. Robinson | |
20th Indiana Infantry Regiment | Colonel William L. Brown | from Dept. VA, Robinson’s Brig. |
87th New York Infantry Regiment | Colonel Stephen A. Dodge | |
57th Pennsylvania Infantry Regiment | Colonel Charles T. Campbell | |
63rd Pennsylvania Infantry Regiment | Colonel Alexander Hays | |
105th Pennsylvania Infantry Regiment | Colonel Amor A. McKnight (w) | |
Second Brigade | Brigadier General David Birney |
|
3rd Maine Infantry Regiment | Colonel Henry G. Staples | |
4th Maine Infantry Regiment | Colonel Elijah Walker | |
38th New York Infantry Regiment | Colonel John H.H. Ward | |
40th New York Infantry Regiment | Colonel Edward J. Riley (to 6/1) Colonel Thomas W. Egan |
|
101st New York Infantry Regiment | Colonel Enrico Fardella | from Washington, Whipple’s Command |
Third Brigade | Brigadier General Hiram Berry | |
2nd Michigan Infantry Regiment | Colonel Orlando M. Poe | |
3rd Michigan Infantry Regiment | Colonel Stephen Champlin | |
5th Michigan Infantry Regiment | Colonel Henry D. Terry | |
1st New York Infantry Regiment | Colonel Garrett W. Dyckman | from Dept. VA, 1 Div., 1 Brig. 6/5 |
37th New York Infantry Regiment | Colonel Samuel B. Hayman | |
99th Pennsylvania Infantry Regiment | Colonel Peter Fritz (to 6/10) Colonel Asher Leidy |
from Mil. Dist. Washington |
Division Artillery | ||
1st Rhode Island Artilery, Battery E | ||
1st New Jersey Artillery, Battery B | to 3rd Corps Artillery 3/25 (below) | |
2nd United States Artillery, Battery G | ||
Corps Artillery |
||
1st New Jersey Artillery, Battery B | from 3rd Div. 3/25 (above) | |
4th New York Independent Battery | from 2nd Div. (above) | |
6th New York Independent Battery | from 2nd Div. (above) | |
4th United States Artillery, Battery K | from Army Artillery Reserve | |
Cavalry |
||
3rd Pennsylvania Cavalry Regiment | Colonel William W. Averill |