United States Army > Army of the Potomac
< to April • May 1862 • to June >
Commanded by Brigadier General Samuel P. Heintzelman (to Major General on 5/5)
The 1st Division was detached on 5/19 to become the 1st Division of the newly created 5th Corps.
First Division |
Brigadier General Fitz John Porter | to 5th Corps 5/5 |
| First Brigade | Brigadier General J. H. Martindale | |
| 2nd Maine Infantry Regiment | Colonel Charles W. Roberts | |
| 18th Massachusetts Infantry Regiment | Colonel James Barnes | |
| 22nd Massachusetts Infantry Regiment | Colonel Jesse A. Grove | |
| 13th New York Infantry Regiment | Colonel Elisha G. Marshall | |
| 25th New York Infantry Regiment | Colonel Charles A. Johnson | |
| Second Brigade | Brigadier General George W. Morrell | |
| 9th Massachusetts Infantry Regiment | Colonel Thomas Cass | |
| 4th Michigan Infantry Regiment | Colonel Dwight A. Woodbury | |
| 14th New York Infantry Regiment | Colonel James McQuade | |
| 62nd Pennsylvania Infantry Regiment | Colonel Samuel W. Black | |
| Third Brigade | Brigadier General Daniel Butterfield | |
| 16th Michigan Infantry Regiment | Colonel Thomas Stockton | |
| 12th New York Infantry Regiment | Colonel Henry A. Weeks | |
| 17th New York Infantry Regiment | Colonel H. Seymour Lansing | |
| 44th New York Infantry Regiment | Colonel Stephen W. Stryker | |
| 83rd Pennsylvania Infantry Regiment | Colonel John W. McLane | |
| Sharpshooters | ||
| 1st United States Sharpshooters | Colonel Hiram Berdan | |
| Division Artillery | ||
| 3rd Massachusetts Battery | ||
| 5th Massachusetts Battery | ||
Second Division |
Brigadier General Joseph Hooker | |
| First Brigade | Brigadier General Cuvier Grover | |
| 2nd New Hampshire Infantry Regiment | Colonel Gilman Marston | |
| 1st Massachusetts Infantry Regiment | Colonel Robert Cowdin | |
| 11th Massachusetts Infantry Regiment | Colonel William Blaisdell | |
| 1st Michigan Infantry Regiment | Colonel John C. Robertson | to Robinson’s Brig., Dept. VA |
| 26th Pennsylvania Infantry Regiment | Colonel William F. Small (w 5/5) Major Casper M. Berry |
|
| Second Brigade | Colonel Nelson Taylor (to 5/11) Brigadier General J. J. Abercrombie (5/11 – 5/24) Brigadier General Daniel Sickles (after 5/24) |
|
| 70th New York Infantry Regiment | Colonel William Dwight (w&c 5/5) Major Thomas Holt |
|
| 71st New York Infantry Regiment | Colonel George B. Hall | |
| 72nd New York Infantry Regiment | Lt. Colonel Israel Moses (to 5/11) Colonel Nelson Taylor |
|
| 73rd New York Infantry Regiment | Colonel William R. Brewster | |
| 74th New York Infantry Regiment | Lt. Colonel Charles H. Butis | |
| Third Brigade | Colonel Samuel H. Starr (except 5/3 – 5/30) Brigadier General F. E. Patterson (5/3 – 5/30) |
|
| 5th New Jersey Infantry Regiment | Colonel Samuel H. Starr | |
| 6th New Jersey Infantry Regiment | Lt. Colonel John Van Leer (k 5/5) Major George C. Burling Colonel Gersham Mott |
|
| 7th New Jersey Infantry Regiment | Lt. Colonel Ezra Carman (w 5/5) Major Francis Price, Jr. |
|
| 8th New Jersey Infantry Regiment | Colonel Adolphus Johnston (w 5/5) Major Peter H. Ryerson (k 5/5) |
|
| Division Artillery and Cavalry | ||
| 1st New York Artillery, Battery D | Captain Thomas W. Osborn | |
| 4th New York Independent Battery | Captain James E. Smith | |
| 6th New York Independent Battery | Captain Walter M. Bramhall | |
| 1st United States Artillery, Battery H | Captain Charles H. Weber | to army Artillery Reserve |
Third Division |
Brigadier General P. Kearney | |
| First Brigade | Brigadier General Charles D. Jameson (to 5/12) Brigadier General John C. Robinson |
|
| 87th New York Infantry Regiment | Colonel Stephen A. Dodge | |
| 57th Pennsylvania Infantry Regiment | Colonel Charles T. Campbell | |
| 63rd Pennsylvania Infantry Regiment | Colonel Alexander Hays | |
| 105th Pennsylvania Infantry Regiment | Colonel Amor A. McKnight | |
| Second Brigade | Brigadier General David Birney |
|
| 3rd Maine Infantry Regiment | Colonel Henry G. Staples | |
| 4th Maine Infantry Regiment | Colonel Elijah Walker | |
| 38th New York Infantry Regiment | Colonel John H.H. Ward | |
| 40th New York Infantry Regiment | Colonel Edward J. Riley | |
| Third Brigade | Brigadier General Hiram Berry | |
| 2nd Michigan Infantry Regiment | Colonel Orlando M. Poe | |
| 3rd Michigan Infantry Regiment | Colonel Stephen Champlin | |
| 5th Michigan Infantry Regiment | Colonel Henry D. Terry | |
| 37th New York Infantry Regiment | Colonel Samuel B. Hayman | |
| Division Artillery | ||
| 1st Rhode Island Artilery, Battery E | ||
| 1st New Jersey Artillery, Battery B | ||
| 2nd United States Artillery, Battery G | ||
Cavalry |
||
| 3rd Pennsylvania Cavalry Regiment | Colonel William W. Averill | |
