United States Army > Army of the Potomac
< to May • June 1863 • to July >
Commanded by:
Major General David B. Birney (to 6/3)
Major General Daniel Sickles
First Division |
Brigadier General J. H. Hobart Ward (to 6/3) Major General David Birney |
|
| First Brigade | Colonel Andrew H. Tippin Brigadier General C. K. Graham |
|
| 57th Pennsylvania Infantry Regiment | Colonel Peter Sides | |
| 63rd Pennsylvania Infantry Regiment | Lieutenant Colonel John A. Danks | |
| 68th Pennsylvania Infantry Regiment | Colonel Andrew H. Tippin | |
| 105th Pennsylvania Infantry Regiment | Colonel Calvin A. Craig | |
| 114th Pennsylvania Infantry Regiment | Lieutenant Colonel Frederick F. Cavada | |
| 141st Pennsylvania Infantry Regiment | Colonel Henry J. Madill | |
| Second Brigade | Colonel Regis DeTrobriand (to 6/3) Brigadier General J. H. H. Ward |
|
| 20th Indiana Infantry Regiment | Colonel John Wheeler | |
| 3rd Maine Infantry Regiment | Colonel Moses B. Lakeman | |
| 4th Maine Infantry Regiment | Colonel Elijah Walker | |
| 38th New York Infantry Regiment | Colonel Regis de Trobriand | mustered out 6/22 |
| 124th New York Infantry Regiment | Colonel Augustis Van Horne Ellis | from 3 Div., 3 Brig. (below) |
| 84th Pennsylvania Infantry Regiment | Lieutenant Colonel Milton Opp | from 3 Div., 3 Brig. (below) |
| 99th Pennsylvania Infantry Regiment | Colonel Asher S. Leidy | |
| 1st United States Sharpshooters | Colonel Hiram Berdan | from 3 Div., 3 Brig. (below) |
| 2nd United States Sharpshooters | Major Homer R. Stoughton | from 3 Div., 3 Brig. (below) |
| Third Brigade | Colonel S. B. Hayman (to 6/3) Colonel Regis De Trobriand |
|
| 17th Maine Infantry Regiment | Colonel Thomas A. Roberts | |
| 3rd Michigan Infantry Regiment | Colonel Byron R. Pierce | |
| 5th Michigan Infantry Regiment | Lieutenant Colonel John Pulford | |
| 37th New York Infantry Regiment | Lieutenant Colonel Gilbert Riordan | |
| 40th New York Infantry Regiment | Colonel Thomas W. Egan | |
| 110th Pennsylvania Infantry Regiment | Lieutenant Colonel David M. Jones | from 3 Div., 3 Brig. |
Second Division |
Major General Andrew A. Humphreys | |
| First Brigade | Brigadier General Joseph B. Carr | |
| 1st Massachusetts Infantry Regiment | Colonel Napoleon B. McLaughlen | |
| 11th Massachusetts Infantry Regiment | Colonel William Blaisdell | |
| 16th Massachusetts Infantry Regiment | Lieutenant Colonel Waldo Merriam | |
| 12th New Hampshire Infantry Regiment | Captain John F. Langley | from 3rd Div., 2nd Brig. (below) |
| 11th New Jersey Infantry Regiment | Colonel Robert McAllister | |
| 26th Pennsylvania Infantry Regiment | Major Robert L. Bodine | |
| 84th Pennsylvania Infantry Regiment | Lieutenant Colonel Milton Opp | from 3rd Div., 2nd Brig. (below) |
| Second Brigade | Colonel W. R. Brewster | |
| 70th New York Infantry Regiment | Colonel J. Egbert Farnum | |
| 71st New York Infantry Regiment | Colonel Henry L. Potter | |
| 72nd New York Infantry Regiment | Colonel William O. Stevens | |
| 73rd New York Infantry Regiment | Colonel William R. Brewster | |
| 74th New York Infantry Regiment | Lieutenant Colonel Thomas Holt | |
| 120th New York Infantry Regiment | Lieutenant Colonel Cornelius D. Westbrook | |
| Third Brigade | Colonel W. J. Sewell Colonel George C. Burling |
|
| 2nd New Hampshire Infantry Regiment | Colonel Edward L. Bailey | from New Hampshire |
| 5th New Jersey Infantry Regiment | Colonel William J. Sewell | |
| 6th New Jersey Infantry Regiment | Colonel George C. Burling (^) Lieutenant Colonel Stephen R. Gilkyson |
|
| 7th New Jersey Infantry Regiment | Colonel Louis Francine | |
| 8th New Jersey Infantry Regiment | Colonel John Ramsey | |
| 115th Pennsylvania Infantry Regiment | Major John P. Dunne | |
Third Division |
Brigadier General Charles K. Graham |
discontinued 6/20 |
| First Brigade | Colonel A. Van Horne Ellis |
|
| 86th New York Infantry Regiment | Lieutenant Colonel Barnard J. Chapin | to 1 Div., 2 Brig. (above) |
| 124th New York Infantry Regiment | Colonel A. Van Horne Ellis (^ 5/15} | to 1 Div., 2 Brig. (above) |
| Second Brigade | Colonel Samuel M. Bowman |
|
| 12th New Hampshire Infantry Regiment | Major Moses H. Savage | to 2 Div., 1 Brig. (above) |
| 84th Pennsylvania Infantry Regiment | Lieutenant Colonel Milton Opp | to 2 Div., 1 Brig. (above) |
| 110th Pennsylvania Infantry Regiment | Major David M. Jones | to 1 Div., 2 Brig. (above) |
| Third Brigade | Colonel Hiram Berdan |
|
| 1st United States Sharpshooters | Lieutenant Colonel Casper Trepp | to 1 Div., 2 Brig. (above) |
| 2nd United States Sharpshooters | Major Homer R. Stoughton | to 1 Div., 2 Brig. (above) |
Artillery |
||
| 1st New Jersey Artillery, Battery B | ||
| 1st New York Artillery, Battery D | ||
| 4th New York Independent Battery | ||
| 10th New York Independent Battery | ||
| 11th New York Independent Battery | to Artillery Reserve, 4th Vol. Brig. | |
| 1st Rhode Island Artillery, Battery E | ||
| 4th United States Artillery, Battery K | ||
