< to August • September 1864 • to October >
Commanded by Major General George Meade
Headquarters | 
||
| Headquarters Staff | ||
| Chief of Staff | Major General Andrew A. Humphreys | |
| Chief of Artillery | Brigadier General Henry J. Hunt | |
| Chief Engineer | ||
| Assistant Adjutant General | Brigadier General Seth Williams | |
| Inspector General | ||
| Chief Quartermaster | Lieutenant Colonel Rufus Ingalls | |
| Medical Director | Surgeon Jonathan Letterman | |
| Bureau of Military Information | Colonel George H. Sharpe | |
| Headquarters escort | ||
| Oneida (New York) Cavalry Company | Captain Daniel P. Mann | |
| 4th United States Infantry Regiment | ||
| Provost Guard | Brigadier General Marsena L. Patrick | |
| 1st Massachusetts Cavalry, Cos. C&D | ||
| 80th New York Infantry Regiment | Colonel Jacob Hardenberg | |
| 3rd Pennsylvania Cavalry Regiment | ||
| 68th Pennsylvania Infantry Regiment | ||
| 114th Pennsylvania Infantry Regiment | ||
| Engineer Brigade | Brigadier General Daniel Woodbury | |
| 15th New York Engineer Regiment | Major Walter N. Cassin | |
| 50th New York Engineer Regiment | Lieutenant Colonel William H. Pettes | |
| Regular Engineer Battalion | Captain George Henry Mendell | |
Second Corps | 
Major General Winfield S. Hancock  | 
|
| 1st Division | Brigadier General Nelson Miles | |
| 2nd Division | Major General John Gibbon (to 9/4) Brigadier General Thomas W. Egan (to 9/25) Major General John Gibbon  | 
|
| 3rd Division | Brigadier General Gershom Mott | |
Fifth Corps | 
Major General Gouverneur K. Warren | |
| 1st Division | Brigadier General Charles Griffin | |
| 2nd Division | Brigadier General Romeyn B. Ayres | |
| 3rd Division | Brigadier General Samuel W. Crawford | |
Ninth Corps | 
Major General John G. Parke | 
|
| 1st Division | Brigadier General John Hartranft (to 9/1) Brigadier General Orlando B. Wilcox (after 9/13)  | 
discontinued 9/1 re-established from 3 Div. 9/13  | 
| 2nd Division | Brigadier General R. B. Potter | |
| 3rd Division | Brigadier General Orlando B. Wilcox (to 9/2) Brigadier General John Hartranft (to 9/12) Brigadier General Edward Ferrero (after 9/13)  | 
became 1 Div. 9/13 | 
| 4th Division | Brigadier General Edward Ferrero (to 9/13) | became 3 Div. 9/13 | 
2nd Cavalry Division | 
Brigadier General David McM. Gregg (to 9/15) Brigadier General Henry M. Davies (to 9/25) Brigadier General David McM. Gregg  | 
|
| First Brigade | Colonel William Stedman (to 9/13) Brigadier General Henry M. Davies (^ 9/15) Colonel William Stedman (to 9/25) Brigadier General Henry M. Davies  | 
|
| 1st Maryland Cavalry Regiment | Colonel Andrew W. Evans | |
| 1st Massachusetts Cavalry Regiment | Colonel Horace B. Sargent | |
| 1st New Jersey Cavalry Regiment | Colonel John W. Kester (mo 7/25) Lieutenant Colonel Hugh Janeway  | 
|
| 10th New York Cavalry Regiment | Major Matthew H. Avery | |
| 6th Ohio Cavalry Regiment | Lieutenant Colonel William Stedman | |
| 1st Pennsylvania Cavalry Regiment | Colonel John P. Taylor | |
| Second Brigade | Colonel Charles H. Smith | |
| 1st Maine Cavalry Regiment | ||
| 2nd Pennsylvania Cavalry Regiment | Colonel Richard Butler Price | |
| 4th Pennsylvania Cavalry Regiment | Colonel Samuel B.M. Young | |
| 13th Pennsylvania Cavalry Regiment | Colonel Michael Kerwin | |
| 16th Pennsylvania Cavalry Regiment | Lieutenant Colonel John K. Robison | |
| Horse Artillery | ||
| 1st United States Artillery, Battery I | ||
| 2nd United States Artillery, Battery A | ||
Artillery Reserve | 
||
| 4th Maine Independent Battery | from 6 Corps Artillery | |
| 1st New Jersey Artillery, Battery A | ||
| 3rd New York Independent Battery | ||
| 15th New York Heavy Artillery, Co. F | ||
| 2nd Maine Battery | ||
| 3rd Maine Battery | ||
| 14th Massachusetts Battery | ||
| 1st New Jersey Artillery, Battery C | From 2 Corps Artillery | |
| 12th New York Independent Battery | from 2 Corps Artillery | |
| 12th New York Independent Battery | from 2 Corps Artillery | |
| 1st Ohio Artillery, Battery H | ||
| 1st Pennsylvania Artillery, Battery F | Captain Robert B. Ricketts | from 2 Corps Artillery | 
| 1st Rhode Island Artillery, Battery E | ||
| 3rd Vermont Battery | from 6 Corps Artillery | |
| 5th United States Artillery, Battery E | ||
