Confederate States Army * Army of Northern Virginia
< to August • September 1864 • to October >
Major General Wade Hampton
| Butler’s Division | Major General Matthew C. Butler | |
| Dunovant’s (Butler’s) Brigade | Brigadier General John Dunovant | |
| 4th South Carolina Cavalry Regiment | Colonel Benjamin Huger Rutledge | |
| 5th South Carolina Cavalry Regiment | Lieutenant Colonel Robert J. Jeffords | |
| 6th South Carolina Cavalry Regiment | Major Thomas B. Ferguson (to 9/18) Colonel Hugh K. Aiken |
|
| Rosser’s Brigade | Brigadier General Thomas Rosser | to Army of the Valley 9/28 |
| 7th Virginia Cavalry Regiment | Lieutenant Colonel Thomas C.A. Marshall (k 9/24) | |
| 11th Virginia Cavalry Regiment | Colonel O. R. Funsten | |
| 12th Virginia Cavalry Regiment | Lieutenant Colonel Thomas B. Massie | |
| 35th Virginia Cavalry Battalion | Lieutenant Colonel Elijah V. White | |
| Young’s Brigade | Brigadier General Pierce M. Young | |
| Alabama Cavalry Battalion | Lieutenant Colonel William W. Rich | |
| 7th Georgia Cavalry Regiment | Colonel William P. White | |
| 9th Georgia Cavalry Regiment (Cobb’s Legion) | Colonel Gilbert J. White | |
| 20th Georgia Cavalry Battalion | Lieutenant Colonel John M. Millen | |
| Philip’s (Ga.) Legion Cavalry | Lieutenant Colonel William W. Rich | |
| Jefferson Davis (Ms.) Legion | Colonel Joseph F. Waring | |
| W.H.F. Lee’s Division | Major General W.H.F. Lee | |
| Barringer’s Brigade | Brigadier General Rufus Barringer | |
| 1st North Carolina Cavalry Regiment | Lieutenant Colonel William Cowles | |
| 2nd North Carolina Cavalry Regiment | Major William Roberts | |
| 3rd North Carolina Cavalry Regiment | Major Julius W. Moore | |
| 5th North Carolina Cavalry Regiment | Major James H. McNeill | |
| Chambliss’ Brigade | Colonel J. Lucius Davis | |
| 9th Virginia Cavalry Regiment | Lieutenant Colonel Thomas Waller | |
| 10th Virginia Cavalry Regiment | Captain John H. Dettor | |
| 13th Virginia Cavalry Regiment | Colonel Jefferson Phillips | |
| Artillery | Major Roger Preston Chew |
|
| 2nd Stuart (VA) Horse Artillery | Captain William M. McGregor | |
| Washington (S.C.) Artillery | Captain James F. Hart | |
