Confederate States Army * Army of Northern Virginia
< to July • August 1864 • to September >
Major General Wade Hampton (from 8/11)
| Hampton’s Division | Major General Wade Hampton (to 8/11) Major General Matthew C. Butler |
|
| Butler’s Brigade | Brigadier General Matthew C. Butler (^ 8/11) Brigadier General John Dunovant |
|
| 4th South Carolina Cavalry Regiment | Colonel Benjamin Huger Rutledge | |
| 5th South Carolina Cavalry Regiment | Colonel John Dunovant (^ 8/11) Lieutenant Colonel Robert J. Jeffords |
|
| 6th South Carolina Cavalry Regiment | Major Thomas B. Ferguson | |
| Rosser’s Brigade | Brigadier General Thomas Rosser | |
| 7th Virginia Cavalry Regiment | Colonel R. H. Dulany | |
| 11th Virginia Cavalry Regiment | Colonel O. R. Funsten | |
| 12th Virginia Cavalry Regiment | Lieutenant Colonel Thomas B. Massie | |
| 35th Virginia Cavalry Battalion | Lieutenant Colonel Elijah V. White | |
| Young’s Brigade | Brigadier General Pierce M. Young | |
| Alabama Cavalry Battalion | Lieutenant Colonel William W. Rich | |
| 7th Georgia Cavalry Regiment | Colonel William P. White | |
| 9th Georgia Cavalry Regiment | Colonel Gilbert J. White | was Cobb’s (GA) Legion Cavalry |
| 20th Georgia Cavalry Battalion | Lieutenant Colonel John M. Millen | |
| Philip’s (Ga.) Legion Cavalry | Lieutenant Colonel William W. Rich | |
| Jefferson Davis (Ms.) Legion | Colonel Joseph F. Waring | |
| Fitz Lee’s Division | Major General Fitzhugh Lee | to Army of the Valley, mid-August |
| Lomax’s Brigade | Brigadier General Lunsford Lomax | |
| 5th Virginia Cavalry Regiment | Captain Reuben Boston | |
| 6th Virginia Cavalry Regiment | Captain Daniel T Richards | |
| 15th Virginia Cavalry Regiment | Colonel Charles Read Collins | |
| 1st Maryland Cavalry Battalion | Colonel Bradley T. Johnson | to Army of the Valley |
| Baltimore Light Artillery | Captain William H. Griffin | to Army of the Valley |
| Wickham’s Brigade | Brigadier General Williams C. Wickham | |
| 1st Virginia Cavalry Regiment | Lieutenant Colonel Wiliam A. Morgan | |
| 2nd Virginia Cavalry Regiment | Colonel Thomas T. Munford | |
| 3rd Virginia Cavalry Regiment | Colonel Thomas H. Owen | |
| 4th Virginia Cavalry Regiment | Lieutenant Colonel Robert L. Randolph | |
|
W.H.F. Lee’s Division |
Major General W.H.F. Lee | |
| Chambliss’ Brigade | Brigadier General J.R. Chambliss (k 8/16) Colonel J. Lucius Davis |
|
| 9th Virginia Cavalry Regiment | Colonel Richard L.T. Beale | |
| 10th Virginia Cavalry Regiment | Colonel J. Lucius Davis (^) Captain John H. Dettor |
|
| 13th Virginia Cavalry Regiment | Colonel Jefferson Phillips | |
| Barringer’s Brigade | Brigadier General Rufus Barringer | |
| 1st North Carolina Cavalry Regiment | Lieutenant Colonel William Cowles | |
| 2nd North Carolina Cavalry Regiment | Major William Roberts | |
| 3rd North Carolina Cavalry Regiment | Major Julius W. Moore | |
| 5th North Carolina Cavalry Regiment | Major James H. McNeill | |
| Horse Artillery | Major James Breathed | |
| Ashby (VA) Horse Artillery | Lieutenant James W. Thomson | |
| Lynchburg (VA) Beauregard Rifles | Captain Marcellus N. Moorman | |
| Stuart (VA) Horse Artillery | Captain Philip P. Johnston | |
| 2nd Stuart (VA) Horse Artillery | Captain William M. McGregor | |
| Washington (S.C.) Artillery | Captain James F. Hart | |
