United States Army > Army of the Potomac
< to March • April 1864 • to May >
Commanded by Major General John Sedgwick
Escort |
||
| 1st New Jersey Cavalry, Company L | Lieutenant Voorhees Dye | |
| 1st Pennsylvania Cavalry, Co. H | Captain William S. Craft | |
First Division |
Brigadier General A. T. A. Torbert (to 4/23) Major General Horatio G. Wright |
|
| First Brigade | Colonel Henry W. Brown |
|
| 1st New Jersey Infantry Regiment | Lieutenant Colonel William Henry | |
| 2nd New Jersey Infantry Regiment | Lieutenant Colonel C. Wiebecke | |
| 3rd New Jersey Infantry Regiment | ||
| 4th New Jersey Infantry Regiment | Major Charles Ewing | |
| 10th New Jersey Infantry Regiment | Colonel Henry O. Ryerson | from Pennsylvania |
| 15th New Jersey Infantry Regiment | Colonel Wiliam H. Penrose | |
| Second Brigade | Colonel Emory Upton |
|
| 5th Maine Infantry Regiment | Colonel Clark S. Edwards | |
| 121st New York Infantry Regiment | ||
| 95th Pennsylvania Infantry Regiment | Captain E. Carroll | |
| 96th Pennsylvania Infantry Regiment | Colonel William H. Lessig | |
| Third Brigade | Colonel Hiram Burnham (to 4/5) Brigadier General David A. Russell |
|
| 6th Maine Infantry Regiment | ||
| 49th Pennsylvania Infantry Regiment | Lieutenant Colonel Thomas M. Hulings | |
| 119th Pennsylvania Infantry Regiment | Colonel Peter Ellmaker | |
| 5th Wisconsin Infantry Regiment | Colonel Thomas S. Allen | |
| Fourth Brigade | Brigadier General Alexander Shaler |
|
| 65th New York Infantry Regiment | Colonel Joseph E. Hamblin | from Johnson’s Island, Ohio |
| 67th New York Infantry Regiment | Colonel Nelson Cross | |
| 122nd New York Infantry Regiment | Colonel Silas Titus | |
| 23rd Pennsylvania Infantry Regiment | Lieutenant Colonel William Wallace | |
Second Division |
Brigadier General George W. Getty |
|
| First Brigade | Brigadier General Frank Wheaton |
|
| 62nd New York Infantry Regiment | ||
| 93rd Pennsylvania Infantry Regiment | ||
| 98th Pennsylvania Infantry Regiment | ||
| 102nd Pennsylvania Infantry Regiment | ||
| 139th Pennsylvania Infantry Regiment | ||
| Second Brigade | Colonel Lewis A. Grant (BG 4/27) | |
| 2nd Vermont Infantry Regiment | Colonel James H. Walbridge (res. 4/1) Colonel Newton Stone |
|
| 3rd Vermont Infantry Regiment | Colonel Thomas O. Seaver | |
| 4th Vermont Infantry Regiment | Colonel George P. Foster | |
| 5th Vermont Infantry Regiment | Major Charles P. Dudley | |
| 6th Vermont Infantry Regiment | Colonel Elisha L. Barney | |
| Third Brigade | Brigadier General Thomas H. Neill | |
| 7th Maine Infantry Regiment | Colonel Edwin C. Mason | |
| 43rd New York Infantry Regiment | Colonel Benjamin F. Baker | |
| 49th New York Infantry Regiment | Colonel Daniel D. Bidwell | |
| 77th New York Infantry Regiment | Lieutenant Colonel Winsor B. French | |
| 61st Pennsylvania Infantry Regiment | Colonel George F. Smith | |
| Fourth Brigade | Brigadier General H. L. Eustis | |
| 7th Massachusetts Infantry Regiment | Colonel Thomas D. Johns | |
| 10th Massachusetts Infantry Regiment | Lieutenant Colonel Joseph B. Parsons | |
| 37th Massachusetts Infantry Regiment | Colonel Oliver Edwards | |
| 2nd Rhode Island Infantry Regiment | Lieutenant Colonel Samual B.M. Read | |
Third Division |
Brigadier General Henry Prince (to 4/4) Brigadier General J. B. Ricketts |
|
| First Brigade | Colonel William H. Morris |
|
| 14th New Jersey Infantry Regiment | Colonel William S. Truex | |
| 106th New York Infantry Regiment | Major Andrew N. McDonald | |
| 151st New York Infantry Regiment | Lieutenant Colonel Erwin A. Bowen | |
| 87th Pennsylvania Infantry Regiment | Colonel John W. Schall | |
| 10th Vermont Infantry Regiment | Colonel Albert B. Jewett | |
| Second Brigade | Brigadier General David A. Russell (to 4/7) Colonel B. F. Smith |
|
| 6th Maryland Infantry Regiment | Colonel John W. Horn | |
| 110th Ohio Infantry Regiment | Major Otho H. Binkley | |
| 122nd Ohio Infantry Regiment | Colonel William H. Ball | |
| 126th Ohio Infantry Regiment | Lieutenant Colonel William H. Harlan | |
| 67th Pennsylvania Infantry Regiment | temporarily attached to 138 PA* | |
| 138th Pennsylvania Infantry Regiment | Colonel Matthew R. McClennan | |
Artillery |
Brigadier General Calvin E. Pratt | |
| 4th Maine Independent Battery | ||
| 1st Massachusets Independent Battery | Captain William H. McCartney | |
| 1st New York Independent Battery | Captain Andrew Cowan | |
| 3rd New York Independent Battery | Captain Wiliam A. Harn | |
| 4th New York Heavy Artillery, 3rd Bn. | ||
| 1st Rhode Island Artillery, Battery C | Captain Richard Waterman | |
| 1st Rhode Island Artillery, Battery E | ||
| 1st Rhode Island Artillery, Battery G | ||
| 2nd United States Artillery, Battery G | Lieutenant John H. Butler | |
| 5th United States Artillery, Battery M | Captain James McKnight | |
