United States Army > Army of the Potomac
< to July • August 1862 • to September >
Commanded by Major General Erasmus D. Keyes
First Division |
Brigadier General John J. Abercrombie (to 8/12) Major General Darius N. Couch |
|
| First Brigade | Brigadier General Charles Devens Jr. | |
| 7th Massachusetts Infantry Regiment | Colonel David A. Russell | |
| 10th Massachusetts Infantry Regiment | Colonel Henry L. Eustis | |
| 36th New York Infantry Regiment | Colonel William H. Browne | |
| 2nd Rhode Island Infantry Regiment | Colonel Frank Wheaton | |
| Second Brigade |
Brigadier General Albion P. Howe |
|
| 55th New York Infantry Regiment | Lieutenant Colonel Louis Thourot | |
| 62nd New York Infantry Regiment | Colonel David J. Nevin | |
| 93rd Pennsylvania Infantry Regiment | Colonel James M. McCarter | |
| 98th Pennsylvania Infantry Regiment | Colonel John F. Balier | |
| 102nd Pennsylvania Infantry Regiment | Colonel Thomas A. Rowley | |
| Third Brigade | Brigadier General John Cochrane |
|
| 65th New York Infantry Regiment | Colonel Alexander Shaler | |
| 67th New York Infantry Regiment | Colonel Julius W. Adams | |
| 23rd Pennsylvania Infantry Regiment | Colonel Thomas Neill | |
| 61st Pennsylvania Infantry Regiment | Colone George C. Spear | |
| 82nd Pennsylvania Infantry Regiment | Colonel David H. Williams | |
| Division Artillery | ||
| Battery C, 1st Pennsylvania Artillery | Captain Jeremiah McCarthy | |
| Battery D, 1st Pennsylvania Artillery | Captain Edward H. Flood | |
| Battery E, 1st Pennsylvania Artillery | Captain Theodore Miller | |
| Battery H, 1st Pennsylvania Artillery | Captain James Brady | |
| 2nd United States Artillery, Battery G | from 3 Corps, 3 Div. 8/16 | |
Second Division |
Major General John J. Peck | |
| First Brigade | Brigadier General W. H. Emory (to 8/10) Brigadier General Henry M. Naglee |
|
| 11th Maine Infantry Regiment | Colonel Harris M. Plaisted | |
| 56th New York Infantry Regiment | Colonel Charles H. Van Wyck | |
| 81st New York Infantry Regiment | Colonel Edwin Rose Lieutenant Colonel Jacob J. DeForest |
|
| 98th New York Infantry Regiment | Colonel William Dutton | |
| 100th New York Infantry Regiment | Colonel James M. Brown | |
| 52nd Pennsylvania Infantry Regiment | Colonel John C. Dodge | |
| 104th Pennsylvania Infantry Regiment | Captain Edward Rogers | |
| Second Brigade | Brigadier General Henry W. Wessells | |
| 85th New York Infantry Regiment | Colonel Jonathan S. Belknap | |
| 92nd New York Infantry Regiment | Colonel Jonah Sanford Lieutenant Colonel Hiram Anderson, Jr. |
|
| 96th New York Infantry Regiment | Colonel James Fairman | |
| 85th Pennsylvania Infantry Regiment | Colonel Joshua B. Howell | |
| 101st Pennsylvania Infantry Regiment | Lieutenant Colonel David B. Morris | |
| 103rd Pennsylvania Infantry Regiment | Major Audley W. Gazzon | |
| Third Brigade | Brigadier General Orris S. Ferry | |
| 39th Illinois Infantry Regiment | ||
| 13th Indiana Infantry Regiment | ||
| 62nd Ohio Infantry Regiment | Colonel Francis B. Pond | |
| 67th Ohio Infantry Regiment | Colonel Otto Burstenbinder | |
| Division Artillery | ||
| Battery H, 1st New York Artillery | Captain Joseph Spratt | |
| 8th New York Independent Battery | Captain Butler Fitch | to 7th Corps, Yorktown |
| 5th Pennsylvania Cavalry Regiment | Colonel David Campbell | |
