United States Army > Army of the Potomac
< to November • December 1862 • to January >
Commanded by Brigadier General George Stoneman
First Division |
Brigadier General David Birney | |
| First Brigade | Brigadier General John C. Robinson (to 12/30) Colonel S. B. Hayman |
|
| 20th Indiana Infantry Regiment | Colonel John VanValkenburg | |
| 63rd Pennsylvania Infantry Regiment | Lieutenant Colonel William S. Kirkwood | |
| 68th Pennsylvania Infantry Regiment | Colonel Andrew H. Tippin | |
| 105th Pennsylvania Infantry Regiment | Colonel Amor A. McKnight | |
| 114th Pennsylvania Infantry Regiment | Colonel Charles H.T. Collis | |
| 141st Pennsylvania Infantry Regiment | Colonel Henry J. Madill | |
| Second Brigade | Brigadier General J. H. H. Ward | |
| 3rd Maine Infantry Regiment | Colonel Moses B. Lakeman | |
| 4th Maine Infantry Regiment | Colonel Elijah Walker | |
| 38th New York Infantry Regiment | Lieutenant Colonel W. Birney | |
| 40th New York Infantry Regiment | Lieutenant Colonel N. A. Gesner | |
| 55th New York Infantry Regiment | Colonel Regis de Trobriand | consolidated with 38 NY (above) |
| 57th Pennsylvania Infantry Regiment | Colonel Charles T. Campbell Lieutenant Colonel Peter Sides |
|
| 99th Pennsylvania Infantry Regiment | Colonel Asher S. Leidy Lieutenant Colonel Edwin R. Bile |
from 3 Brig. (below) |
| Third Brigade | Colonel Regis DeTrobriand Brigadier General Hiram Berry |
|
| 17th Maine Infantry Regiment | Colonel Thomas A. Roberts | |
| 3rd Michigan Infantry Regiment | Lieutenant Colonel Byron R. Pierce | |
| 5th Michigan Infantry Regiment | Lieutenant Colonel John Pulford | |
| 1st New York Infantry Regiment | Colonel John F. Pierson | |
| 37th New York Infantry Regiment | Colonel Samuel B. Hayman | |
| 55th New York Infantry Regiment | Colonel Regis de Trobriand | to 2 Brig. (above) |
| 101st New York Infantry Regiment | Colonel George F. Chester | consolidated with 37 NY (above) |
| 99th Pennsylvania Infantry Regiment | Colonel Asher Leidy | to 2 Brig. (above) |
| Division Artillery | ||
| 1st Rhode Island Artillery, Battery E | ||
| 3rd United States Artillery, Batteries F&K | ||
Second Division |
Brigadier General Daniel E. Sickles |
|
| First Brigade | Brigadier General Joseph B. Carr | |
| 1st Massachusetts Infantry Regiment | Lieutenant Colonel Clark B. Baldwin Colonel Napoleon B. McLaughlen |
|
| 11th Massachusetts Infantry Regiment | Colonel William Blaisdell | |
| 16th Massachusetts Infantry Regiment | Colonel Thomas R. Tannatt | |
| 2nd New Hampshire Infantry Regiment | Colonel Gilman Marston | |
| 11th New Jersey Infantry Regiment | Colonel Robert McAllister | |
| 26th Pennsylvania Infantry Regiment | Lieutenant Colonel Benjamin C. Tilghman | |
| Second Brigade | Colonel George B. Hall (to 12/24) Brigadier General Joseph W. Revere |
|
| 70th New York Infantry Regiment | Colonel J. Egbert Farnum | |
| 71st New York Infantry Regiment | Major Thomas Rafferty | |
| 72nd New York Infantry Regiment | Colonel William O. Stevens | |
| 73rd New York Infantry Regiment | Colonel William R. Brewster | |
| 74th New York Infantry Regiment | Lieutenant Colonel William H. Lounsbury | |
| 120th New York Infantry Regiment | Colonel George H. Sharpe | |
| Third Brigade | Brigadier General Joseph W. Revere (to 12/25) Brigadier General Gershom Mott |
|
| 5th New Jersey Infantry Regiment | Colonel William J. Sewell | |
| 6th New Jersey Infantry Regiment | Colonel George C. Burling | |
| 7th New Jersey Infantry Regiment | Lieutenant Colonel Louis Francine (Col. 12/9) | |
| 8th New Jersey Infantry Regiment | Colonel Adolphus J. Johnston | |
| 2nd New York Infantry Regiment | Colonel Sidney W. Park | |
| 115th Pennsylvania Infantry Regiment | Lieutenant Colonel William A. Olmsted | |
| Division Artillery | ||
| 1st New Jersey Artillery, Battery B | Captain A. Judson Clark | |
| 4th New York Independent Battery | Lieutenant Joseph E. Nairn | |
| 1st United States Artillery, Battery H | Lieutenant Justin E. Dimick | |
| 4th United States Artillery, Battery K | Lieutenant Francis W. Seeley | |
Third Division |
Brigadier General Amiel W. Whipple | |
| First Brigade | Brigadier General Abram S. Piatt (i 12/14) Colonel Emlen Franklin (12/14 – 12/17) Colonel Benajah P. Bailey |
|
| 86th New York Infantry Regiment | Colonel Benajah P. Bailey (^ 12/17) Lieutenant Colonel Barnard J. Chapin |
|
| 124th New York Infantry Regiment | Colonel A. Van Horne Ellis | |
| 122nd Pennsylvania Infantry Regiment | Colonel Emlen Franklin (^ 12/14) | |
| Second Brigade | Colonel S. S. Carroll | |
| 12th New Hampshire Infantry Regiment | Colonel Joseph H. Potter | |
| 163rd New York Infantry Regiment | Major James J. Byrne | |
| 84th Pennsylvania Infantry Regiment | Colonel Samuel M. Bowman | |
| 110th Pennsylvania Infantry Regiment | Colonel William D. Lewis (res. 12/20) Colonel James Crowther |
|
| Division Artillery | ||
| 10th New York Independent Battery | Captain John T. Bruen | |
| 11th New York Independent Battery | Captain Albert A. Von Puttkammer | |
| 1st Ohio Artillery, Battery H | Lieutenant George W. Norton | |
Corps Artillery |
||
| 1st New York Artillery, Battery D | to 9th Corps, 1st Div. Artillery | |
| 4th New York Independent Battery | ||
| 6th New York Independent Battery | to Army Potomac Artillery Reserve | |
