United States Army > Army of the Potomac
< to December • January 1863 • to February >
Commanded by Brigadier General George Stoneman
First Division |
Brigadier General David Birney | |
| First Brigade | Colonel S. B. Hayman |
|
| 20th Indiana Infantry Regiment | Colonel John VanValkenburg | |
| 63rd Pennsylvania Infantry Regiment | Lieutenant Colonel William S. Kirkwood | |
| 68th Pennsylvania Infantry Regiment | Colonel Andrew H. Tippin | |
| 105th Pennsylvania Infantry Regiment | Colonel Amor A. McKnight | |
| 114th Pennsylvania Infantry Regiment | Colonel Charles H.T. Collis | |
| 141st Pennsylvania Infantry Regiment | Colonel Henry J. Madill | |
| Second Brigade | Brigadier General J. H. H. Ward (to 1/26) Colonel Regis DeTrobriand |
|
| 3rd Maine Infantry Regiment | Colonel Moses B. Lakeman | |
| 4th Maine Infantry Regiment | Colonel Elijah Walker | |
| 38th New York Infantry Regiment | Colonel Regis de Trobriand (to 1/26) | |
| 40th New York Infantry Regiment | Lieutenant Colonel N. A. Gesner | |
| 57th Pennsylvania Infantry Regiment | Lieutenant Colonel Peter Sides | |
| 99th Pennsylvania Infantry Regiment | Colonel Asher S. Leidy | |
| Third Brigade | Colonel Regis DeTrobriand Brigadier General Hiram Berry |
|
| 17th Maine Infantry Regiment | Colonel Thomas A. Roberts | |
| 3rd Michigan Infantry Regiment | Lieutenant Colonel Byron R. Pierce | |
| 5th Michigan Infantry Regiment | Lieutenant Colonel John Pulford | |
| 1st New York Infantry Regiment | Colonel John F. Pierson | |
| 37th New York Infantry Regiment | Colonel Samuel B. Hayman | |
| Division Artillery | ||
| 1st Rhode Island Artillery, Battery E | ||
| 1st New Jersey Artillery, Battery B | Captain A. Judson Clark | from 2nd Div. (above) |
| 3rd United States Artillery, Batteries F&K | ||
Second Division |
Brigadier General Daniel E. Sickles (to 1/12) Brigadier General Joseph B. Carr |
|
| First Brigade | Brigadier General Joseph B. Carr (^ 1/12) Colonel William Blaisdell |
|
| 1st Massachusetts Infantry Regiment | Colonel Napoleon B. McLaughlen | |
| 11th Massachusetts Infantry Regiment | Colonel William Blaisdell (to 1/12) | |
| 16th Massachusetts Infantry Regiment | Colonel Thomas R. Tannatt | |
| 2nd New Hampshire Infantry Regiment | Colonel Gilman Marston | |
| 11th New Jersey Infantry Regiment | Colonel Robert McAllister | |
| 26th Pennsylvania Infantry Regiment | Lieutenant Colonel Benjamin C. Tilghman | |
| Second Brigade | Brigadier General Joseph W. Revere |
|
| 70th New York Infantry Regiment | Colonel J. Egbert Farnum | |
| 71st New York Infantry Regiment | Major Thomas Rafferty | |
| 72nd New York Infantry Regiment | Colonel William O. Stevens | |
| 73rd New York Infantry Regiment | Colonel William R. Brewster | |
| 74th New York Infantry Regiment | Lieutenant Colonel William H. Lounsbury | |
| 120th New York Infantry Regiment | Colonel George H. Sharpe | |
| Third Brigade | Brigadier General Gershom Mott | |
| 5th New Jersey Infantry Regiment | Colonel William J. Sewell | |
| 6th New Jersey Infantry Regiment | Colonel George C. Burling | |
| 7th New Jersey Infantry Regiment | Colonel Louis Francine | |
| 8th New Jersey Infantry Regiment | Colonel Adolphus J. Johnston | |
| 2nd New York Infantry Regiment | Colonel Sidney W. Park | |
| 115th Pennsylvania Infantry Regiment | Lieutenant Colonel William A. Olmsted | |
| Division Artillery | ||
| 1st New Jersey Artillery, Battery B | Captain A. Judson Clark | to 1st Div. (above) |
| 4th New York Independent Battery | Lieutenant Joseph E. Nairn | |
| 1st United States Artillery, Battery H | Lieutenant Justin E. Dimick | |
| 4th United States Artillery, Battery K | Lieutenant Francis W. Seeley | |
Third Division |
Brigadier General Amiel W. Whipple | |
| First Brigade | Colonel Benajah P. Bailey | |
| 86th New York Infantry Regiment | Lieutenant Colonel Barnard J. Chapin | |
| 124th New York Infantry Regiment | Colonel A. Van Horne Ellis | |
| 122nd Pennsylvania Infantry Regiment | Colonel Emlen Franklin | |
| Second Brigade | Colonel S. S. Carroll (to 1/12) Colonel Joseph H. Potter |
|
| 12th New Hampshire Infantry Regiment | Colonel Joseph H. Potter (^ 1/12) | |
| 163rd New York Infantry Regiment | Major James J. Byrne | transferred to 73rd NY |
| 84th Pennsylvania Infantry Regiment | Colonel Samuel M. Bowman | |
| 110th Pennsylvania Infantry Regiment | Colonel James Crowther | |
| Division Artillery | ||
| 10th New York Independent Battery | Captain John T. Bruen | |
| 11th New York Independent Battery | Captain Albert A. Von Puttkammer | |
| 1st Ohio Artillery, Battery H | Lieutenant George W. Norton | |
Division Artillery |
||
| 4th New York Independent Battery | ||
