United States Army > Army of the Potomac
< to December • January 1864 • to February >
Commanded by Major General George Sykes
Provost Guard |
||
12th New York Infantry, Cos. D&F | Major Henry W. Ryder | |
First Division |
Colonel J. B. Sweitzer |
|
First Brigade | Colonel W. S. Tilton |
|
18th Massachusetts Infantry Regiment | ||
22nd Massachusetts Infantry Regiment | ||
1st Michigan Infantry Regiment | Lieutenant Colonel William A. Throop | |
118th Pennsylvania Infantry Regiment | Lieutenant Colonel James Gwynn | |
Second Brigade | Lieutenant Colonel J. C. Hull (to 1/10) Colonel P. R. Guiney |
|
9th Massachusetts Infantry Regiment | Colonel Patrick R. Guiney (^ 1/10) | |
32nd Massachusetts Infantry Regiment | Lieutenant Colonel Luther Stephenson | |
4th Michigan Infantry Regiment | Lieutenant Colonel George Lumbard | |
62nd Pennsylvania Infantry Regiment | Lieutenant Colonel James C. Hull (^ 12/18) | |
Third Brigade | Colonel J. Hayes |
|
20th Maine Infantry Regiment | ||
16th Michigan Infantry Regiment | Lieutenant Colonel Norval E. Welch | |
44th New York Infantry Regiment | Lieutenant Colonel Freeman Conner | |
83rd Pennsylvania Infantry Regiment | Major William H. Lamont | |
Second Division |
Brigadier General Romeyn B. Ayres |
|
First Brigade | Colonel Sidney Burbank Major L. B. Brown |
|
2nd United States Infantry Regiment Companies B, C, F, I & K |
Captain Samuel A. McKee | |
11th United States Infantry Regiment 1st Bn. Companies B, C, D, E, F & G 2nd Bn. Companies C & D |
Major DeLancey Floyd-Jones | |
12th United States Infantry 1st Bn. Companies A, B, C, D & G 2nd Bn. Companies A, C & D |
Captain Thomas S. Dunn | |
14th United States Infantry 1st Bn. Companies A, B, D, E, F & G 2nd Bn. Companies F & G |
Major Grotius R. Giddings | |
17th United States Infantry Regiment 1st Bn. Companies A, C, D, G & H 2nd Bn. Companies A & B |
Lieutenant Colonel James D. Greene | |
Third Brigade | Colonel George Ryan Colonel D. T. Jenkins |
|
140th New York Infantry Regiment | Lieutenant Colonel Louis Ernst | |
146th New York Infantry Regiment | Colonel David T. Jenkins (^) | |
91st Pennsylvania Infantry Regiment | Lieutenant Colonel Joseph H. Sinex | |
155th Pennsylvania Infantry Regiment | Lieutenant Colonel John H. Cain | |
Third Division |
Brigadier General Samuel W. Crawford |
|
First Brigade | Colonel William McCandless |
|
1st Pensylvania Reserves Regiment | ||
2nd Pensylvania Reserves Regiment | Lieutenant Colonel George A. Woodward | |
6th Pensylvania Reserves Regiment | Lieutenant Colonel Wellington H. Ent | |
11th Pensylvania Reserves Regiment | Colonel Samuel M. Jackson | |
1st Pennsylvania Rifles (13th Reserves) | Major William R. Hartshorne | |
Third Brigade | Colonel Joseph W. Fisher |
|
5th Pensylvania Reserves Regiment | Lieutenant Colonel George Dare | |
9th Pensylvania Reserves Regiment | Lieutenant Colonel James M. Snodgrass | |
10th Pensylvania Reserves Regiment | Colonel Adironiram J. Warner | |
12th Pensylvania Reserves Regiment | ||
Artillery |
Captain Augustus P. Martin | |
3rd Massachusetts Battery | Lieutenant Aaron F. Walcott | |
5th Massachusetts Battery | Captain Charles A. Phillips | |
1st New York Artillery, Battery C | Captain Almont Barnes | |
1st Ohio Artillery, Battery L | Captain Frank C. Gibbs | |
3rd United Artillery, Batteries F & K | Lieutenant John C. Turnbull | |
5th United Artillery, Battery D |