United States Army > Army of the Potomac
< to December • January 1864 • to February >
Commanded by Major General John Sedgwick
The Second Division did not have a First Brigade from March of 1863 until March of 1864.
Escort |
||
| 1st New Jersey Cavalry, Company L | Lieutenant Voorhees Dye | |
| 1st Pennsylvania Cavalry, Co. H | Captain William S. Craft | |
First Division |
Brigadier General D. A. Russell |
|
| First Brigade | Brigadier General A. T. A. Torbert |
|
| 1st New Jersey Infantry Regiment | Lieutenant Colonel William Henry | |
| 2nd New Jersey Infantry Regiment | Lieutenant Colonel C. Wiebecke | |
| 3rd New Jersey Infantry Regiment | Colonel Henry W. Brown | |
| 4th New Jersey Infantry Regiment | Major Charles Ewing | |
| 15th New Jersey Infantry Regiment | Colonel Wiliam H. Penrose | |
| Second Brigade | Colonel Emory Upton |
|
| 5th Maine Infantry Regiment | Colonel Clark S. Edwards | |
| 121st New York Infantry Regiment | ||
| 95th Pennsylvania Infantry Regiment | Captain E. Carroll | |
| 96th Pennsylvania Infantry Regiment | Colonel William H. Lessig | |
| Third Brigade | Lieutenant Colonel G. Clarke Colonel Thomas S. Allen |
|
| 6th Maine Infantry Regiment | Colonel Hiram Burnham | |
| 49th Pennsylvania Infantry Regiment | Lieutenant Colonel Thomas M. Hulings | |
| 119th Pennsylvania Infantry Regiment | Colonel Peter Ellmaker | |
Second Division |
Brigadier General Albion P. Howe (to 1/4) Brigadier General Thomas Neill |
|
| Second Brigade | Colonel T. O. Seaver Colonel Lewis A. Grant |
|
| 2nd Vermont Infantry Regiment | Colonel James H. Walbridge | |
| 3rd Vermont Infantry Regiment | Colonel Thomas O. Seaver | |
| 4th Vermont Infantry Regiment | Lieutenant Colonel George P. Foster | |
| 5th Vermont Infantry Regiment | Major Charles P. Dudley | |
| 6th Vermont Infantry Regiment | Colonel Elisha L. Barney | |
| Third Brigade | Brigadier General Thomas H. Neill (to 1/4) Colonel Edwin C. Mason |
|
| 7th Maine Infantry Regiment | Colonel Edwin C. Mason (^ 1/4) | |
| 43rd New York Infantry Regiment | Colonel Benjamin F. Baker | |
| 49th New York Infantry Regiment | Colonel Daniel D. Bidwell | |
| 77th New York Infantry Regiment | Lieutenant Colonel Winsor B. French | |
| 61st Pennsylvania Infantry Regiment | Colonel George F. Smith | |
| 5th Wisconsin Infantry Regiment | Colonel Thomas S. Allen | |
| Fourth Brigade | Colonel Oliver Edwards |
from 3 Div. 2 Brig. (below) |
| 7th Massachusetts Infantry Regiment | Colonel Thomas D Johns | |
| 10th Massachusetts Infantry Regiment | Lieutenant Colonel Joseph B. Parsons | |
| 37th Massachusetts Infantry Regiment | ||
| 2nd Rhode Island Infantry Regiment | Colonel Horatio Rogers, Jr. | |
Third Division |
Brigadier General H. D. Terry | discontinued 1/10 |
| First Brigade | Colonel J. E. Hamblin |
|
| 65th New York Infantry Regiment | Colonel Joseph E. Hamblin | to Johnson’s Island, Ohio |
| 67th New York Infantry Regiment | Colonel Nelson Cross | to Johnson’s Island, Ohio |
| 122nd New York Infantry Regiment | Colonel Silas Titus | to Johnson’s Island, Ohio |
| 23rd Pennsylvania Infantry Regiment | Lieutenant Colonel John F. Glenn | to Johnson’s Island, Ohio |
| 61st Pennsylvania Infantry Regiment | Colonel George C. Spear | to Light Division |
| 82nd Pennsylvania Infantry Regiment | Colonel Isaac C. Bassett | to Johnson’s Island, Ohio |
| Second Brigade | Colonel Henry L. Eustis | to 2 Div. 4 Brig. |
| 7th Massachusetts Infantry Regiment | Colonel Thomas D Johns | |
| 10th Massachusetts Infantry Regiment | Lieutenant Colonel Joseph B. Parsons | |
| 37th Massachusetts Infantry Regiment | Colonel Oliver Edwards | |
| 2nd Rhode Island Infantry Regiment | Colonel Horatio Rogers, Jr. | |
| Third Brigade | Brigadier General Frank Wheaton | |
| 62nd New York Infantry Regiment | Colonel David J. Nevin | to Dept. West Virginia |
| 93rd Pennsylvania Infantry Regiment | Lieutenant Colonel John S. Long | |
| 98th Pennsylvania Infantry Regiment | Colonel John F. Bailer | |
| 102nd Pennsylvania Infantry Regiment | Colonel John W. Patterson | |
| 139th Pennsylvania Infantry Regiment | Lieutenant Colonel William H. Moody | |
Artillery |
Brigadier General Calvin E. Pratt | |
| 1st Massachusets Independent Battery | Captain William H. McCartney | |
| 1st New York Independent Battery | Captain Andrew Cowan | |
| 3rd New York Independent Battery | Captain Wiliam A. Harn | |
| 1st Rhode Island Artillery, Battery C | Captain Richard Waterman | |
| 1st Rhode Island Artillery, Battery G | Captain George W. Adams | |
| 2nd United States Artillery, Battery G | Lieutenant John H. Butler | |
| 4th United States Artillery, Battery C | ||
| 5th United States Artillery, Battery M | Captain James McKnight | |
