The United States Army > Army of the Potomac
< to April • May 1863 • to June >
Commanded by Major General John F. Reynolds
| Headquarters Escort | ||
| 1st Maine Cavalry, Co. L | Captain Constantine Taylor | |
First Division | 
Brigadier General John S. Wadsworth | |
| 1st Brigade | Colonel Walter Phelps, Jr. (to 5/30) Colonel E. B. Fowler  | 
|
| 22nd New York Infantry Regiment | Major Thomas J. Strong (to 5/30) Colonel Walter Phelps, Jr.  | 
|
| 24th New York Infantry Regiment | Colonel Samuel R. Beardsley | mustered out 5/29 at Elmira | 
| 30th New York Infantry Regiment | Colonel William M. Searing | 5/28 left for Albany to muster out | 
| 14th New York State Militia | Lieutenant Colonel William deBevoise (dis. 5/11) Colonel Edward B. Fowler  | 
|
| Second Brigade | Brigadier General Lysander Cutler | 
|
| 7th Indiana Infantry Regiment | Colonel Ira G. Grover | |
| 76th New York Infantry Regiment | Colonel William P. Wainwright | |
| 95th New York Infantry Regiment | Colonel George H. Biddle | |
| 147th New York Infantry Regiment | Colonel John G. Butler | |
| 56th Pennsylvania Infantry Regiment | Colonel J. William Hofmann | |
| Third Brigade | Brigadier General Gabriel B. Paul | 
|
| 22nd New Jersey Infantry Regiment | Colonel Abraham Demerest | |
| 29th New Jersey Infantry Regiment | Colonel Wiliam R. Taylor | |
| 30th New Jersey Infantry Regiment | Colonel John J. Cladek | |
| 31st New Jersey Infantry Regiment | Lieutenant Colonel Robert R. Honeyman | |
| 137th Pennsylvania Infantry Regiment | Colonel Joseph B. Kiddoo | |
| Fourth Brigade “Iron Brigade” | Brigadier General Solomon Meredith | 
|
| 19th Indiana Infantry Regiment | Lieutenant Colonel Samuel J. Williams | |
| 24th Michigan Infantry Regiment | Colonel Henry Morrow | |
| 2nd Wisconsin Infantry Regiment | Colonel Lucius Fairchild | |
| 6th Wisconsin Infantry Regiment | Lieutenant Colonel Edward S. Bragg | |
| 7th Wisconsin Infantry Regiment | Colonel William W. Robinson | |
| Division Artillery | Captain John A. Reynolds | |
| 1st New Hampshire Battery | Lieutenant Frederick M. Edgell | |
| Battery L, 1st New York Artillery | Captain John A. Reynolds | |
| 4th United States Artillery, Battery B | Lieutenant James Stewart | |
| 4th Brigade | Brigadier General Solomon Meredith | |
Second Division | 
Brigadier General John C. Robinson | |
| 1st Brigade | Colonel Adrian R. Root (to 5/11) Colonel T. F. McCoy (to 5/21) Colonel S. H. Leonard  | 
|
| 16th Maine Infantry Regiment | Lieutenant Colonel Charles W. Tilden | |
| 13th Massachusetts Infantry Regiment | Lieutenant Colonel N. Walter Batchelder | from 3 Brig. (below) 5/22 | 
| 94th New York Infantry Regiment | Captain Samuel A. Moffett | to Army Provost Guard 5/11 | 
| 104th New York Infantry Regiment | Colonel Gilbert G. Prey | |
| 107th Pennsylvania Infantry Regiment | Colonel Thomas F. McCoy | |
| Second Brigade | Brigadier General H. Baxter | |
| 12th Massachusetts Infantry Regiment | Colonel James L. Bates | |
| 26th New York Infantry Regiment | Colonel Richard Richardson | mustered out 5/28 | 
| 9th New York State Militia (83rd New York) | Lieutenant Colonel Joseph A. Moesch | from 2 Brig. (below) 5/22 | 
| 97th New York Infantry Regiment | Colonel Charles Wheelock | from 2 Brig. (below) 5/22 | 
| 11th Pennsylvania Infantry Regiment | Colonel Richard Coulter | from 2 Brig. (below) 5/22 | 
| 88th Pennsylvania Infantry Regiment | Colonel Louis Wagner | from 2 Brig. (below) 5/22 | 
| 90th Pennsylvania Infantry Regiment | Colonel Peter Lyle | |
| 136th Pennsylvania Infantry Regiment | Colonel Thomas M. Bayne | mustered out 5/29 | 
| Third Brigade | Colonel Samuel H. Leonard | (brigade discontinued 5/22) | 
| 13th Massachusetts Infantry Regiment | Lieutenant Colonel N. Walter Batchelder | to 1 Brig. (above) | 
| 9th New York State Militia | Lieutenant Colonel Joseph A. Moesch | to 2 Brig. (above) | 
| 97th New York Infantry Regiment | Colonel Charles Wheelock | to 2 Brig. (above) | 
| 11th Pennsylvania Infantry Regiment | Colonel Richard Coulter | to 2 Brig. (above) | 
| 88th Pennsylvania Infantry Regiment | Colonel Louis Wagner | to 2 Brig. (above) | 
| Division Artillery | ||
| 2nd Maine Battery | Captain James A. Hall | to Corps Artillery (below) | 
| 5th Maine Battery | Captain George F. Leppien (mw 5/3) Lieutenant Edmund Kirby (mw 5/3) Lieutenant Greenleaf T. Stevens (w 5/3)  | 
to Corps Artillery (below) | 
| Pennsylvania Independent Battery C | Captain James Thompson | to Art. Reserve, 1st Volunteer Brig. | 
| 5th United States Artillery, Battery C | Captain Dunbar R. Ransom | to Art. Reserve, 1st Volunteer Brig. | 
Third Division | 
Major General A. Doubleday | 
|
| 1st Brigade | Brigadier General Thomas A. Rowley | |
| 121st Pennsylvania Infantry Regiment | Colonel Chapman Biddle | |
| 135th Pennsylvania Infantry Regiment | Colonel James R. Porter | mustered out 5/24 | 
| 142nd Pennsylvania Infantry Regiment | Colonel R.P. Cummings | |
| 151st Pennsylvania Infantry Regiment | Colonel Harrison Allen | |
| Second Brigade | Colonel Roy Stone | 
|
| 143rd Pennsylvania Infantry Regiment | Colonel Edmund L. Dana | |
| 149th Pennsylvania Infantry Regiment | Lieutenant Colonel Walton Dwight | |
| 150th Pennsylvania Infntry Regiment | Colonel Langhorne Wister | |
| Division Artillery | Major Ezra W. Matthews | |
| Battery B, 1st Pennsylvania Artillery | Captain James H. Cooper | to Corps Artillery (below) | 
| Battery F, 1st Pennsylvania Artillery | Lieutenant Robert Bruce Ricketts | to Artillery Reserve, 3rd Volunteer Brig. | 
| Battery G, 1st Pennsylvania Artillery | Lieutenant Frank P. Amsden | to Artillery Reserve, 3rd Volunteer Brig. | 
Corps Artillery | 
Colonel Charles Wainwright | 
|
| 2nd Maine Battery | Captain James A. Hall | from 2nd Div. | 
| 5th Maine Battery | Lieutenant Greenleaf T. Stevens | from 2nd Div. | 
| 1st New York Artillery, Battery L | Captain John A. Reynolds | from 1st Div. | 
| 1st Pennsylvania Artillery, Battery B | Captain James H. Cooper | from 3rd Div. | 
| 4th United States Artillery, Battery B | Lieutenant James Stewart | from 1st Div. | 
