United States Army > Army of the Potomac
< to November • December 1862 • to January >
Commanded by Brigadier General Orlando Willcox
Escort |
||
| 6th New York Cavalry Company B | Captain Hillman A. Hall | |
| 6th New York Cavalry Company C | Captain William L. Hermance | |
First Division |
Brigadier General William W. Burns |
|
| First Brigade | Colonel Orlando M. Poe (to 12/15) Colonel W. M. Fenton |
|
| 2nd Michigan Infantry Regiment | Lt. Colonel Louis Dillman | |
| 8th Michigan Infantry Regiment | Major Ralph Ely | from 2 Brig. (below) |
| 17th Michigan Infantry Regiment | Colonel William H. Withington | |
| 20th Michigan Infantry Regiment | Colonel Adolphus Williams | |
| 28th Massachusetts Infantry Regiment | Colonel Richard Byrnes | to 2 Corps, 1 Div., 2 Brig. |
| 79th New York Infantry Regiment | Lt. Colonel David Morrison | |
| Second Brigade | Colonel W. M. Fenton (to 12/15) Colonel B. C. Christ |
|
| 29th Massachusetts Infantry Regiment | Lt. Colonel Joseph H. Barnes | from 2 Corps, 1 Div., 2 Brig. |
| 8th Michigan Infantry Regiment | Lt. Colonel Frank Graves | to 1 Brig. (above) |
| 46th New York Infantry Regiment | Lieutenant Colonel Joseph Gerhardt | |
| 27th New Jersey Infantry Regiment | Colonel George W. Mindil | from Washington, Casey’s Div., 2 Brig. |
| 50th Pennsylvania Infantry Regiment | Captain William H. Diel | |
| Third Brigade | Colonel Daniel Leasure | |
| 36th Massachusetts Infantry Regiment | Colonel Henry Bowman | |
| 45th Pennsylvania Infantry Regiment | Colonel Thomas Welsh | |
| 100th Pennsylvania Infantry Regiment | Colonel David A. Leckey | |
| Diision Artillery | ||
| 1st New York Artillery, Battery D | from 3rd Corps Reserve Artillery | |
| 2nd United States Artillery, Battery E | Lieutenant Samuel N. Benjamin | to 3rd Div. Artillery (below) |
| 3rd United States Artillery, Batteries L&M | Lieutenant Horace J. Hayden | from 5th Corps, Reserve Artillery |
Second Division |
Brigadier General Samuel D. Sturgis |
|
| First Brigade | Brigadier General James Nagle | |
| 2nd Maryland infantry Regiment | Lt. Colonel J. Eugene Duryea | |
| 6th New Hampshire Infantry Regiment | Colonel Simon G. Griffin | |
| 9th New Hampshire Infantry Regiment | Colonel Enoch Q. Fellows | |
| 48th Pennsylvania Infantry Regiment | Colonel Joshua Sigfried | |
| 7th Rhode Island Infantry Regiment | Colonel Zenas R. Bliss | |
| 12th Rhode Island Infantry Regiment | Colonel George H. Browne | from Washington 12/1 |
| Second Brigade | Brigadier General Edward Ferrero | |
| 21st Massachusettes Infantry Regiment | Colonel William S. Clark | |
| 35th Massachusettes Infantry Regiment | Colonel Edward A. Wild | |
| 11th New Hampshire Infantry Regiment | Colonel Walter Harriman | |
| 51st New York Infantry Regiment | Colonel Robert B. Potter | |
| 51st Pennsylvania Infantry Regiment | Colonel John. F. Hartranft | |
| Division Artillery | ||
| Pennsylvania Independent Battery D | Captain George W. Durell | |
| 34th New York Battery | to 3 Div. Artillery (below) | |
| 1st Rhode Island Artillery, Battery D | ||
| 4th United States Artillery, Battery E | ||
Third Division |
Brigadier General George W. Getty |
|
| First Brigade | Colonel Harrison S. Fairchild Colonel Rush C. Hawkins |
|
| 10th New Hampshire Infantry Regiment | Colonel Michael T. Donohoe | |
| 13th New Hampshire Infantry Regiment | Colonel Aaron F. Stevens | from Dist. Washington, Casey’s Div. 1 Brig. |
| 25th New Jersey Infantry Regiment | Colonel Andrew Derrom | from Dist. Washington, Casey’s Div. 1 Brig. |
| 9th New York Infantry Regiment | Colonel Rush C. Hawkins (^) | |
| 89th New York Infantry Regiment | Colonel Harrison S. Fairchild | |
| 103rd New York Infantry Regiment | Major Benjamin Ringold | |
| Second Brigade | Brigadier General Edward Harland | |
| 8th Connecticut Infantry Regiment | Lieutenant Colonel Hiram Appleman | |
| 11th Connecticut Infantry Regiment | Colonel Henry W. Kingsbury | |
| 15th Connecticut Infantry Regiment | Colonel Dexter R. Wright | |
| 16th Connecticut Infantry Regiment | Colonel Francis Beach | |
| 21st Connecticut Infantry Regiment | Colonel Arthur H. Dutton | |
| 4th Rhode Island Infantry Regiment | Colonel William H.P. Steere | |
| Division Artillery | ||
| 34th New York Battery | from 2 Div. Artillery | |
| 2nd United States Artillery, Battery E | ||
| 5th United States Artilery, Battery A | Lieutenant Charles P. Muhlenberg | |
