United States Army > Army of Virginia
< to June • July 1862 • to August >
Commanded by Major General Irvin McDowell
First Division |
Brigadier General Rufus King | |
| First Brigade | Brigadier General Christopher C. Augur (to 7/7) Colonel T. Sullivan (7/7 – 7/27) Brigadier General John P. Hatch |
|
| 22nd New York Infantry Regiment | Colonel Walter Phelps | |
| 24th New York Infantry Regiment | Colonel Timothy Sullivan | |
| 30th New York Infantry Regiment | Colonel Edward Frisby | |
| 14th New York State Militia | Colonel Alfred M. Wood | |
| 2nd United States Sharpshooter Regiment | Colonel Henry Post | |
| Second Brigade | Brigadier General Abner Doubleday (to 8/30) Colonel J. W. Hoffman |
|
| 7th Indiana Infantry Regiment | Lieutenant Colonel John F. Cheek | from 2 Div. 4 Brig. (below) |
| 76th New York Infantry Regiment | Colonel William P. Wainwright | |
| 95th New York Infantry Regiment | Lieutenant Colonel James B. Post | |
| 56th Pennsylvania Infantry Regiment | Colonel Sullivan A. Meredith (w) Lieutenant Colonel J. William Hoffman |
|
| Third Brigade | Brigadier General Marsena Patrick | |
| 21st New York Infantry Regiment | Colonel William F. Rogers | |
| 23rd New York Infantry Regiment | Colonel Henry C. Hoffman | |
| 35th New York Infantry Regiment | Colonel Newton B. Lord | |
| 80th New York Infantry Regiment | Colonel George W. Pratt | |
| Fourth Brigade | Brigadier General John Gibbon | |
| 2nd Wisconsin Infantry Regiment | Colonel Edgar O’Connor | |
| 6th Wisconsin Infantry Regiment | Colonel Lysander Cutler | |
| 7th Wisconsin Infantry Regiment | Colonel William W. Robinson | |
| 19th Indiana Infantry Regiment | Colonel Solomon Meredith | |
| Division Artillery | ||
| 1st New Hampshire Battery | Lieutenant Frederick M. Edgell | |
| Pennsylvania Independent Battery D | Captain George W. Durell | |
| Battery D, 1st Rhode Island Artillery | Captain John Albert Monroe | |
| Battery L, 1st New York Artillery | Captain John A. Reynolds | |
| 4th United States Artillery, Battery B | Captain Joseph Campbell (w 9/17) Lieutenant James Stewart |
|
Second Division |
Brigadier General John B. Ricketts | |
| First Brigade | Brigadier General Abram Duryea | |
| 97th New York Infantry Regiment | Colonel Charles W. Wheelock | |
| 104th New York Infantry Regiment | Colonel John Rohrbach | |
| 105th New York Infantry Regiment | Colonel James M. Fuller | |
| 107th Pennsylvania Infantry Regiment | Colonel Thomas A. Ziegle (died 7/15) | |
| Second Brigade | Brigadier General Zealous B. Tower | |
| 26th New York Infantry Regiment | Colonel William H. Christian | |
| 94th New York Infantry Regiment | Colonel Adrian R. Root | |
| 88th Pennsylvania Infantry Regiment | Colonel George P. McLean | |
| 90th Pennsylvania Infantry Regiment | Colonel Peter Lyle | |
| Third Brigade | Brigadier General George L. Hartsuff | |
| 12th Massachusetts Infantry Regiment | Colonel Fletcher Webster | |
| 13th Massachusetts Infantry Regiment | Colonel Samuel H. Leonard | |
| 9th New York State Militia | Colonel John W. Styles | |
| 11th Pennsylvania Infantry Regiment | Colonel Richard Coulter | |
| Fourth Brigade | Colonel Samuel S. Carroll | |
| 7th Indiana Infantry Regiment | to 1 Div. 2 Brig. (above) | |
| 84th Pennsylvania Infantry Regiment | Colonel Samuel M. Bowman | |
| 110th Pennsylvania Infantry Regiment | Colonel William D. Lewis | |
| 1st West Virginia Infantry Regiment | Colonel Joseph Thoburn | |
| Artillery | ||
| 2nd Maine Battery | Captain James A. Hall | |
| 5th Maine Battery | Captain G. F. Leppien | |
| Battery F, 1st Pennsylvania Lt. Artillery | Captain Ezra P. Matthews | |
| Pennsylvania Independent Battery C | Captain James Thompson | |
Cavalry Brigade |
Brigadier General George D. Bayard | |
| 1st Maine Cavalry, Cos. A,B,E,H&M | Lieutenant Colonel Calvin R. Douty | |
| 1st New Jersey Cavalry Regiment | ||
| 2nd New York Cavalry Regiment | Colonel Judson Kilpatrick | |
| 1st Pennsylvania Cavalry Regiment | Colonel Owen Jones | |
| 1st Rhode Island Cavalry Regiment | Colonel Robert B. Lawton | |
| 13th Pennsylvania Reserves, Cos. C,G,H&I | ||
| 4th United States Artillery, Battery E | ||
| Pontooneers | ||
| 3rd Maine Battery (Pontooneers) | ||
