United States Army > Army of Virginia
< to July • August 1862 • to September >
Commanded by Major General Irvin McDowell
First Division |
Brigadier General Rufus King (to 8/28) Brigadier General John P. Hatch (8/28 – 8/30) Brigadier General Abner Doubleday |
|
First Brigade | Brigadier General John P. Hatch (^ 8/28) Colonel T. Sullivan |
|
22nd New York Infantry Regiment | Colonel Walter Phelps | |
24th New York Infantry Regiment | Colonel Timothy Sullivan (^ 8/28) Lieutenant Colonel Samuel Beardsley (w 8/30) Major Andrew Barney (w 8/30) Captain John D. O’Brien |
|
30th New York Infantry Regiment | Colonel Edward Frisby (k 8/30) Colonel William M. Searing |
|
14th New York State Militia | Lieutenant Colonel Edward B. Fowler (w 8/30) Major William H. de Bevoise |
|
2nd United States Sharpshooter Regiment | Colonel Henry Post | |
Second Brigade | Brigadier General Abner Doubleday (to 8/30) Colonel J. W. Hoffman |
|
7th Indiana Infantry Regiment | Lieutenant Colonel John F. Cheek | from 2 Div., 4 Brig. (below) |
76th New York Infantry Regiment | Colonel William P. Wainwright | |
95th New York Infantry Regiment | Lieutenant Colonel James B. Post | |
56th Pennsylvania Infantry Regiment | Colonel Sullivan A. Meredith (w) Lieutenant Colonel J. William Hoffman |
|
Third Brigade | Brigadier General Marsena Patrick | |
21st New York Infantry Regiment | Colonel William F. Rogers | |
23rd New York Infantry Regiment | Colonel Henry C. Hoffman | |
35th New York Infantry Regiment | Colonel Newton B. Lord | |
80th New York Infantry Regiment | Colonel George W. Pratt (mw 8/30) Lieutenant Colonel Theodore B. Gates |
|
Fourth Brigade | Brigadier General John Gibbon | |
2nd Wisconsin Infantry Regiment | Colonel Edgar O’Connor (k 8/28) Lieutenant Colonel Lucius Fairchild |
|
6th Wisconsin Infantry Regiment | Colonel Lysander Cutler (w 8/26) Lieutenant Colonel Edward S. Bragg |
|
7th Wisconsin Infantry Regiment | Colonel William W. Robinson (w 8/28) Lieutenant Colonel C. A. Hamilton (w 8/28) Captain John B. Callis (after 8/28) |
|
19th Indiana Infantry Regiment | Colonel Solomon Meredith | |
Division Artillery | ||
1st New Hampshire Battery | Lieutenant Frederick M. Edgell | |
Pennsylvania Independent Battery D | Captain George W. Durell | to 9 Corps, 2 Div. |
Battery D, 1st Rhode Island Artillery | Captain John Albert Monroe | |
Battery L, 1st New York Artillery | Captain John A. Reynolds | |
4th United States Artillery, Battery B | Captain Joseph Campbell (w 9/17) Lieutenant James Stewart |
|
Second Division |
Brigadier General John B. Ricketts | |
First Brigade | Brigadier General Abram Duryea | |
97th New York Infantry Regiment | Colonel Charles W. Wheelock | |
104th New York Infantry Regiment | Colonel John Rohrbach | |
105th New York Infantry Regiment | Colonel James M. Fuller | |
107th Pennsylvania Infantry Regiment | Colonel Thomas F. McCoy | |
Second Brigade | Brigadier General Zealous B. Tower (w 8/30) Colonel William H. Christian |
|
26th New York Infantry Regiment | Colonel William H. Christian (^ 8/30) Lieutenant Colonel Richard H. Richardson |
|
94th New York Infantry Regiment | Colonel Adrian R. Root | |
88th Pennsylvania Infantry Regiment | Colonel George P. McLean Major George W. Gile |
|
90th Pennsylvania Infantry Regiment | Colonel Peter Lyle | |
Third Brigade | Brigadier General George L. Hartsuff (s 8/26) Colonel John W. Stiles |
|
12th Massachusetts Infantry Regiment | Colonel Fletcher Webster (k 8/30) Major Elisha Burbank |
|
13th Massachusetts Infantry Regiment | Colonel Samuel H. Leonard (s 8/28) Major Jacob Gould |
|
9th New York State Militia | Colonel John W. Styles (^ 8/26) Lieutenant Colonel William Atterbury |
|
11th Pennsylvania Infantry Regiment | Colonel Richard Coulter | |
Fourth Brigade | Colonel Samuel S. Carroll (w 8/24) Colonel Joseph Thoburn |
|
7th Indiana Infantry Regiment | Colonel William W. Robinson | to 1 Div. 2 Brig. (above) |
84th Pennsylvania Infantry Regiment | Colonel Samuel M. Bowman | |
110th Pennsylvania Infantry Regiment | Colonel William D. Lewis | |
1st West Virginia Infantry Regiment | Colonel Joseph Thoburn (^ 8/24) | |
Division Artillery | ||
2nd Maine Battery | Captain James A. Hall | |
5th Maine Battery | Captain G. F. Leppien | |
Battery F, 1st Pennsylvania Lt. Artillery | Captain Ezra P. Matthews | |
Pennsylvania Independent Battery C | Captain James Thompson | |
Third Division |
Brigadier General Truman Seymour Brigadier General John F. Reynolds |
from Army Potomac 5 Corps 3 Div. 8/26 |
First Brigade | Colonel William Sinclair Brigadier General Truman Seymour |
|
1st Pennsylvania Reserves | Colonel Richard B. Roberts | |
2nd Pennsylvania Reserves | Colonel William McCandless (w 8/30) | |
5th Pennsylvania Reserves | Colonel Joseph W. Fisher | |
6th Pennsylvania Reserves | Colonel William Sinclair | |
Second Brigade | Brigadier General George G. Meade | |
3rd Pennsylvania Reserves | Colonel Horatio G. Sickel | |
4th Pennsylvania Reserves | Colonel Albert L. McGilton | |
7th Pennsylvania Reserves | Colonel Henry C. Bolinger | |
8th Pennsylvania Reserves | Major Silas M. Baily | |
13th Pennsylvania Reserves | Colonel Hugh McNeil | |
Third Brigade | Brigadier General Conrad F. Jackson (to 8/30) Colonel Thomas F. Gallagher |
|
9th Pennsylvania Reserves | Lieutenant Colonel Robert Anderson | |
10th Pennsylvania Reserves | Colonel James T. Kirk (w 8/30) Lieutenant Colonel Adoniram J. Warner |
|
11th Pennsylvania Reserves | Colonel Thomas F. Gallagher | |
12th Pennsylvania Reserves | Colonel Martin D. Hardin (w 8/30) Captain Richard Gustin |
|
Division Artillery | ||
Battery A, 1st Pennsylvania Artillery | ||
Battery B, 1st Pennsylvania Artillery | ||
Battery G, 1st Pennsylvania Artillery | ||
Battery C, 5th United States Artillery | ||
Cavalry Brigade |
Brigadier General George D. Bayard | |
1st Maine Cavalry, Cos. A,B,E,H&M | Lieutenant Colonel Calvin R. Douty | |
1st New Jersey Cavalry Regiment | Colonel Percy Wyndham (c 6/6) | |
2nd New York Cavalry Regiment | Colonel Judson Kilpatrick | |
1st Pennsylvania Cavalry Regiment | Colonel Owen Jones | |
1st Rhode Island Cavalry Regiment | Colonel Robert B. Lawton | |
13th Pennsylvania Reserves, Cos. C,G,H&I | ||
4th United States Artillery, Battery E | ||
Pontooneers | ||
3rd Maine Battery (Pontooneers) |