United States Army > Army of the Potomac
< to April • May 1863 • to June >
Commanded by Major General Daniel Sickles
The artillery of the Army of the Potomac was reorganized. Each division’s artilery was broken up, with one battery from each division transferred to a newly created army artillery reserve and the remaining batteries gathered into a corps artillery reserve.
First Division |
Brigadier General David Birney (to 5/29; to MG 5/20) Brigadier General J. H. Hobart Ward |
|
| First Brigade | Brigadier General C. K. Graham (to 5/14) Colonel H. J. Madill Colonel A. H. Tippin |
|
| 57th Pennsylvania Infantry Regiment | Lieutenant Colonel Peter Sides | |
| 63rd Pennsylvania Infantry Regiment | Lieutenant Colonel William S. Kirkwood (mw 5/3) Major John A. Danks (w&c 5/3) Captain James F. Ryan (until 5/23) Lieutenant Colonel John A. Danks |
|
| 68th Pennsylvania Infantry Regiment | Colonel Andrew H. Tippin | |
| 105th Pennsylvania Infantry Regiment | Colonel Amor A. McKnight (k 5/3) Lieutenant Colonel Calvin A. Craig |
|
| 114th Pennsylvania Infantry Regiment | Colonel Charles H.T. Collis (w 5/3) Lieutenant Colonel Frederick F. Cavada |
|
| 141st Pennsylvania Infantry Regiment | Colonel Henry J. Madill | |
| Second Brigade | Brigadier General J. H. H. Ward (^ 5/29) Colonel Regis DeTrobriand |
|
| 20th Indiana Infantry Regiment | Colonel John Wheeler | |
| 3rd Maine Infantry Regiment | Colonel Moses B. Lakeman | |
| 4th Maine Infantry Regiment | Colonel Elijah Walker | |
| 38th New York Infantry Regiment | Colonel Regis de Trobriand | |
| 40th New York Infantry Regiment | Colonel Thomas W. Egan | to 3 Brig. (below) |
| 99th Pennsylvania Infantry Regiment | Colonel Asher S. Leidy | |
| Third Brigade | Colonel S. B. Hayman | |
| 17th Maine Infantry Regiment | Colonel Thomas A. Roberts | |
| 3rd Michigan Infantry Regiment | Colonel Byron R. Pierce | |
| 5th Michigan Infantry Regiment | Lieutenant Colonel John Pulford | |
| 1st New York Infantry Regiment | Colonel John F. Pierson | mustered out 5/25 |
| 37th New York Infantry Regiment | Lieutenant Colonel Gilbert Riordan | |
| 40th New York Infantry Regiment | Colonel Thomas W. Egan | from 2 Brig. (above) |
| Division Artillery | Captain A. Judson Clark | |
| 1st Rhode Island Artillery, Battery E | Lieutenant Robert Sims | to Corps Artillery (below) |
| 1st New Jersey Artillery, Battery B | Captain A. Judson Clark | to Corps Artillery (below) |
| 3rd United States Artillery, Batteries F&K | Lieutenant John G. Turnbull | to Artillery Res. 1 Regular Brig. |
Second Division |
Brigadier General Hiram Berry (k 5/3) Brigadier General Joseph B. Carr (to 5/23) Major General Andrew A. Humphreys |
|
| First Brigade | Brigadier General Joseph B. Carr (^ 5/3) Colonel William Blaisdell (to 5/23) Brigadier General Joseph B. Carr |
|
| 1st Massachusetts Infantry Regiment | Colonel Napoleon B. McLaughlen | |
| 11th Massachusetts Infantry Regiment | Colonel William Blaisdell (^ 5/23) Lieutenant Colonel Porter E. Tripp |
|
| 16th Massachusetts Infantry Regiment | Lieutenant Colonel Waldo Merriam | |
| 11th New Jersey Infantry Regiment | Colonel Robert McAllister | |
| 26th Pennsylvania Infantry Regiment | Colonel Benjamin C. Tilghman Major Robert L. Bodine |
|
| Second Brigade | Brigadier General Joseph W. Revere (to 5/2) Colonel J. E. Farnum Colonel W. R. Brewster |
|
| 70th New York Infantry Regiment | Colonel J. Egbert Farnum (^ 5/2) Lieutenant Colonel Thomas Holt |
|
| 71st New York Infantry Regiment | Colonel Henry L. Potter | |
| 72nd New York Infantry Regiment | Colonel William O. Stevens Major John Leonard |
|
| 73rd New York Infantry Regiment | Colonel William R. Brewster | |
| 74th New York Infantry Regiment | Lieutenant Colonel William H. Lounsbury Captain Henry Alles Captain Francis E. Tyler |
|
| 120th New York Infantry Regiment | Lieutenant Colonel Cornelius D. Westbrook | |
| Third Brigade | Brigadier General Gershom Mott (w 5/3) Colonel W. J. Sewell |
|
| 5th New Jersey Infantry Regiment | Colonel William J. Sewell (^ 5/2) Major Ashbel W. Angel Captain Virgil M. Healy |
|
| 6th New Jersey Infantry Regiment | Colonel George C. Burling Lieutenant Colonel Stephen R. Gilkyson |
|
| 7th New Jersey Infantry Regiment | Colonel Louis Francine | |
| 8th New Jersey Infantry Regiment | Colonel John Ramsey | |
| 2nd New York Infantry Regiment | Colonel Sidney W. Park (w 5/5) Lieutenant Colonel William Olmstead |
mustered out 5/26 |
| 115th Pennsylvania Infantry Regiment | Colonel Francis A Lancaster Major John P. Dunne |
|
| Division Artillery | Captain Thomas W. Osborn | |
| 1st New York Artillery, Battery D | Lieutenant George B. Winslow | to Corps Artillery (below) |
| 4th New York Independent Battery | Lieutenant Joseph E. Nairn Lieutenant William T. McLean |
to Corps Artillery (below) |
| 1st United States Artillery, Battery H | Lieutenant Justin E. Dimick Lieutenant James A. Sanderson |
to Artillery Reserve, 1st Reg. Brig. |
| 4th United States Artillery, Battery K | Lieutenant Francis W. Seeley | to Corps Artillery (below) |
Third Division |
Brigadier General Amiel W. Whipple (mw 5/3) Brigadier General Charles K. Graham |
|
| First Brigade | Colonel Emlen Franklin (to 5/15) Colonel A. Van Horne Ellis |
|
| 86th New York Infantry Regiment | Lieutenant Colonel Barnard J. Chapin | |
| 124th New York Infantry Regiment | Colonel A. Van Horne Ellis (^ 5/15} | |
| 122nd Pennsylvania Infantry Regiment | Lieutenant Colonel Edward McGovern | mustered out 5/15 |
| Second Brigade | Colonel Samuel M. Bowman |
|
| 12th New Hampshire Infantry Regiment | Colonel Joseph H. Potter Lieutenant Colonel John F. Marsh Major Moses H. Savage |
|
| 84th Pennsylvania Infantry Regiment | Lieutenant Colonel Milton Opp | |
| 110th Pennsylvania Infantry Regiment | Colonel James Crowther (k 5/3) Major David M. Jones |
|
| Third Brigade | Colonel Hiram Berdan |
|
| 1st United States Sharpshooters | Lieutenant Colonel Casper Trepp | |
| 2nd United States Sharpshooters | Major Homer R. Stoughton | |
| Division Artillery | ||
| 10th New York Independent Battery | Lieutenant Samuel Lewis | to Corps Artillery (below) |
| 11th New York Independent Battery | Lieutenant John E. Burton | to Corps Artillery (below) |
| 1st Ohio Artillery, Battery H | Captain James F. Huntington | to Art. Reserve, 1 Volunteer Brig. |
Corps Artillery |
||
| 1st New Jersey Artillery, Battery B | from 1st Div. Artillery (above) | |
| 1st New York Artillery, Battery D | from 2nd Div. Artillery (above) | |
| 4th New York Independent Battery | ||
| 10th New York Independent Battery | from 3rd Div. Artillery (above) | |
| 11th New York Independent Battery | from 3rd Div. Artillery (above) | |
| 1st Rhode Island Artillery, Battery E | from 1st Div. Artillery (above) | |
| 4th United States Artillery, Battery K | from 2nd Div. Artillery (above) | |
