United States Army > Army of the Potomac
< to December • January 1864 • to February >
Commanded by Major General John Newton
| Headquarters Escort | ||
| 1st Maine Cavalry, Co. L | Captain Constantine Taylor | |
First Division |
Brigadier General L. Cutler (to 1/14) Brigadier General J.C. Rice |
|
| First Brigade “Iron Brigade” | Colonel William W. Robinson (until 1/3) Colonel Henry A. Morrow |
|
| 19th Indiana Infantry Regiment | Colonel Samuel J. Williams | |
| 24th Michigan Infantry Regiment | Colonel Henry A. Morrow (^ 1/3) | |
| 1st New York Sharpshooter Battalion | Captain Joseph C. Arnold | |
| 76th New York Infantry Regiment | Major John W. Young | from 2 Brig. (see below) 1/4 |
| 2nd Wisconsin Infantry Regiment | Lieutenant Colonel John Mansfield | |
| 6th Wisconsin Infantry Regiment | Colonel Edward Bragg | |
| 7th Wisconsin Infantry Regiment | Major Mark Finnicum | |
|
Second Brigade |
Brigadier General J. C. Rice (to 1/14) Colonel J. W. Hoffman |
|
| 7th Indiana Infantry Regiment | Colonel Ira G. Grover | |
| 14th New York State Militia (84th N.Y.) | Colonel Edward B. Fowler | |
| 76th New York Infantry Regiment | Major John W. Young | to 1 Brig. (see above) 1/4 |
| 95th New York Infantry Regiment | Major Edward Pye | |
| 147th New York Infantry Regiment | Major George Harney | |
| 56th Pennsylvania Infantry Regiment | Colonel J. W. Hoffman (^ 1/14) Lieutenant Colonel George B. Osborn |
|
Second Division |
Brigadier General John C. Robinson | |
| First Brigade | Colonel T. F. McCoy (to 1/31) Colonel Samuel H. Leonard |
|
| 13th Massachusetts Infantry Regiment | Colonel Samuel H. Leonard (^ 1/31) | |
| 39th Massachusetts Infantry Regiment | Colonel Phineas S. Davis | |
| 104th New York Infantry Regiment | Colonel Gilbert G. Prey | |
| 107th Pennsylvania Infantry Regiment | Major Henry J. Shaefer | |
| Second Brigade | Brigadier General H. Baxter | |
| 12th Massachusetts Infantry Regiment | Major Benjamin F. Cook | |
| 83rd New York Infantry (9th NYSM) | Colonel Joseph A. Moesch | |
| 97th New York Infantry Regiment | Major Charles Northrup | |
| 11th Pennsylvania Infantry Regiment | Colonel Richard Coulter | |
| 88th Pennsylvania Infantry Regiment | Captain Edmund Y. Patterson | |
| 90th Pennsylvania Infantry Regiment | Lieutenant Colonel William A. Leech | |
Third Division |
Brigadier General John R. Kenly | |
| First Brigade | Colonel L. Wistar | |
| 121st Pensylvania Infantry Regiment | Major Alexander Biddle | |
| 142nd Pensylvania Infantry Regiment | Lieutenant Colonel Alfred B. McCalmont | |
| 143rd Pensylvania Infantry Regiment | Colonel Edmund L. Dana | |
| 149th Pensylvania Infantry Regiment | Lieutenant Colonel Walton Dwight | |
| 150th Pensylvania Infantry Regiment | Captain Horatio Bell | |
| Second Brigade | Colonel C. E. Phelps (to 1/20) Colonel Nathan T. Dushane |
|
| 1st Maryland Infantry Regiment | Lieutanant Colonel John W. Wilson | |
| 4th Maryland Infantry Regiment | Colonel Richard N. Bowerman | |
| 7th Maryland Infantry Regiment | Colonel Edwin H. Webster | |
| 8th Maryland Infantry Regiment | Colonel Andrew W. Denison | |
Corps Artillery |
Colonel Charles Wainwright |
|
| Maryland Battery A | Lieutenant Thomas Binyon | |
| 5th Maine Battery | Captain Greenleaf T. Stevens | |
| 1st New York Artillery, Batteries E & L | Captain Gilbert H. Reynolds | |
| Battery H, 1st New York Artillery | ||
| 1st Pennsylvania Artillery, Battery B | Captain James H. Cooper | |
| 4th United States Artillery, Battery B | Lieutenant James Stewart | |
