United States Army > Army of Virginia
< to June • July 1862 • to August >
Commanded by Major General Nathaniel P. Banks
First Division |
Brigadier General Alpheus S. Williams | |
First Brigade | Brigadier General Samuel Crawford | |
5th Connecticut Infantry Regiment | Colonel George D. Chapman | |
10th Maine Infantry Regiment | Colonel George L. Beal | |
28th New York Infantry Regiment | Colonel Dudley Donnelly | |
46th Pennsylvania Infantry Regiment | Colonel Joseph F. Knipe | |
Second Brigade | Brigadier General John Geary (to 7/14) Colonel Charles Candy |
|
5th Ohio Infantry Regiment | Colonel Samuel H. Dunning | |
7th Ohio Infantry Regiment | Lieutenant Colonel William Creighton | |
29th Ohio Infantry Regiment | Colonel Lewis P. Buckley | |
66th Ohio Infantry Regiment | Colonel Charles Candy | |
28th Pennsylvania Infantry Regiment | Colonel Gabriel De Korponay | |
Third Brigade | Brigadier General George H. Gordon | |
27th Indiana Infantry Regiment | Colonel Silas Colgrove | |
2nd Massachusetts Infantry Regiment | Colonel George L. Andrews | |
29th Pennsylvania Infantry Regiment | Captain Samuel M. Zulich | |
3rd Wisconsin Infantry Regiment | Captain Thomas H. Ruger | |
Division Artillery | ||
Battery M, 1st New York Artillery | Lieutenant James H. Peabody | |
Pennsylvania Independent Battery F | Lieutenant Charles A. Atwell | |
Battery F, 4th United States Artillery | Lieutenant Franklin B. Crosby | |
Second Division |
Brigadier General James Cooper (to 7/7) Brigadier General C. C. Augur |
|
First Brigade | Brigadier General James Cooper (to 7/16) Brigadier General John Geary |
|
3rd Maryland Infantry Regiment | ||
102nd New York Infantry Regiment | ||
109th Pensylvania Infantry Regiment | Colonel Henry J. Stainrook | |
111th Pensylvania Infantry Regiment | Colonel Matthew Schlaudecker | |
8th & 12th United States Infantry | ||
Second Brigade | Brigadier General John P. Slough (to 7/1) Colonel James A. Tate (7/1 – 7/10) Colonel Daniel Ullman (7/10 – 7/16) Brigadier General Henry Prince (after 7/16) |
|
3rd Delaware Infantry Regiment | ||
1st District of Columbia Infantry Regt. | ||
60th New York Infantry Regiment | ||
78th New York Infantry Regiment | ||
Purnell (Maryland) Legion Infantry | ||
Division Artillery | ||
4th Maine Battery | ||
1st New York Light Artillery, Battery L | ||
Cavalry Command |
Brigadier General John P. Hatch (to 7/27) Brigadier General John Buford |
|
1st Michigan Cavalry Regiment | ||
5th New York Cavalry Regiment | ||
1st Vermont Cavary Regiment | ||
1st West Virginia Cavalry (8 Cos.) | ||
Corps Artillery |
||
16th Indiana Battery |