< to April • May 1864 • to June >
Commanded by Major General C. C. Augur
| Defences North of the Potomac | Lieutenant Colonel Joseph A. Haskins | |
| First Brigade | Colonel James M. Warner (to 5/12) Colonel W.H. Hayward |
|
| Maryland Battery A | from Camp Barry | |
| 13th Michigan Independent Battery | from Camp Barry | |
| 14th Michigan Independent Battery | from Camp Barry | |
| 143rd Ohio Infantry Regiment | Colonel William H. Vodrey | from Ohio |
| 150th Ohio Infantry Regiment | Colonel William H. Hayward | from Ohio |
| 1st Vermont Heavy Artillery | Colonel James M. Warner | to 6 Corps, 2 Div., 2 Brig. |
| Second Brigade | Colonel Lewis O. Morris (to 5/16) Colonel H. Miller |
|
| 1st Maine Heavy Artillery | to 2 Corps, Tyler’s Hv. Art. Div. | |
| 151st Ohio Infantry Regiment | Colonel John M. C. Marble | from Ohio |
| 163rd Ohio Infantry Regiment | Colonel Hiram Miller | from Ohio |
| 170th Ohio Infantry Regiment | Colonel Miles J. Saunders | from Ohio |
| 1st Ohio Artillery, Battery L | From Camp Barry | |
| New Hampshire Heavy Artillery Company A | from NH | |
| 7th New York Heavy Artillery | Colonel Lewis O. Morris | to 2 Corps, Tyler’s Hv. Art. Div. |
| 2nd United States Artillery, Battery I | from 8 Corps Middle Dept. | |
| Third Brigade | Colonel J. Welling (to 5/27) Lieutenant Colonel J.H. Oberteuffer |
|
| Massachusetts Heavy Artillery, 7 Cos. | from Boston | |
| 9th New York Heavy Artillery | to 6 Corps, 3 Div., 2 Brig. | |
| 9th New York Independent Battery | ||
| 1st Pennsylvania Artillery Battalion | from PA | |
| Fort Foote | ||
| New Hampshire Heavy Artillery Company B | from NH | |
| Defences South of the Potomac | Brigadier General Gustavus A. DeRussy |
|
| First Brigade | Colonel August A. Gibson (to 5/16) Colonel John C. Lee |
|
| 1st Maine Light Artillery | from Camp Barry | |
| 5th New York Independent Battery | from 5th Corps Artillery Brig. | |
| 138th Ohio Infantry Regiment | Colonel Samuel S. Fisher | from Ohio |
| 145th Ohio Infantry Regiment | Colonel Henry C. Ashwell | from Ohio |
| 147th Ohio Infantry Regiment | Colonel Benjamin F. Rosson | from Ohio |
| 164th Ohio Infantry Regiment | Colonel John C. Lee (^) Lieutenant Colonel Augustus S. Bement |
from Ohio |
| 169th Ohio Infantry Regiment | Colonel Nathaniel Haynes | from Ohio |
| 1st Pennsylvania Artillery, Battery G | from Camp Barry | |
| 1st Pennsylvania Artillery, Battery H | from Camp Barry | |
| 2nd Pennsylvania Heavy Artillery | Colonel August A. Gibson | to 18 Corps Dept. VA & NC |
| Second Brigade | Colonel T. R. Tannatt (to 5/16) Colonel W. Smith Irwin |
|
| 16th Indiana Battery | from Defenses N. of Potomac | |
| 1st Massachusetts Heavy Artillery | Colonel T. R. Tannatt | to 2 Corps, Tyler’s Hv. Art. Div. |
| Massachusetts Heavy Artillery, 3 Cos. | from Boston | |
| 1st New York Artillery, Battery F | from Camp Barry | |
| 2nd New York Heavy Artillery | Colonel Joseph N.G. Whistler | to 2 Corps, Tyler’s Hv. Art. Div. |
| 10th New York Heavy Artillery | Colonel Alexander Piper | from 3 Brig. (below) to Army James 2 Div. 3 Brig. |
| 17th New York Independent Battery | from Camp Barry | |
| 136th Ohio Infantry Regiment | Colonel W. Smith Irwin | from Ohio |
| 142nd Ohio Infantry Regiment | Colonel William C. Cooper | from Ohio |
| 166th Ohio Infantry Regiment | Colonel Harrison G. Blake | from Ohio |
| Pennsylvania Independent Battery F | from Camp Barry | |
| Pennsylvania Independent Battery I | Captain Robert J. Nevin | from PA |
| 1st West Virginia Artillery, Battery C | from Camp Barry | |
| 1st Wisconsin Heavy Artillery, Bat. A | from 3 Brig. (below) | |
| Third Brigade | Colonel Alexander Piper (to 5/14) |
|
| 10th New York Heavy Artillery | Colonel Alexander Piper | to 2 Brig. (above) |
| 1st Wisconsin Heavy Artillery, Bat. A | Major C.C. Meservey | to 2 Brig. (above) |
| Fourth Brigade | Major C.C. Meservey |
|
| 1st Connecticut Heavy Artillery | Colonel Henry L. Abbott | to Dept. VA & NC |
| 2nd Connecticut Heavy Artillery | Colonel Leverette Wessells | to Army Potomac, 6 Corps, 1 Div. |
| Tyler’s (King’s) Division | Brigadier General Robert O. Tyler |
division dissolved |
| 1st Brigade (“Corcoran Legion”) | Colonel Mathew Murphy |
to Army Potomac 2 Corps 2 Div. |
| 155th New York Infantry Regiment | ||
| 164th New York Infantry Regiment | Colonel James McMahon | |
| 170th New York Infantry Regiment | Colonel James D. McIvor | |
| 182nd New York Infantry Regiment | Lieutenant Colonel Thomas M. Reid | |
| Not Brigaded | ||
| 157th Pennsylvania Infantry | to Army Potomac 5 Corps 4 Div. | |
| District of Washington | Brigadier General J. H. Martindale |
|
| 2nd District of Columbia Infantry Regiment | Colonel Charles M. Alexander | to District Alexandria (below) |
| 150th Pennsylvania Infantry, Co. K | Captain David Derickson | Lincoln’s Bodyguard |
| First Brigade | Colonel R.H. Rush | |
| 1st Regiment Veteran Reserve Corps | Colonel R.H. Rush | |
| 6th Regiment Veteran Reserve Corps | Colonel M.N. Wisewell | |
| 9th Regiment Veteran Reserve Corps | Colonel G.W. Gile | |
| 19th Regiment Veteran Reserve Corps | ||
| 22nd Regiment Veteran Reserve Corps | ||
| 24th Regiment Veteran Reserve Corps | Colonel W.H. Browne | to 2 Brig. (below) |
| Second Brigade | Colonel W.H. Browne | |
| 18th Regiment Veteran Reserve Corps | from new org. | |
| 24th Regiment Veteran Reserve Corps | Colonel W.H. Browne | from 1 Brig. (above) |
| District of Alexandria | Brigadier General John P. Slough |
|
| Slough’s Independent Brigade | ||
| 4th Delaware Infantry Regiment | Colonel A.H. Grimshaw | to Army Potomac 5 Corps 4 Div. |
| 1st District of Columbia Infantry Regiment | ||
| 2nd District of Columbia Infantry Regiment | Colonel Charles M. Alexander | from District Washington (above) |
| 5th New York Veteran Infantry Regiment | Lieutenant Colonel Cleveland Winslow | to Army Potomac 5 Corps, 1 Div. |
| Pennsylvania Independent Battery H | Captain William Borrowe | |
| Second Brigade, Pennsylvania Reserves | Colonel Horatio G. Sickel |
|
| 3rd Pennsylvania Reserves Regiment | Lieutenant Colonel John Clark | to 3 Brig. 2 Inf. Div. Dept. WV |
| 7th Pennsylvania Reserves Regiment | Colonel Henry C. Bolinger | to 1 Brig. 3 Div. 5 Corps Army Potomac |
| 8th Pennsylvania Reserves Regiment | Colonel Silas M. Baily | to 3 Brig. 3 Div. 5 Corps Army Potomac |
| Independent Cavalry Brigade | Colonel H.M. Lazelle Colonel C. R. Lowell, Jr. |
|
| 2nd Massachusetts Cavalry Regiment | ||
| 13th New York Cavalry (Companies A-F) | Lieutenant Colonel Henry S. Gansevoort | |
| 16th New York Cavalry (Companies A-D) | ||
| Light Artillery Camp (Camp Barry) | ||
| 1st Maine Light Artillery | to DeRussey’s Div. 1 Brig. (above) | |
| 3rd Maine Light Artillery | ||
| Maryland Battery A | to DeRussey’s Div. 1 Brig. (above) | |
| 16th Massachusetts Battery | ||
| 13th Michigan Independent Battery | to Haskin’s Div. 1 Brig. (above) | |
| 14th Michigan Independent Battery | to Haskin’s Div. 1 Brig. (above) | |
| 3rd New Jersey Battery | to Abercrombie’s Command | |
| 1st New York Artillery, Battery F | to DeRussey’s Div. 2 Brig. (above) | |
| 1st New York Artillery, Battery K | ||
| 10th New York Independent Battery | Lieutenant Charles T. Bruen | |
| 17th New York Independent Battery | to DeRussey’s Div. 2 Brig. (above) | |
| 1st Ohio Artillery, Battery L | to Haskins’ Div. 2 Brig. (above) | |
| 1st Pennsylvania Artillery, Battery G | to DeRussey’s Div. 1 Brig. (above) | |
| 1st Pennsylvania Artillery, Battery H | to DeRussey’s Div. 1 Brig. (above) | |
| 1st Pennsylvania Artillery, Battery I | Captain Robert J. Nevin | to DeRussey’s Div. 2 Brig. (above) |
| Pennsylvania Independent Battery C | to DeRussey’s Div. 2 Brig. (above) | |
| Pennsylvania Independent Battery F | to DeRussey’s Div. 2 Brig. (above) | |
| Pennsylvania Independent Battery I | Captain Robert J. Nevin | from PA |
| 1st West Virginia Artillery, Battery C | to DeRussey’s Div. 2 Brig. (above) | |
| 5th United States Artillery, Battery F | ||
| 5th United States Artillery, Battery I | ||
| 5th United States Artillery, Battery L |
