United States Army > Army of the Potomac
< to October • November 1863 • to December >
Commanded by Major General William H. French
First Division |
Major General David Birney |
|
| First Brigade | Colonel Charles H. T. Collis |
|
| 57th Pennsylvania Infantry Regiment | Colonel Peter Sides | |
| 63rd Pennsylvania Infantry Regiment | Lieutenant Colonel John A. Danks | |
| 68th Pennsylvania Infantry Regiment | Colonel Andrew H. Tippin | |
| 105th Pennsylvania Infantry Regiment | Colonel Calvin A. Craig | |
| 114th Pennsylvania Infantry Regiment | Captain Edward R. Bowen | |
| 141st Pennsylvania Infantry Regiment | Colonel Henry J. Madill | |
| Second Brigade | Brigadier General J. H. H. Ward |
|
| 20th Indiana Infantry Regiment | Lieutenant Colonel C. L. Taylor | |
| 3rd Maine Infantry Regiment | Colonel Moses B. Lakeman | |
| 4th Maine Infantry Regiment | Captain Edwin Libby | |
| 124th New York Infantry Regiment | Lieutenant Colonel Francis M. Cummings | |
| 99th Pennsylvania Infantry Regiment | Colonel Asher S. Leidy | |
| 2nd United States Sharpshooters | Major Homer R. Stoughton | |
| Third Brigade | Colonel Regis De Trobriand (to 11/27) Colonel Thomas W. Egan |
|
| 17th Maine Infantry Regiment | Lieutenant Colonel Charles B. Merrill | |
| 3rd Michigan Infantry Regiment | Lieutenant Colonel Edwin S. Pierce | |
| 5th Michigan Infantry Regiment | ||
| 40th New York Infantry Regiment | Colonel Thomas W. Egan (^ 11/27) | |
| 110th Pennsylvania Infantry Regiment | Major Isaac Rogers | |
| 1st United States Sharpshooters | Colonel Hiram Berdan | |
Second Division |
Brigadier General Henry Prince | |
| First Brigade | Colonel R. McAllister |
|
| 1st Massachusetts Infantry Regiment | ||
| 11th Massachusetts Infantry Regiment | Lieutenant Colonel Porter D. Tripp | |
| 16th Massachusetts Infantry Regiment | Lieutenant Colonel Waldo Merriam | |
| 11th New Jersey Infantry Regiment | Lieutenant Colonel John Schonover | |
| 26th Pennsylvania Infantry Regiment | Major Robert L. Bodine | |
| 84th Pennsylvania Infantry Regiment | Lieutenant Colonel Milton Opp | |
| Second Brigade | Colonel William R. Brewster |
|
| 70th New York Infantry Regiment | Colonel J. Egbert Farnum | |
| 71st New York Infantry Regiment | Major Thomas Rafferty | |
| 72nd New York Infantry Regiment | Lieutenant Colonel John Leonard | |
| 73rd New York Infantry Regiment | Lieutenant Colonel Michael W. Burns | |
| 74th New York Infantry Regiment | Major Henry A. Alles | |
| 120th New York Infantry Regiment | Captain Abram L. Lockwood | |
| Third Brigade | Brigadier General Gershom Mott | |
| 5th New Jersey Infantry Regiment | Colonel William J. Sewell | |
| 6th New Jersey Infantry Regiment | Colonel George C. Burling | |
| 7th New Jersey Infantry Regiment | Colonel Francis Price | |
| 8th New Jersey Infantry Regiment | Colonel John Ramsey | |
| 115th Pennsylvania Infantry Regiment | Lieutenant Colonel John P. Dunne | |
Third Division |
Brigadier General W. L. Elliott |
|
| First Brigade | Colonel William H. Morriss |
|
| 14th New Jersey Infantry Regiment | Colonel William S. Truex | |
| 151st New York Infantry Regiment | Lieutenant Colonel Erwin A. Bowen | |
| 10th Vermont Infantry Regiment | Colonel ALbert B. Jewett | |
| Second Brigade | Colonel Joseph W. Keiffer |
|
| 6th Maryland Infantry Regiment | Colonel John W. Horn | |
| 110th Ohio Infantry Regiment | Major Otho H. Binkley | |
| 122nd Ohio Infantry Regiment | Colonel William H. Ball | |
| 138th Pennsylvania Infantry Regiment | Colonel Matthew R. McClennan | |
| Third Brigade | Colonel Benjamin F. Smith |
|
| 106th New York Infantry Regiment | Major Andrew N. McDonald | |
| 67th Pennsylvania Infantry Regiment | Captain Samuel Barry | |
| 87th Pennsylvania Infantry Regiment | Colonel John W. Schall | |
| 126th Ohio Infantry Regiment | Lieutenant Colonel William H. Harlan | |
Artillery |
||
| 4th Maine Battery | Captain O’Neal W. Robinson, Jr. | |
| 10th Massachusetts Battery | Captain J. Henry Slepper | |
| 1st New Hampshire Battery | Captain Frederick M. Edgell | |
| 1st New Jersey Artillery, Battery B | Captain A. Judson Clark | |
| 1st New York Artillery, Battery D | Captain George B. Winslow | |
| 12th New York Independent Battery | Lieutenant George K. Dauchy | |
| 1st Rhode Island Artillery, Battery E | ||
| 4th United States Artillery, Battery K | Lieutenant Robert James | |
