United States Army > Army of the Potomac
< to June • July 1863 • to August >
Commanded by:
Major General Henry W. Slocum (wing commander July 1-4)
Brigadier General Alpheus Williams (to 7/4)
| Headquarters | ||
| 10th Maine Battalion | Captain John D. Beardsley | |
First Division |
Brigadier General Alpheus S. Williams (7/1) Brigadier General Thomas H. Ruger (to 7/4) Brigadier General Alpheus S. Williams |
|
First Brigade |
Colonel Archibald L. McDougall (to 7/26) Brigadier General Joseph F. Knipe |
|
| 5th Connecticut Infantry Regiment | Colonel Warren W. Packer | |
| 20th Connecticut Infantry Regiment | Lt. Colonel William B. Wooster | |
| 3rd Maine Infantry Regiment | Colonel Joseph M. Sudsburg | |
| 123rd New York Infantry Regiment | Lt. Colonel James C. Rogers (to 7/26) Colonel Archibald L. McDougall |
|
| 145th New York Infantry Regiment | Colonel E. Livingston Price | |
| 46th Pennsylvania Infantry Regiment | Colonel James L. Selfridge | |
Second Brigade |
Brigadier General Henry Lockwood | reorganized 7/1, discontinued 7/15 |
| 1st Maryland Eastern Shore Regiment | Colonel James Wallace | from 8 Corps, Lockwood’s Brig.; to W. Va., Md. Heights Div., 3 Brig. |
| 1st Maryland Potomac Home Brigade | Colonel William P. Maulsby | from 8 Corps, Lockwood’s Brig.; to W. Va., Md. Heights Div., 3 Brig. |
| 2nd Maryland Eastern Shore Regiment | Colonel Robert S. Rogers | from 8 Corps, Lockwood’s Brig.; to W. Va., Md. Heights Div., 3 Brig. |
| 150th New York Infantry Regiment | Colonel John H. Ketcham | from 8 Corps, Ind. Brig. to 3 Brig. (below) |
Third Brigade |
Brigadier General Thomas H. Ruger (^ 7/1) Colonel Silas Colgrove (to 7/4) Brigadier General Thomas H. Ruger |
|
| 27th Indiana Infantry Regiment | Colonel Silas Colgrove (^ 7/1) Lt. Colonel John R. Fesler (to 7/4) Colonel Silas Colgrove |
|
| 2nd Massachusetts Infantry Regiment | Lt. Colonel Charles R. Mudge (k 7/3) Major Charles F. Morse |
|
| 13th New Jersey Infantry Regiment | Colonel Ezra A. Carman | |
| 107th New York Infantry Regiment | Colonel Nirom M. Crane | |
| 150th New York Infantry Regiment | Colonel John H. Ketcham | from 2 Brig. (above) |
| 3rd Wisconsin Infantry Regiment | Colonel William Hawley | |
Second Division |
Brigadier General John W. Geary | |
First Brigade |
Colonel Charles Candy | |
| 5th Ohio Infantry Regiment | Colonel John H. Patrick | |
| 7th Ohio Infantry Regiment | Colonel William R. Creighton | |
| 29th Ohio Infantry Regiment | Captain Samuel McClellan | |
| 66th Ohio Infantry Regiment | Lieutenant Colonel Eugene Powell | |
| 28th Pennsylvania Infantry Regiment | Captain John Flynn | |
| 147th Pennsylvania Infantry Regiment | Lieutenant Colonel Ario Pardee | |
Second Brigade |
Colonel George Cobham Brigadier General Thomas L. Kane (7/2*) |
|
| 29th Pensylvania Infantry Regiment | Lieutenant Colonel William Richards, Jr. | |
| 109th Pensylvania Infantry Regiment | Captain Frederick L. Gimber | |
| 111th Pensylvania Infantry Regiment | Lieutenant Colonel Thomas M. Walker | |
| 177th Pensylvania Infantry Regiment | Colonel George Wiestling | left 8/1 to muster out in Harrisburg |
Third Brigade |
Brigadier General George S. Greene | |
| 60th New York Infantry Regiment | Colonel Abel Godard | |
| 78th New York Infantry Regiment | Lieutenant Colonel Herbert von Hammerstein | |
| 102nd New York Infantry Regiment | Captain Lewis R. Stegman | |
| 137th New York Infantry Regiment | Colonel David Ireland | |
| 149th New York Infantry Regiment | Colonel Henry Alanson Barnum | |
Corps Artillery |
||
| 1st New York Artillery, Battery M | Lieutenant Charles E. Winegar | |
| Pennsylvania Independent Battery E | Lieutenant Charles A. Atwell | |
| 4th United States Artillery, Battery F | 2nd Lieutenant Sylvanus T. Rugg | |
| 5th United States Artillery, Battery K | 1st Lieutenant David H. Kinzie | |
*Brigadier General Kane had pneumonia during the Gettysburg Campaign. He left a Baltimore hospital to join his brigade on July 2, too sick to resume full command but able to assist his senior colonel.
