United States Army > Army of the Potomac
< to April • May 1863 • to June >
Commanded by Major General John Sedgwick
Escort |
||
| 1st New Jersey Cavalry, Company L | Lieutenant Voorhees Dye | |
| 1st Pennsylvania Cavalry, Co. H | Captain William S. Craft | |
First Division |
Brigadier General W. T. H. Brooks (to 5/23) Brigadier General Horatio G. Wright |
|
| First Brigade | Colonel Henry W. Brown (w 5/3) Colonel William H. Penrose (5/3) Colonel Samuel L. Buck (to 5/4) Colonel William H. Penrose |
|
| 1st New Jersey Infantry Regiment | Colonel Mark W. Collet (k 5/3) Lieutenant Colonel William Henry |
|
| 2nd New Jersey Infantry Regiment | Colonel Samuel L. Buck (^ 5/3) | |
| 3rd New Jersey Infantry Regiment | Major J. W. H. Stickney | |
| 4th New Jersey Infantry Regiment | Colonel Wiliam Birney (to BG 5/22) | |
| 15th New Jersey Infantry Regiment | Colonel Wiliam H. Penrose Lieutenant Colonel Edward L. Campbell |
|
| 23rd New Jersey Infantry Regiment | Colonel E. Burd Grubb (w) | |
| Second Brigade | Brigadier General Joseph J. Bartlett |
|
| 5th Maine Infantry Regiment | Colonel Clark S. Edwards | |
| 16th New York Infantry Regiment | Colonel Joel J. Seaver | mustered out 5/22 |
| 27th New York Infantry Regiment | Colonel Alexander Adams | mustered out 5/31 |
| 31st New York Infantry Regiment | Colonel Frank Jones | from Light Division (below) |
| 121st New York Infantry Regiment | Colonel Emory Upton | |
| 95th Pennsylvania Infantry Regiment | Captain Theodore H. McCalla | from 3 Brig. (below) |
| 96th Pennsylvania Infantry Regiment | Colonel William H. Lessig | |
| Third Brigade | Brigadier General David A. Russell |
|
| 6th Maine Infantry Regiment | Lieutenant Colonel Benjamin F. Harris | from Light Division (below) |
| 18th New York Infantry Regiment | Colonel George R. Myers | mustered out 5/28 |
| 32nd New York Infantry Regiment | Colonel Francis E. Pinto | |
| 49th Pennsylvania Infantry Regiment | Lieutenant Colonel Thomas M. Hulings | |
| 95th Pennsylvania Infantry Regiment | Colonel Gustavus W. Town (k 5/3) Lieutenant Colonel Elisha Hall Captain Theodore H. McCalla |
|
| 119th Pennsylvania Infantry Regiment | Colonel Peter Ellmaker | |
| 5th Wisconsin Infantry Regiment | Colonel Thomas S. Allen | from Light Division (below) |
| Division Artillery | ||
| Maryland Artillery, Battery A | Captain James H. Rigby | to Art. Res. 4th Vol. Brig. |
| 1st Massachusetts Battery | Captain William H. McCartney | to Corps Artillery (below) |
| Battery A, 1st New Jersey Artillery | Captain William Hexamer | to Corps Artillery (below) |
| Battery D, 2nd United States Artillery | Lieutenant Edward B. Williston | to Corps Artillery (below) |
Second Division |
Brigadier General Albion P. Howe | |
| Second Brigade | Colonel Lewis A. Grant |
|
| 26th New Jersey Infantry Regiment | Colonel Andrew J. Morrison Lieutenant Colonel Edward Martindale |
|
| 2nd Vermont Infantry Regiment | Colonel James H. Walbridge | |
| 3rd Vermont Infantry Regiment | Colonel Thomas O. Seaver Lieutenant Colonel Samuel E. Pingree |
|
| 4th Vermont Infantry Regiment | Colonel Charles B. Stoughton | |
| 5th Vermont Infantry Regiment | Lieutenant Colonel John R. Lewis | |
| 6th Vermont Infantry Regiment | Colonel Elisha L. Barney | |
| Third Brigade | Brigadier General Thomas H. Neill | |
| 7th Maine Infantry Regiment | Lieutenant Colonel Seldon Connor | |
| 21st New Jersey Infantry Regiment | Colonel Gilliam Van Houton (mw) | |
| 20th New York Infantry Regiment | Colonel Ernst Von Vegesack | left for New York to muster out 5/6 |
| 33rd New York Infantry Regiment | Colonel Robert F. Taylor | left for New York to muster out 5/14 |
| 43rd New York Infantry Regiment | Colonel Benjamn F. Baker | from Light Division (below) |
| 49th New York Infantry Regiment | Colonel Daniel D. Bidwell | |
| 77th New York Infantry Regiment | Lieutenant Colonel Winsor B. French | |
| 61st Pennsylvania Infantry Regiment | Colonel George C. Spear (k 5/3) Major George Dawson Colonel George F. Smith |
from Light Division (below) |
| Division Artillery | Major John Watts De Peyster | |
| Maryland Artillery, Battery B | Captain Alonzo Snow | to Army Artillery Reserve |
| 1st New York Independent Battery | to 6th Corps Artillery (below) | |
| 1st New York Artillery, Battery E | Captain Charles C. Wheeler | to 1st Corps Artilery |
| Battery F, 5th United States Artillery | Lieutenant Leonard Martin | to 6th Corps Artillery (below) |
Third Division |
Brigadier General John Newton |
|
| First Brigade | Colonel Alexander Shaler Colonel Silas Titus |
|
| 65th New York Infantry Regiment | Colonel Joseph E. Hamblin | |
| 67th New York Infantry Regiment | Colonel Nelson Cross | |
| 122nd New York Infantry Regiment | Colonel Silas Titus (^) | |
| 23rd Pennsylvania Infantry Regiment | Colonel John Ely | |
| 61st Pennsylvania Infantry Regiment | Colone George C. Spear | |
| 82nd Pennsylvania Infantry Regiment | Major Isaac C. Bassett | |
| Second Brigade | Colonel W. H. Brown (to 5/3) Colonel Henry L. Eustis |
|
| 7th Massachusetts Infantry Regiment | Colonel Thomas P. Johns Lieutenant Colonel Franklin P. Harlow |
|
| 10th Massachusetts Infantry Regiment | Colonel Henry L. Eustis (^ 5/3) Lieutenant Colonel Joseph B. Parsons |
|
| 37th Massachusetts Infantry Regiment | Colonel Oliver Edwards | |
| 36th New York Infantry Regiment | Lieutenant Colonel James J. Wash | |
| 2nd Rhode Island Infantry Regiment | Colonel Horatio Rogers, Jr. | |
| Third Brigade | Brigadier General Frank Wheaton | |
| 62nd New York Infantry Regiment | Lieutenant Colonel Theodore B. Hamilton | |
| 93rd Pennsylvania Infantry Regiment | Captain John S. Long | |
| 98th Pennsylvania Infantry Regiment | Colonel John F. Bailer Lieutenant Colonel George Wynkoop |
|
| 102nd Pennsylvania Infantry Regiment | Colonel Joseph M. Kinkead (res. 5/27) Colonel John W. Patterson |
|
| 139th Pennsylvania Infantry Regiment | Colonel Frederick H. Collier | |
| Division Artillery | ||
| Battery C, 1st Pennsylvania Artillery | Captain Jeremiah McCarthy | to Corps Artillery (below) |
| Battery D, 1st Pennsylvania Artillery | Lieutenant Andrew Rosney | to Corps Artillery (below) |
| 2nd United States Artillery, Battery G | Lieutenant John H. Butler | to Corps Artillery (below) |
Light Division |
Brigadier General Calvin E. Pratt | dissolved 5/63 |
| 6th Maine Infantry Regiment | Lieutenant Colonel Benjamin F. Harris | to 1 Div., 3 Brig. (above) |
| 31st New York Infantry Regiment | Colonel Frank Jones | to 1 Div., 2 Brig. (above) |
| 43rd New York Infantry Regiment | Colonel Benjamn F. Baker | to 2 Div., 3 Brig. (above) |
| 61st Pennsylvania Infantry Regiment | Colonel George C. Spear | to 2 Div., 3 Brig. (above) |
| 5th Wisconsin Infantry Regiment | Colonel Thomas S. Allen | to 1 Div., 3 Brig. (above) |
| 3rd New York Independent Battery | Lieutenant William A. Harn | to Corps Artillery (below) |
Corps Artillery |
||
| 1st Massachusets Independent Battery | Lieutenant Augustin N. Parsons | from 1 Div. Artillery |
| New Jersey Artillery, Battery A | Captain James H. Rigby | from 1 Div. Artillery |
| 1st New York Independent Battery | from 2 Div. Artillery | |
| 3rd New York Independent Battery | Lieutenant William A. Harn | from Light Division (above) |
| 1st Pennsylvania Artillery, Batteries C&D | Captain Jeremiah McCarthy | from 3 Div. Artillery |
| 2nd United States Artillery, Battery D | Lieutenant Edward B. Williston | from 1 Div. Artillery |
| 2nd United States Artillery, Battery G | Lieutenant John H. Butler | from 3 Div. Artillery |
| 5th United States Artillery, Battery F | from 2 Div. Artillery | |
