United States Army > Army of the Potomac
< to October • November 1862 • to December >
Commanded by
Major General William B. Franklin (to November 16)
Major General William F. Smith
First Division |
Brigadier General W. T. H. Brooks | |
| First Brigade | Colonel Alfred T. A. Torbert (BG 11/29) |
|
| 1st New Jersey Infantry Regiment | Lt. Colonel Mark W. Collet (Col. 11/29) | |
| 2nd New Jersey Infantry Regiment | Colonel Samuel L. Buck | |
| 3rd New Jersey Infantry Regiment | Colonel Henry W. Brown | |
| 4th New Jersey Infantry Regiment | Colonel William B. Hatch | |
| 15th New Jersey Infantry Regiment | Colonel Samuel Fowler | |
| 23rd New Jersey Infantry Regiment | Colonel John S. Cox (res. 11/9) Colonel Henry O. Ryerson |
|
| Second Brigade | Brigadier General Joseph J. Bartlett Colonel H. L. Cake |
|
| 5th Maine Infantry Regiment | Colonel Nathaniel Jackson | |
| 16th New York Infantry Regiment | Colonel Joel J. Seaver | |
| 27th New York Infantry Regiment | Colonel Alexander Adams | |
| 121st New York Infantry Regiment | Colonel Emory Upton | |
| 96th Pennsylvania Infantry Regiment | Colonel Henry L. Cake (^) Lieutenant Colonel Peter A. Filbert |
|
| Third Brigade | Colonel Gustavus Town | |
| 18th New York Infantry Regiment | Colonel George R. Myers | |
| 31st New York Infantry Regiment | Colonel Frank Jones | |
| 32nd New York Infantry Regiment | Colonel Francis E. Pinto | |
| 95th Pennsylvania Infantry Regiment | Lt. Colonel Elisha Hall | |
| Division Cavalry and Artillery | ||
| Maryland Artillery, Battery A | Captain John W. Woolcott | |
| 1st Massachusetts Battery | ||
| Battery A, 1st New Jersey Artillery | Captain William Hexamer | |
| Battery D, 2nd United States Artillery | ||
Second Division |
Brigadier General W. F. Smith (^ 11/16) Brigadier General Albion P. Howe |
|
| First Brigade | Brigadier General Calvin E. Pratt | |
| 6th Maine Infantry Regiment | Colonel Hiram Burnham | |
| 43rd New York Infantry Regiment | Colonel Benjamin L. Baker | |
| 49th Pennsylvania Infantry Regiment | Lieutenant Colonel William Brisbane | |
| 119th Pennsylvania Infantry Regiment | Colonel Peter C. Ellmaker | |
| 137th Pennsylvania Infantry Regiment | Colonel Henry M. Bossert | to Provost Guard, Patrick’s Brig. |
| 5th Wisconsin Infantry Regiment | Colonel Amasa Cobb | |
| Second Brigade | Colonel H. Whiting | |
| 26th New Jersey Infantry Regiment | Colonel Andrew J. Morrison | |
| 2nd Vermont Infantry Regiment | Major James H. Walbridge | |
| 3rd Vermont Infantry Regiment | Colonel Breed N. Hyde | |
| 4th Vermont Infantry Regiment | Colonel Edwin H. Stoughton | |
| 5th Vermont Infantry Regiment | Colonel Lewis A. Grant | |
| 6th Vermont Infantry Regiment | Lieutenant Colonel Oscar S. Tuttle | |
| Third Brigade | Brigadier General Francis L. Vinton |
|
| 7th Maine Infantry Regiment | Major Thomas W. Hyde | |
| 21st New Jersey Infantry Regiment | Colonel G. Van Houton | |
| 20th New York Infantry Regiment | Colonel Ernst Von Vegesack | |
| 33rd New York Infantry Regiment | Lieutenant Colonel Joseph W. Corning | |
| 49th New York Infantry Regiment | Major George W. Johnson | |
| 77th New York Infantry Regiment | Captain Nathan S. Babcock | |
| Division Artillery | ||
| Maryland Artillery, Battery B | Captain Alonzo Snow | |
| 1st New York Independent Battery | Captain Andrew B. Cowan | |
| 1st New York Artillery, Battery E | Captain Charles C. Wheeler | |
| Battery F, 5th United States Artillery | Captain Romeyn B. Ayres | |
Third Division |
Major General Darius Couch (to 10/18) Brigadier General John Newton |
|
| First Brigade | Brigadier General John Cochrane |
|
| 65th New York Infantry Regiment | Colonel Alexander Shaler | |
| 67th New York Infantry Regiment | Colonel Julius W. Adams | |
| 122nd New York Infantry Regiment | Colonel Silas Titus | |
| 23rd Pennsylvania Infantry Regiment | Colonel Thomas Neill | |
| 61st Pennsylvania Infantry Regiment | Colone George C. Spear | |
| 82nd Pennsylvania Infantry Regiment | Colonel David H. Williams | |
| Second (previously First) Brigade | Brigadier General Charles Devens Jr. | |
| 7th Massachusetts Infantry Regiment | Colonel David A. Russell | |
| 10th Massachusetts Infantry Regiment | Colonel Henry L. Eustis | |
| 37th Massachusetts Infantry Regiment | Colonel Oliver Edwards | |
| 36th New York Infantry Regiment | Colonel William H. Browne | |
| 2nd Rhode Island Infantry Regiment | Colonel Frank Wheaton | |
| Third (previously Second) Brigade |
Brigadier General Albion P. Howe |
|
| 62nd New York Infantry Regiment | Colonel David J. Nevin | |
| 93rd Pennsylvania Infantry Regiment | Colonel James M. McCarter | |
| 98th Pennsylvania Infantry Regiment | Colonel John F. Balier | |
| 102nd Pennsylvania Infantry Regiment | Colonel Thomas A. Rowley | |
| 139th Pennsylvania Infantry Regiment | Colonel Frederick H. Collier | |
| Division Artillery | ||
| Battery C, 1st Pennsylvania Artillery | Captain Jeremiah McCarthy | |
| Battery D, 1st Pennsylvania Artillery | Captain Michael Hall | |
| 2nd United States Artillery, Battery G | Lieutenant John H. Butler | |
