United States Army > Army of the Potomac
< to August • September 1862 • to October >
Commanded by
Major General Ambrose E. Burnside (assigned command of the Army’s Right Wing 9/7)
Major General Jesse Reno (k 9/14)
Brigadier General Jacob D. Cox
The Kanawha Division was attached from West Virginia.
First Division |
Brigadier General Israel I. Stevens (k 9/1) Colonel Benjamin C. Christ (to 9/8) Brigadier General Orlando Willcox |
|
| First Brigade | Colonel Benjamin C. Christ (^ 9/1) Colonel W. M. Fenton (to 9/8) Colonel Benjamin C. Christ (to 9/24) Lieutenant Colonel David Morrison |
|
| 8th Michigan Infantry Regiment | Lieutenant Colonel Frank Graves | to 2 Brig. (below) |
| 17th Michigan Infantry Regiment | Colonel William H. Withington | from Michigan |
| 20th Michigan Infantry Regiment | Colonel Adolphus Williams | from Michigan |
| 28th Massachusetts Infantry Regiment | Captain Andrew P. Caraher | |
| 79th New York Infantry Regiment | Lieutenant Colonel David Morrison | from 2 Brig. (below) |
| 50th Pennsylvania Infantry Regiment | Major Edward Overton (w 9/17) Captain William H. Diel |
to 2 Brig. (below) |
| Second Brigade | Colonel Thomas Welsh (to 9/24) Colonel B. C. Christ (to 9/30) Colonel W. M. Fenton |
|
| 8th Michigan Infantry Regiment | Lt. Colonel Frank Graves | from 1 Brig. (above) |
| 46th New York Infantry Regiment | Lieutenant Colonel Joseph Gerhardt | |
| 79th New York Infantry Regiment | Lieutenant Colonel David Morrison | to 1 Brig. (above) |
| 45th Pennsylvania Infantry Regiment | Lieutenant Colonel John I. Curtin | to 3 Brig. 9/26 |
| 50th Pennsylvania Infantry Regiment | Captain William H. Diel | from 1 Brig. (above) |
| 100th Pennsylvania Infantry Regiment | Lt. Colonel David A. Leckey | to 3 Brig. 9/26 |
| Third Brigade | Colonel Thomas Welsh | |
| 36th Massachusetts Infantry Regiment | Colonel Henry Bowman | from Worcester |
| 45th Pennsylvania Infantry Regiment | Lieutenant Colonel John I. Curtin | from 2 Brig. 9/26 |
| 100th Pennsylvania Infantry Regiment | Lt. Colonel David A. Leckey | from 2 Brig. 9/26 |
| Division Artillery | ||
| 8th Massachusetts Battery | Captain Asa M. Cook | from Dist. Washington, Sturgis’ Brig. |
| 2nd United States Artillery, Battery E | Lieutenant Samuel N. Benjamin | from 5 Corps, Res. Artillery, 4 Brig. |
Second Division |
Major General Jesse L. Reno (^ 9/2) Brigadier General Samuel D. Sturgis |
|
| First Brigade | Colonel James Nagle (to BG 9/10) | |
| 2nd Maryland infantry Regiment | Lieutenant Colonel J. Eugene Duryea | |
| 6th New Hampshire Infantry Regiment | Colonel Simon G. Griffin | |
| 9th New Hampshire Infantry Regiment | Colonel Enoch Q. Fellows | from New Hampshire |
| 48th Pennsylvania Infantry Regiment | Lieutenant Colonel Joshua Sigfried (to Col. 9/20) | |
| Second Brigade | Colonel Edward Ferrero (to BG 9/19) | |
| 21st Massachusettes Infantry Regiment | Colonel William S. Clark | |
| 35th Massachusettes Infantry Regiment | Colonel Edward A. Wild | from Massachusetts |
| 11th New Hampshire Infantry Regiment | Colonel Walter Harriman | from New Hampshire |
| 51st New York Infantry Regiment | Lieutenant Colonel Robert B. Potter (to Col. 9/10) | |
| 51st Pennsylvania Infantry Regiment | Colonel John. F. Hartranft | |
| Division Artillery | ||
| Pennsylvania Independent Battery D | Captain George W. Durell | |
| 4th United States Artillery, Battery E | From 3 Corps, Army VA | |
Third Division |
Major General John G. Parke (to 9/3) Brigadier General Isaac P. Rodman (k 9/17) Major General John G. Parke |
|
| First Brigade | Colonel Harrison S. Fairchild |
|
| 9th New York Infantry Regiment | Major Edward Jardine (to 8/3) Colonel Rush C. Hawkins |
|
| 89th New York Infantry Regiment | Colonel Harrison S. Fairchild | |
| 103rd New York Infantry Regiment | Major Benjamin Ringold | |
| Second Brigade | Colonel Edward Harland | |
| 8th Connecticut Infantry Regiment | Lieutenant Colonel Hiram Appleman | |
| 11th Connecticut Infantry Regiment | Colonel Henry W. Kingsbury | |
| 16th Connecticut Infantry Regiment | Colonel Francis Beach | from Connecticut |
| 21st Connecticut Infantry Regiment | Colonel Arthur H. Dutton | from Connecticut |
| 4th Rhode Island Infantry Regiment | Colonel William H.P. Steere | |
| Division Artillery | ||
| 5th United States Artilery, Battery A | Lieutenant Charles P. Muhlenberg | |
Kanawha Division |
Brigadier General Jacob D. Cox (to 9/14) Colonel Eliakim Scammon |
|
| 1st Brigade | Colonel Eliakim Scammon (^ 9/14) Colonel Hugh Ewing |
|
| 12th Ohio Infantry Regiment | Colonel Carr B. White | from District of Kanawha, 1 Brig. |
| 23rd Ohio Infantry Regiment | Lt. Colonel Rutherford B. Hayes | |
| 30th Ohio Infantry Regiment | Colonel Hugh Ewing (^ 9/14) Lt. Colonel Theodore Jones (c 9/17) Major George H. Hildt |
|
| 1st Ohio Independent Battery | Captain James R. McMullin | |
| 1st West Virginia Cavalry, Co. I | Lieutenant Dennis Delaney | from District of Kanawha, 4 Brig. |
| 2nd West Virginia Cavalry, Co. L | Lieutenant James Abraham | from District of Kanawha |
| 2nd Brigade | Colonel August Moor (c 9/12) Colonel George Crook |
|
| 11th Ohio Infantry Regiment | Colonel Augustus H. Coleman (k 9/17) Major Lyman J. Jackson |
from District of Kanawha, 3 Brig. |
| 28th Ohio Infantry Regiment | Lt. Colonel Godfried Becker | from District of Kanawha, 2 Brig. |
| 36th Ohio Infantry Regiment | Colonel George Crook (^ 9/12) Lt. Colonel Melvin Clarke |
from District of Kanawha, 3 Brig. |
| First Kentucky Battery | Captain Seth J. Simmonds | from District of Kanawha, 2 Brig. |
| Schambeck’s Illinois Cavalry Co. | Captain Frederick Schambeck | from District of Kanawha, 4 Brig. |
| 3rd Ohio Independent Cavalry Company | Lieutenant Jonas Seamen | from District of Kanawha |
