< to March • April 1864 • to May >
Commanded by Major General Franz Sigel
First Division |
Brigadier General Jeremiah C. Sullivan | dissolved in April |
Second Brigade | Colonel W.P. Maulsby |
|
2nd Maryland Eastern Shore Regiment | to 1 Inf. Div. 1 Brig. (below) | |
Third Brigade | Colonel R.S. Rogers | |
18th Connecticut Infantry Regiment | to 1 Inf. Div. 1 Brig. (below) | |
116th Ohio Infantry Regiment | to 1 Inf. Div. 1 Brig. (below) | |
123rd Ohio Infantry Regiment | Colonel James Washburn | to 1 Inf. Div. 1 Brig. (below) |
1st West Virginia Cavalry, Co. K | to 2 Cav. Div. (below) | |
5th United States Artillery, Battery B | to Reserve Div. Harpers Ferry (below) | |
Cavalry Brigade | Colonel William H. Boyd | |
1st New York Lincoln Cavalry Regiment | to 1 Cav. Div. 1Brig. (below) | |
1st New York Veteran Cavalry Regiment | Colonel Robert F. Taylor | to 1 Cav. Div. 1Brig. (below) |
15th New York Cavalry Regiment | to 1 Cav. Div. 2 Brig. (below) | |
21st New York Cavalry Regiment | to 1 Cav. Div. 2 Brig. (below) | |
1st Maryland Potomac Home Brig. Cavalry | to 1 Cav. Div. 1 Brig. (below) | |
Artillery | ||
Maryland Battery B | to 1 Inf. Div. Art. Brig. (below) | |
30th New York Independent Battery | to 1 Inf. Div. Art. Brig. (below) | |
32nd New York Independent Battery | to Res. Div. (below) | |
Unattached | ||
34th Massachusetts Infantry Regiment | Colonel George D. Wells | to 1 Inf. Div. 2. Brig. (below) |
Second Division |
Brigadier General James A. Mulligan | dissolved in April |
First Brigade | Colonel M. McCarlin (to 4/2) Colonel J.M. Campbell |
|
54th Pennsylvania Infantry Regiment | to 1 Inf. Div. 2 Brig. (below) | |
12th West Virginia Infantry Regiment | to 1 Inf. Div. 2 Brig. (below) | |
13th West Virginia Infantry Regiment | Colonel William R. Brown | |
15th West Virginia Infantry Regiment | Colonel Maxwell McCaslin | |
Second Brigade | Colonel Joseph Thoburn | |
2nd Maryland Infantry, Potomac Home Brig. | ||
1st West Virginia Infantry Regiment | to 1 Inf. Div. 2 Brig. (below) | |
14th West Virginia Infantry Regiment | Colonel Daniel D. Johnson | to 2 Inf Div. 2 Brig. (below) |
Third Brigade | Colonel Nathan Wilkinson | |
6th West Virginia Infantry Regiment | Colonel Nathan Wilkinson | |
4th West Virginia Cavalry | Colonel Joseph Snider | |
Third Division |
Brigadier General George Crook |
|
First Brigade | Colonel Rutherford B. Hays | |
23rd Ohio Infantry Regiment | Lieutenant Colonel James M.S. Comly | to 2 Inf. Div. 1 Brig. (below) |
5th West Virginia Infantry Regiment | Colonel Abia A. Tomlinson | to 2 Inf. Div. 1 Brig. (below) |
11th West Virginia Infantry Regiment | Lieutenant Colonel Daniel Frost | to 2 Inf. Div. 2 Brig. (below) |
13th West Virginia Infantry Regiment | Colonel William R. Brown | to 2 Inf. Div. 1 Brig. (below) |
1st West Virginia Cavalry 2 companies | ||
3rd West Virginia Cavalry 1 company | ||
Second Brigade | Colonel Carr B. White | |
12th Ohio Infantry Regiment | Colonel Carr B. White | to 2 Inf. Div. 2 Brig. (below) |
91st Ohio Infantry Regiment | Colonel John A. Turley | to 2 Inf. Div. 2 Brig. (below) |
9th West Virginia Infantry Regiment | Colonel Isaac H. DuVal | to 2 Inf. Div. 2 Brig. (below) |
1st Ohio Independent Battery | to 2 Inf. Div. Art. (below) | |
Third Brigade | Brigadier General Alfred N. Duffie | |
34th Ohio Infantry Regiment (mounted) | to 2 Cav. Div. 2 Brig. | |
2nd West Virginia Cavalry (2 companies) | to 2 Cav. Div. 2 Brig. | |
3rd West Virginia Cavalry (3 compaies) | to 2 Cav. Div. 2 Brig. | |
First Kentucky Battery | Captain Daniel Glassie | to 2 Cav. Div. 3 Brig. |
Fourth Division |
Brigadier General William W. Averill | |
First Brigade | Colonel Augustus Moore | |
28th Ohio Infantry Regiment | Lieutenant Colonel Gottfried Becker | to 1 Inf. Div. 1 Brig. (below) |
10th West Virginia Infantry Regiment | Colonel Thomas M. Harris | |
West Virginia Battery A | to Res. Div. (below) | |
Second Brigade | Colonel James M. Schoonmaker | |
14th Pennsylvania Cavalry Regiment | to 2 Cav Div. 2 Brig. (below) | |
1st West Virginia Cavalry, Co. A | ||
3rd West Virginia Cavalry, Co. E, H&I | ||
Third Brigade | Colonel John H. Oley | |
5th West Virginia Cavalry Regiment | Colonel George R. Latham | |
7th West Virginia Cavalry Regiment | Colonel John H. Oley | |
West Virginia Battery B | to 1 Cav. Div. Art. (below) | |
First Infantry Division |
Brigadier General Jeremiah C. Sullivan | Created in April |
First Brigade | Colonel Augustus Moore | |
18th Connecticut Infantry Regiment | from 1 Div. 3 Brig. (above) | |
2nd Maryland Eastern Shore Regiment | from 1 Div. 2 Brig. (above) | |
28th Ohio Infantry Regiment | Lieutenant Colonel Gottfried Becker | from 4 Div. 1 Brig. (above) |
116th Ohio Infantry Regiment | from 1 Div. 3 Brig. (above) | |
123rd Ohio Infantry Regiment | from 1 Div. 3 Brig. (above) | |
Second Brigade | Colonel Joseph Thoburn | |
34th Massachusetts Infantry Regiment | from 1 Div. (above) | |
5th New York Heavy Artillery, Companies A-D | from Middle Dept. 8 Corps | |
54th Pennsylvania Infantry Regiment | from 2 Div. 1 Brig. (above) | |
1st West Virginia Infantry Regiment | from 2 Div. 2 Brig. (above) | |
12th West Virginia Infantry Regiment | from 2 Div. 1 Brig. (above) | |
Artillery | ||
Maryland Battery B | from 1 Div. Ar. (above) | |
30th New York Independent Battery | from 1 Div. Ar. (above) | |
Second Infantry Division |
Brigadier General George Crook | Created in April |
First Brigade | Colonel Rutherford B. Hayes | |
23rd Ohio Infantry Regiment | Lieutenant Colonel James M.S. Comly | from 3 Div. 1 Brig. (above) |
36th Ohio Infantry Regiment | Colonel Hiram F. Devol | from veterans furlough |
5th West Virginia Infantry Regiment | Colonel Abia A. Tomlinson | from Mid. Dept. 8 Corps |
13th West Virginia Infantry Regiment | Colonel William R. Brown | from 3 Div 1 Brig. (above) |
Second Brigade | Colonel Carr B. White | |
12th Ohio Infantry Regiment | Colonel Carr B. White | from 3 Div. 2 Brig. (above) |
91st Ohio Infantry Regiment | Colonel John A. Turley | from 3 Div. 2 Brig. (above) |
9th West Virginia Infantry Regiment | Colonel Isaac H. DuVal | from 3 Div. 2 Brig. (above) |
14th West Virginia Infantry Regiment | Colonel Daniel D. Johnson | from 2 Div. 2 Brig. (above) |
Third Brigade | Colonel Horatio G. Sickel | |
3rd Pennsylvania Reserves | Lieutenant Colonel John Clark | from Washington 22 Corps |
4th Pennsylvania Reserves | Colonel Richard H. Woolworth | from Washington 22 Corps |
11th West Virginia Infantry Regiment | Colonel Daniel Frost | from 3 Div. 1 Brig. (above) |
15th West Virginia Infantry Regiment | Colonel Maxwell McCaslin | from 2 Div. 1 Brig. (above) |
Artillery | ||
1st Ohio Independent Battery | from 3 Brig. 2 Div. (above) | |
First Kentucky Battery | Captain Daniel Glassie | from 3 Div. 3 Brig. (above) |
First Cavalry Division |
Brigadier General Julius Stahel | Created in April |
First Brigade | Colonel W.B. Tibbetts | |
1st Maryland Potomac Home Brig. Cavalry | from 1 Div. Cav. Brig. (above) | |
1st New York Lincoln Cavalry Regiment | from 1 Div. Cav. Brig. (above) | |
1st New York Veteran Cavalry Regiment | Colonel Robert F. Taylor | from 1 Div. Cav. Brig. (above) |
21st New York Cavalry Regiment | ||
Second Brigade | Colonel J.E. Wynkoop | |
15th New York Cavalry Regiment | from 1 Div. Cav. Brig. (above) | |
20th Pennsylvania Cavalry Regiment | from PA | |
22nd Pennsylvania Cavalry Regiment | Colonel Jacob C. Higgins | from PA |
Artillery | ||
West Virginia Battery B | ||
Second Cavalry Division |
Brigadier General William W. Averill | |
First Brigade | Brig. Gen. A.N. Duffie | |
2nd West Virginia Cavalry | from 3 Div. 3 Brig. | |
34th Ohio Infantry Regiment (mounted) | from 3 Div. 3 Brig. | |
8th Ohio Cavalry Regiment | from Ohio | |
Second Brigade | Colonel J.M. Schoonmaker | |
14th Pennsylvania Cavalry Regiment | from 4 Div. 2 Brig. (above) | |
1st West Virginia Cavalry Regiment | reunited from several commands | |
Third Brigade | Colonel J.H. Oley | |
3rd West Virginia Cavalry (3 compaies) | from 3 Div. 3 Brig. (above) | |
5th West Virginia Cavalry Regiment | Colonel George R. Latham | from 4 Div. 3 Brig. (above) |
7th West Virginia Cavalry Regiment | Colonel John H. Oley | from 4 Div. 3 Brig. (above) |
Artillery | ||
1st West Virginia Artillery, Battery G | from 3 Div. 3 Brig. (above) | |
Reserve Division Harpers Ferry |
Brigadier General Benjamin F. Kelly | |
Monocacy to Sleepy Hollow | ||
1st Maryland Potomac Home Brigade | Colonel W.P. Maulsby | from 1 Div. 2 Brig. (above) |
Independent (PA) Engineers Company C | Captain George W. Durell | |
Cavalry | ||
1st New York Lincoln Cavalry (detachment) | from 1 Div. Cav. (above) | |
12th Pennsylvania Cavalry Regiment | from 1 Div, 3 Brig, (above) | |
14th Pennsylvania Cavalry (detachment) | from 4 Div. 2 Brig. (above) | |
6th West Virginia Cavalry Regiment | from 4 Div. 3 Brig. (above) | |
Loudon (Va.) Rangers | from 1 Div (above) | |
Artillery | ||
5th New York Heavy Artillery, Companies I, K, L & M |
from 1 Div. (above) | |
17th Indiana Battery | from 4 Div. (above) | |
32nd New York Independent Battery | from 1 Div. (above) | |
West Virginia Artillery, Battery A | from 4 Div. (above) | |
West Virginia Artillery, Battery D | to 2 Div. 2 Brig. (above) | |
West of Sleepy Hollow | ||
23rd Illinois Infantry Regiment | from 2 Div. 2 Brig. (above) | |
Cavalry | ||
Schambeck’s (IL) Ind. Cavalry Co. | from 4 Div. 2 Brig. (above) | |
21st New York Cavalry (detacment) | from 1 Div. (above) | |
3rd Ohio Independent Cavalry Co. | from 4 Div. 2 Brig. (above) | |
22nd Pennsylvania Cavalry (detachment) | ||
Artillery | ||
Battery L, 1st Illinois Artillery | from 2 Div. 2 Brig. (above) | |
West Virginia Artillery, Battery E | from 2 Div. 1 Brig. (above) | |
West Virginia Artillery, Battery F | from 2 Div. 3 Brig. (above) | |
West Virginia Artillery, Battery H | from 1 Div. (above) |