< to April • May 1864 • to June >
Commanded by:
Major General Franz Sigel (to 5/21)
Major General David Hunter
First Infantry Division | Brigadier General Jeremiah C. Sullivan | |
First Brigade | Colonel Augustus Moore | |
18th Connecticut Infantry Regiment | ||
2nd Maryland Eastern Shore Regiment | ||
28th Ohio Infantry Regiment | Lieutenant Colonel Gottfried Becker | |
116th Ohio Infantry Regiment | ||
123rd Ohio Infantry Regiment | ||
Second Brigade | Colonel Joseph Thoburn | |
34th Massachusetts Infantry Regiment | ||
5th New York Heavy Artillery, Companies A-D | ||
54th Pennsylvania Infantry Regiment | ||
1st West Virginia Infantry Regiment | ||
4th West Virginia Infantry Regiment | from veteran’s furlough | |
12th West Virginia Infantry Regiment | from 2 Div. 1 Brig. (above) | |
Artillery | ||
Maryland Battery B | ||
30th New York Independent Battery | ||
Second Infantry Division | Brigadier General George Crook | |
First Brigade | Colonel Rutherford B. Hayes | |
23rd Ohio Infantry Regiment | Lieutenant Colonel James M.S. Comly | |
36th Ohio Infantry Regiment | Colonel Hiram F. Devol | |
5th West Virginia Infantry Regiment | Colonel Abia A. Tomlinson | |
13th West Virginia Infantry Regiment | Colonel William R. Brown | |
Second Brigade | Colonel Carr B. White | |
12th Ohio Infantry Regiment | Colonel Carr B. White | |
91st Ohio Infantry Regiment | Colonel John A. Turley | |
9th West Virginia Infantry Regiment | Colonel Isaac H. DuVal | |
14th West Virginia Infantry Regiment | Colonel Daniel D. Johnson | |
Third Brigade | Colonel Horatio G. Sickel | |
3rd Pennsylvania Reserves | Lieutenant Colonel John Clark | |
4th Pennsylvania Reserves | Colonel Richard H. Woolworth (k 5/9) Lieutenant Colonel Thomas Tapper |
|
11th West Virginia Infantry Regiment | Colonel Daniel Frost | to Reserve Div. (below) |
15th West Virginia Infantry Regiment | Colonel Maxwell McCaslin | |
Artillery | ||
1st Ohio Independent Battery | ||
First Kentucky Battery | Captain Daniel Glassie | |
First Cavalry Division | Brigadier General Julius Stahel | |
First Brigade | Colonel W.B. Tibbetts | |
1st Maryland Potomac Home Brig. Cavalry | ||
1st New York Lincoln Cavalry Regiment | to 2 Brig. (below) | |
1st New York Veteran Cavalry Regiment | Colonel Robert F. Taylor | |
15th New York Cavalry Regiment | from 2 Brig. (below) | |
21st New York Cavalry Regiment | ||
Second Brigade | Colonel J.E. Wynkoop | |
1st New York Lincoln Cavalry Regiment | from 1 Brig. (above) | |
15th New York Cavalry Regiment | to 1 Brig. (above) | |
20th Pennsylvania Cavalry Regiment | ||
22nd Pennsylvania Cavalry Regiment | Colonel Jacob C. Higgins | |
Artillery | ||
West Virginia Battery B | ||
West Virginia Battery E | from Res. Div. Art. (below) | |
Second Cavalry Division | Brigadier General William W. Averill | |
First Brigade | Brig. Gen. A.N. Duffie | |
2nd West Virginia Cavalry | to 3 Brig. (below) | |
34th Ohio Infantry Regiment (mounted) | to 3 Brig. (below) | |
8th Ohio Cavalry Regiment | ||
14th Pennsylvania Cavalry Regiment | from 2 Brig. (below) | |
Second Brigade | Colonel J.M. Schoonmaker | |
14th Pennsylvania Cavalry Regiment | to 1 Brig. (above) | |
1st West Virginia Cavalry Regiment | to 3 Brig. (below) | |
3rd West Virginia Cavalry (3 compaies) | from 3 Brig. (below) | |
5th West Virginia Cavalry Regiment | Colonel George R. Latham | from 3 Brig. (below) |
7th West Virginia Cavalry Regiment | Colonel John H. Oley | from 3 Brig. (below) |
Third Brigade | Colonel J.H. Oley | |
34th Ohio Infantry Regiment (mounted) | from 1 Brig. (above) | |
1st West Virginia Cavalry Regiment | from 2 Brig. (above) | |
2nd West Virginia Cavalry | from 1 Brig. (above) | |
3rd West Virginia Cavalry (3 compaies) | to 2 Brig. (above) | |
5th West Virginia Cavalry Regiment | Colonel George R. Latham | to 2 Brig. (above) |
7th West Virginia Cavalry Regiment | Colonel John H. Oley | to 2 Brig. (above) |
Artillery | ||
1st West Virginia Artillery, Battery G | ||
Reserve Division Harpers Ferry | Brigadier General Benjamin F. Kelly (to 5/21) Major General Franz Sigel |
|
Monocacy to Sleepy Hollow | ||
1st Maryland Potomac Home Brigade | Colonel W.P. Maulsby | newly mustered from Ohio |
135th Ohio Infantry Regiment | Colonel Andrew Legg | newly mustered from Ohio |
148th Ohio Infantry Regiment | Colonel Thomas W. Moore | newly mustered from Ohio |
152nd Ohio Infantry Regiment | Colonel David Putman | newly mustered from Ohio |
155th Ohio Infantry Regiment | Colonel Harley H. Sage | newly mustered from Ohio |
160th Ohio Infantry Regiment | Colonel Cyrus Reasoner | newly mustered from Ohio |
161st Ohio Infantry Regiment | Colonel Oliver P. Taylor | newly mustered from Ohio |
Independent (PA) Engineers Company C | Captain George W. Durell | |
Cavalry | ||
1st New York Lincoln Cavalry (detachment) | ||
12th Pennsylvania Cavalry Regiment | ||
14th Pennsylvania Cavalry (detachment) | ||
6th West Virginia Cavalry Regiment | ||
Loudon (Va.) Rangers | ||
Artillery | ||
5th New York Heavy Artillery, Companies I, K, L & M |
from 1 Div. (above) | |
17th Indiana Battery | from 4 Div. (above) | |
32nd New York Independent Battery | from 1 Div. (above) | |
West Virginia Artillery, Battery A | from 4 Div. (above) | |
West Virginia Artillery, Battery D | to 2 Div. 2 Brig. (above) | |
West of Sleepy Hollow | ||
23rd Illinois Infantry Regiment | ||
133rd Ohio Infantry Regiment | Colonel Gustvus S. Innis | newly mustered from Ohio |
134th Ohio Infantry Regiment | Colonel James B. Armstrong | newly mustered from Ohio |
153rd Ohio Infantry Regiment | Colonel Israel Stough | newly mustered from Ohio |
154th Ohio Infantry Regiment | Colonel Robert Stevenson | newly mustered from Ohio |
6th West Virginia Infantry Regiment | Colonel Nathan Wilkinson | from 2 Div. 3 Brig. |
10th West Virginia Infantry Regiment | Colonel Thomas M. Harris | from 4 Div. 1 Brig. |
11th West Virginia Infantry Regiment | Colonel Daniel Frost | from 2 Div. 3 Brig. |
Cavalry | ||
Schambeck’s (IL) Ind. Cavalry Co. | ||
21st New York Cavalry (detacment) | ||
3rd Ohio Independent Cavalry Co. | ||
22nd Pennsylvania Cavalry (detachment) | ||
Artillery | ||
Battery L, 1st Illinois Artillery | ||
West Virginia Artillery, Battery E | to 1 Cav. Div. Art. (above) | |
West Virginia Artillery, Battery F | ||
West Virginia Artillery, Battery H |