United States Army > Army of the Potomac
< to September • October 1862 • to November >
Commanded by Brigadier General John F. Reynolds
| Headquarters Escort | ||
| 2nd New York Cavalry, Companies A, B, I & K | Captain John E. Naylor | |
First Division |
Brigadier General Abner Doubleday | |
| First Brigade | Colonel Walter Phelps, Jr. | |
| 24th Michigan Infantry Regiment | Colonel Henry Morrow | from Washington |
| 22nd New York Infantry Regiment | Lieutenant Colonel John McKie Jr. | |
| 24th New York Infantry Regiment | Lieutenant Colonel Samuel R. Beardsley | |
| 30th New York Infantry Regiment | Colonel William M. Searing | |
| 14th New York State Militia | Major William H. de Bevoise | |
| 2nd United States Sharpshooters | Colonel Henry Post | |
| Second Brigade | Lieutenant Colonel J. W. Hoffman | |
| 7th Indiana Infantry Regiment | Major Ira G. Grover | |
| 76th New York Infantry Regiment | ||
| 95th New York Infantry Regiment | Major Edward Pye | |
| 56th Pennsylvania Infantry Regiment | Captain Frederick Williams | |
| Third Brigade | Brigadier General Marsena Patrick (to 10/6) Colonel W. F. Rogers (10/6 – 10/14) Brigadier General Gabriel B. Paul |
|
| 21st New York Infantry Regiment | Colonel William F. Rogers | |
| 23rd New York Infantry Regiment | Colonel Henry C. Hoffman | |
| 35th New York Infantry Regiment | Colonel Newton B. Lord | |
| 80th New York Infantry Regiment | Lieutenant Colonel Theodore B. Gates | |
| Fourth Brigade “Iron Brigade” | Brigadier General John Gibbon | |
| 19th Indiana Infantry Regiment | ||
| 2nd Wisconsin Infantry Regiment | Colonel Lucius Fairchild | |
| 6th Wisconsin Infantry Regiment | ||
| 7th Wisconsin Infantry Regiment | ||
| Division Artillery | ||
| 1st New Hampshire Battery | Lieutenant Frederick M. Edgell | |
| Battery D, 1st Rhode Island Artillery | Captain John Albert Monroe | to 9th Corps, 2nd Div. |
| Battery L, 1st New York Artillery | Captain John A. Reynolds | |
| 4th United States Artillery, Battery B | Lieutenant James Stewart | |
Second Division |
Brigadier General Nelson Taylor |
|
| First Brigade | Brigadier General Abram Duryea (to 10/5) Colonel T. F. McCoy |
|
| 97th New York Infantry Regiment | Colonel Charles Wheelock | |
| 104th New York Infantry Regiment | Major Lewis C. Skinner (to 10/21) Colonel Gilbert G. Prey |
|
| 105th New York Infantry Regiment | Captain John C. Whiteside (to 10/6) Colonel John W. Shedd |
|
| 107th Pennsylvania Infantry Regiment | Colonel Thomas F. McCoy | |
| Second Brigade | Colonel Peter Lyle | |
| 26th New York Infantry Regiment | Colonel Richard H. Richardson | |
| 94th New York Infantry Regiment | Lieutenant Colonel Calvin Littlefield | |
| 88th Pennsylvania Infantry Regiment | Colonel George P. McLean | |
| 90th Pennsylvania Infantry Regiment | Lieutenant Colonel Leech | |
| 136th Pennsylvania Infantry Regiment | Colonel Thomas M. Bayne | from Dist. Washington |
| Third Brigade | Colonel Richard Coulter (to 10/4) Brigadier General Nelson Taylor |
|
| 16th Maine Infantry Regiment | Colonel Asa Wildes | |
| 12th Massachusetts Infantry Regiment | Colonel James L. Bates | |
| 13th Massachusetts Infantry Regiment | Colonel Samuel H. Leonard | |
| 9th New York State Militia | Lieutenant Colonel Joseph A. Moesch | |
| 11th Pennsylvania Infantry Regiment | Captain David M. Cook (to 10/4) Colonel Richard Coulter |
|
| Division Artillery | ||
| 2nd Maine Battery | Captain James A. Hall | |
| 5th Maine Battery | Captain G. F. Leppien | |
| Battery F, 1st Pennsylvania Lt. Artillery | Captain Ezra P. Matthews | |
| Pennsylvania Independent Battery C | Captain James Thompson | |
Third Division |
Brigadier General George G. Meade | |
| First Brigade | Brigadier General Truman Seymour | |
| 1st Pennsylvania Reserves | Colonel Richard B. Roberts | |
| 2nd Pennsylvania Reserves | ||
| 5th Pennsylvania Reserves | Colonel Joseph W. Fisher | |
| 6th Pennsylvania Reserves | Colonel William Sinclair | |
| 13th Pennsylvania Reserves | ||
| 121st Pensylvania Infantry Regiment | from Dist. Washington 10/1 | |
| Second Brigade | Colonel Albert L. Magilton | |
| 3rd Pennsylvania Reserves | ||
| 4th Pennsylvania Reserves | ||
| 7th Pennsylvania Reserves | ||
| 8th Pennsylvania Reserves | ||
| 142nd Pensylvania Infantry Regiment | from Dist. Washington 10/1 | |
| Third Brigade | Colonel J. W. Fisher (to 10/2) Brigadier General C. F. Jackson |
|
| 9th Pennsylvania Reserves | ||
| 10th Pennsylvania Reserves | ||
| 11th Pennsylvania Reserves | ||
| 12th Pennsylvania Reserves | ||
| Division Artillery | ||
| Battery A, 1st Pennsylvania Artillery | Lieutenant John G. Simpson | |
| Battery B, 1st Pennsylvania Artillery | Captain James H. Cooper | |
| Battery G, 1st Pennsylvania Artillery | Lieutenant Frank P. Amsden | |
| Battery C, 5th United States Artillery | Captain Dunbar R. Ransom | |
