The class year for an officer links to the page for that class. If a name is highlighted it links to a biography.
| Last name | First name | Class | |
| Fain | Richard G. | 1832 | |
| Farley | Joseph P. | J-1861 | |
| Farquar | Francis U. | J-1861 | |
| Farrand | Charles E. | 1857 | |
| Ferguson | Samuel Wragg | 1857 | |
| Ferris | Samuel P. | J-1861 | |
| Field | Charles W. | 1849 | |
| Field | Josiah H.V. | 1863 | |
| Fish | Oliver H. | 1857 | |
| Flagler | Daniel W. | J-1861 | |
| Fleming | Hugh Brady | 1852 | |
| Flint | C | 1841 | |
| Floyd-Jones | DeLancey | 1846 | |
| Follett | Frederick M. | 1850 | |
| Forney | John Horace | 1852 | |
| Forsyth | James William | 1856 | |
| Foster | John Gray | 1846 | |
| Foster | Sam A. | 1860 | |
| Frank | Royal T. | 1858 | |
| Franklin | William Buel | 1843 | |
| Frasier | John | 1849 | |
| Frederick | J. James | 1862 | |
| Freedley | Henry W. | 1855 | |
| Fremont | Sewall L. | 1841 | |
| French | Samuel Gibbs | 1843 | |
| French | William Henry | 1837 | |
| Frost | Danie Marsh | 1844 | |
| Fry | Birkett D. | 1846 | |
| Fry | Cary H. | 1834 | |
| Fry | James Barnet | 1847 | |
| Fuller | Charles A. | 1834 | |
| Fuller | William D. | J-1861 | |
| Gaillard | Peter C. | 1835 | |
| Gardinier | John W.T. | 1840 | |
| Gardner | William Montgomery | 1846 | |
| Gardner | Franklin | 1843 | |
| Garesche | Julius P. | 1841 | |
| Garnett | Richard Brooke | 1841 | |
| Garnett | Robert S. | 1841 | |
| Garrard | Kenner | 1851 | |
| Gates | William | 1805 | |
| Gatlin | Richard Caswell | 1832 | |
| Gay | Ebenezer | 1855 | |
| Gentry | William T. | 1856 | |
| Getty | George Washington | 1840 | |
| Gibbon | John | 1847 | |
| Gibbs | Wade Hampton | 1860 | |
| Gibbs | Alfred | 1846 | |
| Gibson | Augustus A. | 1839 | |
| Gibson | Charles H. | M-1861 | |
| Gibson | Horatio Gates | 1847 | |
| Gilbert | Charles Champion | 1846 | |
| Gilham | William | 1840 | |
| Gillem | Alvan Cullem | 1851 | |
| Gillespie | George | 1862 | |
| Gilman | Jeremiah H. | 1856 | |
| Gilmer | Jeremy Francis | 1839 | |
| Gilmore | Quincy A. | 1849 | |
| Gittings | Erskine | M-1861 | |
| Gooding | Oliver P. | 1858 | |
| Gordon | George E. | 1854 | |
| Gordon | George Henry | 1846 | |
| Gorgas | Josiah | 1841 | |
| Gracie | Archibald | 1854 | |
| Graham | Campbell | 1822 | |
| Graham | James D. | 1817 | |
| Grandin | William G. | 1837 | |
| Granger | Gordon | 1845 | |
| Granger | Robert Seaman | 1838 | |
| Grant | Ulysses Simpson | 1843 | |
| Grayson | John Breckinridge | 1826 | |
| Greble | John T. | 1854 | |
| Green | Duff C. | 1849 | |
| Greene | George Sears | 1823 | |
| Greene | James B. | 1851 | |
| Greene | Oliver D. | 1854 | |
| Gregg | David McMurtrie | 1855 | |
| Grier | William N. | 1835 | |
| Griffin | William | 1835 | |
| Griffin | Charles | 1847 | |
| Grover | Cuvier | 1850 | |
| Guenther | Francis L. | 1859 | |
| Gwynn | Walter | 1822 |
Alphabetical Index of
West Point Officers
in the Civil War
A • B • C • DE • FG • H • IJKL
M • NOP • QR • S • TUV • W
