August 1861 • to September >
“The Pennsylvania Reserves”
Commanded by Brigadier General George A. McCall
First Brigade | Brig. Gen. John Reynolds (from 8/26) | |
1st Pennsylvania Reserves | Colonel Richard B. Roberts | from Dix’s Command 8/20 |
2nd Pennsylvania Reserves | Colonel William B. Mann | from Baltimore 8/28 |
5th Pennsylvania Reserves | Colonel Seneca G. Simmons | frim Harrisburg 8/6 |
8th Pennsylvania Reserves | Colonel George S. Hays | from Pittsburg 7/30 |
Second Brigade | Brig. Gen. George Meade (from 8/31) | |
3rd Pennsylvania Reserves | Colonel Horatio G. Sickel | from Harrisburg 7/22 |
4th Pennsylvania Reserves | Col. Robert G. March | from Harrisburg 7/17 |
7th Pennsylvania Reserves | Colonel Elisha B. Harvey | from Harrisburg 7/27 |
11th Pennsylvania Reserves | Colonel Thomas F. Gallagher | from Harrisburg 6/26 |
Third Brigade | Colonel John H. Taggart | |
6th Pennsylvania Reserves | Colonel William W. Ricketts | from Harrisburg 7/27 |
9th Pennsylvania Reserves | Colonel Conrad F. Jackson | from Pittsburg 7/27 |
10th Pennsylvania Reserves | Colonel John S. McCalmont | from Harrisburg 7/24 |
12th Pennsylvania Reserves | Colonel John H. Taggart | from Harrisburg 8/13 |
Artillery and Cavalry | ||
Battery A, 1st Pennsylvania Artillery | from Philadelphia | |
Battery B, 1st Pennsylvania Artillery | from Philadelphia | |
Battery G, 1st Pennsylvania Artillery | from Philadelphia 8/5 | |
1st Pennsylvania Cavalry |