The class year for an officer links to the page for that class. If a name is highlighted it links to a biography.
| Last name | First name | Class | |
| Cabell | William Lewis | 1850 | |
| Cady | Albemarle | 1829 | |
| Caldwell | James N. | 1840 | |
| Calef | John H. | 1862 | |
| Calhoun | William R. | 1850 | |
| Callender | Franklin D. | 1839 | |
| Campbell | Charles C. | M-1861 | |
| Campbell | Reuben P. | 1840 | |
| Campbell | Joseph B. | J-1861 | |
| Canby | Edward Richard Sprigg | 1839 | |
| Cantwell | John T. | 1864 | |
| Carey | Asa Bacon | 1858 | |
| Carlin | William Passmore | 1850 | |
| Carling | Elias B. | 1859 | |
| Carlisle | Josiah H. | 1845 | |
| Carlton | Caleb H. | 1859 | |
| Carpenter | Stephen D. | 1840 | |
| Carr | Eugene Asa | 1850 | |
| Carr | Milton T. | 1854 | |
| Carroll | Samuel Sprigg | 1856 | |
| Carter | Eugene | J-1861 | |
| Casey | Silas | 1826 | |
| Casey | Thomas Lincoln | 1852 | |
| Catlin | Robert | 1863 | |
| Chafee | Clemens C. | 1862 | |
| Chalfin | Samuel | 1847 | |
| Chamberlin | Benjamin F. | 1853 | |
| Chambers | Alexander | 1853 | |
| Chambliss | John Randolph, Jr. | 1853 | |
| Chambliss | Nathaniel R. | M-1861 | |
| Chandler | John G. | 1853 | |
| Chapin | Gurden | 1851 | |
| Chapman | William | 1831 | |
| Chase | William H. | 1815 | |
| Childs | Frederick L. | 1855 | |
| Chilton | Robert Hall | 1837 | |
| Church | John R. | 1855 | |
| Claflin | Ira W. | 1857 | |
| Clark | Francis N. | 1840 | |
| Clark | Joseph C. | 1848 | |
| Clark | Meriwether Lewis | 1830 | |
| Clarke | Alexander S. | 1864 | |
| Clarke | Henry F. | 1843 | |
| Clary | Robert E. | 1828 | |
| Clitz | Henry B. | 1845 | |
| Closson | Henry W. | 1854 | |
| Coburn | Joseph L. | 1834 | |
| Cocke | Phillip St. George | 1832 | |
| Cogswell | Milton | 1849 | |
| Colburn | Albert B. | 1855 | |
| Cole | Robert G. | 1850 | |
| Collins | Charles R. | 1859 | |
| Comly | Clifton | 1862 | |
| Comstock | Cyrus B. | 1855 | |
| Cone | Aurelius F. | 1857 | |
| Conner | Edward J. | 1857 | |
| Conrad | Joseph S. | 1857 | |
| Cook | William | 1822 | |
| Cooke | Phillip St. George | 1827 | |
| Cooper | James | 1834 | |
| Cooper | Samuel | 1815 | |
| Corley | James R. | 1850 | |
| Cosby | George Blake | 1852 | |
| Couch | Darius Nash | 1846 | |
| Counselman | Jacob H. | 1863 | |
| Craig | William | 1853 | |
| Craighill | William Price | 1853 | |
| Cram | Thomas Jefferson | 1826 | |
| Cressey | Edward P. | 1858 | |
| Crilly | Francis J. | 1859 | |
| Crispin | Silas | 1850 | |
| Crittenden | George B. | 1832 | |
| Crook | George | 1852 | |
| Crossman | George H. | 1823 | |
| Cross | Charles E. | M-1861 | |
| Cross | Osborne | 1825 | |
| Culbertson | Jacob | 1850 | |
| Cullum | George Washington | 1833 | |
| Cumming | Alfred | 1849 | |
| Cunningham | Arthur S. | 1856 | |
| Cunningham | George A. | 1857 | |
| Curtis | Samuel Ryan | 1831 | |
| Curtiss | James | 1851 | |
| Cushing | Alonzo | J-1861 | |
| Cushing | Samuel T. | 1860 | |
| Custer | George Armstrong | J-1861 | |
| Cuyler | James W. | 1864 |
Alphabetical Index of
West Point Officers
in the Civil War
A • B • C • DE • FG • H • IJKL
M • NOP • QR • S • TUV • W
