The class year for an officer links to the page for that class. If a name is highlighted it links to a biography.
| Last name | First name | Class | |
| Macfarland | Walter | 1860 | |
| MacFeely | Robert | 1850 | |
| Mack | Oscar A. | 1850 | |
| Mackall | William Whann |   | 
1837 | 
| Mackenzie | Alexander | 1864 | |
| Mackenzie | Ranald | 1862 | |
| Maclay | Robert P. |   | 
1840 | 
| Maclay | Isaac W. | 1864 | |
| Macomb | John Navarre | 1832 | |
| Macrae | Nathaniel C. | 1826 | |
| Magilton | Albert L. | 1846 | |
| Magruder | John Bankhead |   | 
1830 | 
| Magruder | William T. |   | 
1850 | 
| Mahan | Dennis H. | 1824 | |
| Major | James Patrick |   | 
1856 | 
| Mansfield | Joseph King Fenno | 1822 | |
| Mansfield | Samuel M. | 1862 | |
| Marcy | Randolph Barnes | 1832 | |
| Marmaduke | John Sappington |   | 
1857 | 
| Marsh | Salem S. | 1860 | |
| Marshall | Humphrey |   | 
1832 | 
| Marshall | Elisha | 1850 | |
| Marshall | Louis H. | 1849 | |
| Martin | James Green |   | 
1840 | 
| Martin | James P. | 1860 | |
| Martin | Leonard | M-1861 | |
| Martindale | John H. | 1835 | |
| Marye | William A. | 1862 | |
| Mason | John Sanford | 1847 | |
| Maury | Dabney Herndon |   | 
1846 | 
| Maxey | Samuel Bell |   | 
1846 | 
| Maynadier | Henry E. | 1851 | |
| Maynadier | William | 1827 | |
| McAlester | Miles D. | 1856 | |
| McAllister | Julian | 1847 | |
| McArthur | Joseph M. | 1849 | |
| McCall | George Archibald | 1822 | |
| McCalmont | John S. | 1842 | |
| McCleary | John | 1854 | |
| McClellan | George Brinton | 1846 | |
| McClure | Daniel | 1849 | |
| McCook | Alexander McDowell | 1852 | |
| McCown | John Porter | 1840 | |
| McCreery | William W. | 1860 | |
| McDonald | Angus |   | 
1817 | 
| McDowell | Irvin | 1838 | |
| McFerran | John C. | 1843 | |
| McGinness | John R. | 1863 | |
| McIntire | Samuel B. | 1862 | |
| McIntosh | James | 1849 | |
| McIntyre | James | 1853 | |
| McKean | Thomas Jefferson | 1831 | |
| McKee | George W. | 1863 | |
| McKee | Samuel | 1858 | |
| McKeever | Chauncey | 1849 | |
| McKinstry | Justus | 1838 | |
| McLaws | Lafayette |   | 
1842 | 
| McLean | Eugene | 1842 | |
| McLean | Nathaniel H. | 1848 | |
| McLemore | Owen K. |   | 
1856 | 
| McLeaod | Hugh |   | 
1835 | 
| McMillan | James | 1856 | |
| McNeill | Henry C. |   | 
1857 | 
| McNutt | John | 1840 | |
| McPherson | James Birdseye | 1853 | |
| McQuesten | James E. | M-1861 | |
| McRae | Alexander | 1851 | |
| McRae | Tully | 1862 | |
| Meade | George Gordon | 1835 | |
| Meade | Richard Kidder, Jr. | 1857 | |
| Mechling | William T. |   | 
1848 | 
| Meigs | John R. | 1863 | |
| Meigs | Montgomery Cunningham | 1836 | |
| Mendel | George H. | 1852 | |
| Mendenhall | John | 1851 | |
| Mercer | Hugh Weedon |   | 
1828 | 
| Mercer | John T. |   | 
1854 | 
| Merchant | Charles Specer | 1814 | |
| Merrill | Lewis | 1855 | |
| William E. | William E. | 1859 | |
| Merritt | Wesley | 1860 | |
| Michie | Peter S. | 1863 | |
| Michler | Nathaniel | 1848 | |
| Miles | Dixon S. | 1824 | |
| Miller | A. Galbraith | 1848 | |
| Miller | Marcus P. | 1858 | |
| Miller | Morris S. | 1834 | |
| Miller | Thomas E. | 1856 | |
| Mishler | Lyman | 1860 | |
| Mitchell | Ormsby MacNight | 1829 | |
| Mizner | John K. | 1856 | |
| Molinard | Albert J.S. | 1851 | |
| Montgomery | Alexander | 1834 | |
| Montgomery | William Reading | 1825 | |
| Moore | John C. |   | 
1849 | 
| Moore | Isaiah N. | 1851 | |
| Moore | Treadwell | 1847 | |
| Mordecai | Alfred | J-1861 | |
| Morell | George Webb | 1835 | |
| Morgan | Charles Hale | 1857 | |
| Morgan | Michael R. | 1854 | |
| Morris | Thomas | 1834 | |
| Morris | Thompson | 1822 | |
| Morris | William | 1820 | |
| Morris | William H. | 1851 | |
| Morton | James St. Clair | 1851 | |
| Mouton | Jean Jaques Alfred Alexander | 1850 | |
| Mullan | John | 1852 | |
| Mullins | John | 1854 | |
| Murray | Edward | 1841 | |
| Murray | Albert M. | 1862 | |
| Myers | Abraham C. |   | 
1833 | 
| Myers | Frederick C. | 1846 | |
| Myers | Jasper | 1862 | |
| Myers | William | 1852 | 
Alphabetical Index of
West Point Officers
in the Civil War
A • B • C • DE • FG • H • IJKL
M • NOP • QR • S • TUV • W
