Confederate States Army * Army of Northern Virginia
< to July • August 1863 • to September >
Lieutenant General James Longstreet
Hood’s Division – Brigadier General Evander M. Law
| Anderson’s Brigade | Colonel William W. White | |
| 7th Georgia Infantry Regiment | Colonel William W. White | |
| 8th Georgia Infantry Regiment | Colonel John R. Towers | |
| 9th Georgia Infantry Regiment | Captain George Hilyer (to 8/17) Lieutenant Colonel Edward F. Hoge |
|
| 11th Georgia Infantry Regiment | Colonel Francis H. Little Lieutenant Colonel William Luffman Major Henry D. McDaniel |
|
| 59th Georgia Infantry Regiment | Lieutenant Colonel Bolivar H. Gee | |
| Benning’s Brigade | Brigadier General Henry L. Benning | |
| 2nd Georgia Infantry Regiment | Colonel Edgar M. Butt | |
| 15th Georgia Infantry Regiment | Colonel Dudley M. DuBose | |
| 17th Georgia Infantry Regiment | Colonel Wesley C. Hodges | |
| 20th Georgia Infantry Regiment | Colonel James D. Waddell | |
| Law’s Brigade | Colonel James L. Sheffield | |
| 4th Alabama Infantry Regiment | Colonel Pickney D. Bowles | |
| 15th Alabama Infantry Regiment | Colonel William Oates | |
| 44th Alabama Infantry Regiment | Colonel William Perry | |
| 47th Alabama Infantry Regiment | Major James M. Campbell | |
| 48th Alabama Infantry Regiment | Lieutenant Colonel W. M. Hardwick | |
| Robertson’s Brigade | Brigadier General Jerome B. Robertson |
|
| 3rd Arkansas Infantry Regiment | Colonel Van Manning (w 7/2) Captain Peter A.S. McGlashan (to Col. 7/31) |
|
| 1st Texas Infantry Regiment | Lieutenant Colonel Philip A. Work | |
| 4th Texas Infantry Regiment | Lieutenant Colonel John P. Bane | |
| 5th Texas Infantry Regiment | Major Jefferson C. Rogers | |
| Division Artillery | Major Mathias W. Henry | |
| Branch (NC) Artillery | Captain Alexander C. Latham | |
| Charleston German (SC) Artillery | Captain William Kunhardt Bachman | |
| Palmetto (SC) Artillery | Captain Hugh R. Garden | |
| Rowan (NC) Artillery | Captain James Reilly |
McLaws’ Division – Major General Lafayette McLaws
| Bryan’s (Semmes’) Brigade | Colonel Goode Bryan to (BG 8/29) |
|
| 10th Georgia Infantry Regiment | Lieutenant Colonel Willis C. Holt | |
| 16th Georgia Infantry Regiment | Lieutenant Colonel Henry P. Thomas | |
| 50th Georgia Infantry Regiment | Colonel Peter A.S. McGlashan | |
| 51st Georgia Infantry Regiment | Lieutanent Colonel Edward Ball | |
| 53rd Georgia Infantry Regiment | Colonel James P. Simms | |
|
Humphrey’s (Barksdale’s) Brigade |
Colonel Benjamin Humphreys (to BG 8/14) |
|
| 13th Mississippi Infantry Regiment | Colonel Kennon McElroy | |
| 17th Mississippi Infantry Regiment | Lieutenant Colonel John Calvin Fiser | |
| 18th Mississippi Infantry Regiment | Captain J.M. Adams | |
| 21st Mississippi Infantry Regiment | Lieutenant Colonel William L. Brandon | |
| Kershaw’s Brigade | Brigadier General Joseph B. Kershaw | |
| 2nd South Carolina Infantry Regiment | Lieutenant Colonel Franklin Gaillard | |
| 3rd South Carolina Infantry Regiment | Colonel James D. Nance | |
| 7th South Carolina Infantry Regiment | Colonel David W. Aiken | |
| 8th South Carolina Infantry Regiment | Colonel John W. Henegan | |
| 15th South Carolina Infantry Regiment | Lieutenant Colonel William M. Gist | |
| 3rd South Carolina Infantry Battalion | Lieutenant Colonel William G. Rice | |
| Wofford’s Brigade | Brigadier General William T. Wofford |
|
| 18th Georgia Infantry Regiment | Colonel Solon Z. Ruff | |
| 24th Georgia Infantry Regiment | Colonel Robert E. McMillan | |
| Cobb’s Georgia Legion | Lieutenant Colonel Luther Glenn | |
| Phillips Georgia Legion | Major Joseph Hamilton | |
| 3rd Georgia Sharpshooter Battalion | Lieutenant Colonel Nathan I. Hutchins | |
| Division Artillery | Colonel Henry C. Cabell |
|
| Troup (Ga.) Artillery | Captain Henry H. Carlton | |
| Pulaski (Ga.) Artillery | Lieutenant William J. Furlong | |
| Battery A, 1st North Carolina Artillery | Captain Basil C. Manly | |
| 1st. Co. Richmond (Va.) Howitzers | Lieutenant Edward S. McCarthy |
Pickett’s Division – Major General George E. Pickett
| Armistead’s Brigade | Colonel William R. Aylett | |
| 9th Virginia Infantry Regiment | Colonel James J. Phillips | |
| 14th Virginia Infantry Regiment | Colonel William White | |
| 38th Virginia Infantry Regiment | Major George Griggs | |
| 53rd Virginia Infantry Regiment | Captain Henry Edmunds | |
| 57th Virginia Infantry Regiment | Colonel Clement R. Fontaine | |
| Corse’s Brigade | Brigadier General Montgomery D. Corse | Rejoined Division near Richmond |
| 15th Virginia Infantry Regiment | Lieutenant Colonel Emmet M. Morrison | |
| 17th Virginia Infantry Regiment | Colonel Morton Marye | |
| 29th Virginia Infantry Regiment | Colonel James Giles | |
| 30th Virginia Infantry Regiment | Colonel Archibald T. Harrison | |
| 32nd Virginia Infantry Regiment | Colonel Edgar B. Montague | |
| Garnet’s/Hunton’s Brigade | Colonel Eppa Hunton (to BG 8/9) | |
| 8th Virginia Infantry Regiment | Major Edmund Berkeley (to LTC 8/9) | |
| 18th Virginia Infantry Regiment | Colonel R.E. Withers | |
| 19th Virginia Infantry Regiment | Colonel Henry Gantt | |
| 28th Virginia Infantry Regiment | Colonel William Watts | |
| 56th Virginia Infantry Regiment | Lieutenant Colonel P. P. Slaughter | |
| Kemper’s Brigade | Colonel Joseph Mayo | |
| 1st Virginia Infantry Regiment | Colonel F. G. Skinner | |
| 3rd Virginia Infantry Regiment | Major William H. Pryor | |
| 7th Virginia Infantry Regiment | Lieutenant Colonel Charles C. Flowerree | |
| 11th Virginia Infantry Regiment | Major Kirkwood Otey | |
| 24th Virginia Infantry Regiment | Colonel William R. Terry | |
| Division Artillery | Major James Dearing | |
| Lynchburg (Va.) Artillery | Captain Joseph Blount | |
| Fauquier (Va.) Artillery | Captain Robert M. Stribling | |
| Hampden (Va.) Artillery | Captain William H. Caskie | |
| Richmond (Va.) Fayette Artillery | Captain Miles C. Macon |
Reserve Artillery – Colonel James B. Walton
| Lee’s Battalion | Lieutenant Colonel Edward Porter Alexander | |
| Madison (La.) Light Artillery | Captain George V. Moody | |
| Brooks (S.C.) Artillery | Captain William W. Fickling | |
| Ashland (Va.) Battery | Captain Pichegru Woolfolk, Jr. | |
| Bath (Va.) Battery | Captain Osmond B. Taylor | |
| Bedford (Va.) Artillery | Captain Tyler C. Jordan | |
| Parker’s (Va.) Battery | Captain William W. Parker | |
| Washington (LA) Artillery | Major Benjamin F. Eschleman | |
| 1st Company | Captain Charles W. Squires | |
| 2nd Company | Captain John B. Richardson | |
| 3rd Company | Captain Meritt B. Miller | |
| 4th Company | Captain Joseph Norcom |
