Confederate States Army • Department of Virginia and North Carolina
< to March • April 1863
Lieutenant General James Longstreet
Hood’s Division – Major General John B. Hood
| Anderson’s Brigade | Brigadier General George T. Anderson | |
| 7th Georgia Infantry Regiment | Lieutenant Colonel George H. Carmichal | |
| 8th Georgia Infantry Regiment | Colonel John R. Towers | |
| 9th Georgia Infantry Regiment | Lieutenant Colonel John C. Mounger | |
| 59th Georgia Infantry Regiment | Colonel William A. J. Brown | from NC |
| Law’s Brigade | Brigadier General Evander McIvor Law | |
| 4th Alabama Infantry Regiment | Colonel Pickney D. Bowles | |
| 15th Alabama Infantry Regiment | Major Alexander A. Lowther | |
| 44th Alabama Infantry Regiment | Lieutenant Colonel Charles A. Derby | |
| 47th Alabama Infantry Regiment | Colonel Michael J. Bulger | |
| 48th Alabama Infantry Regiment | Colonel James Lawrence Sheffield | |
| Robertson’s Brigade | Brigadier General Jerome B. Robertson | |
| 3rd Arkansas Infantry Regiment | Colonel Van Manning | |
| 1st Texas Infantry Regiment | Lieutenant Colonel Philip A. Work | |
| 4th Texas Infantry Regiment | Colonel John C.G. Key | |
| 5th Texas Infantry Regiment | Lieutenant Colonel Robert M. Powell | |
| Benning’s Brigade | Brigadier General Henry L. Benning* | *promoted to BG in March |
| 2nd Georgia Infantry Regiment | Lieutenant Colonel William T. Harris | |
| 15th Georgia Infantry Regiment | Colonel Dudley M. DuBose | |
| 17th Georgia Infantry Regiment | Colonel Wesley C. Hodges | |
| 20th Georgia Infantry Regiment | Colonel William Smith (to BG 3/7) Colonel John R. Cumming |
|
| Division Artillery | Major Mathias W. Henry | |
| Branch (NC) Artillery | Captain Alexander C. Latham | from Hill’s Div. |
| Charleston German (SC) Artillery | Captain William Kunhardt Bachman | |
| Palmetto (SC) Artillery | Captain Hugh R. Garden | |
| Rowan (NC) Artillery | Captain James Reilly |
Pickett’s Division – Major General George E. Pickett
| Armistead’s Brigade | Brigadier General Lewis A. Armistead |
|
| 9th Virginia Infantry Regiment | Major John C. Owens | |
| 14th Virginia Infantry Regiment | Colonel James G. Hodges | |
| 38th Virginia Infantry Regiment | Colonel Edward Claxton Edmonds | |
| 53rd Virginia Infantry Regiment | Colonel William R. Aylett | |
| 57th Virginia Infantry Regiment | Colonel John Bowie Magruder | |
| Corse’s Brigade | Brigadier General Montgomery D. Corse | |
| 15th Virginia Infantry Regiment | Captain Emmett M. Morrison | |
| 17th Virginia Infantry Regiment | Major Robert H. Simpson | |
| 30th Virginia Infantry Regiment | Colonel Archibald T. Harrison | |
| 32nd Virginia Infantry Regiment | Colonel Edgar B. Montague | |
| Garnet’s Brigade | Brigadier General Richard B. Garnett | |
| 8th Virginia Infantry Regiment | Colonel Eppa Hunton | |
| 18th Virginia Infantry Regiment | Lieutenant Colonel Henry A. Carrington | |
| 19th Virginia Infantry Regiment | Colonel Henry Gantt | |
| 28th Virginia Infantry Regiment | Colonel Robert C. Allen | |
| 56th Virginia Infantry Regiment | Colonel William D. Stuart | |
| Kemper’s Brigade | Brigadier General James L. Kemper | |
| 1st Virginia Infantry Regiment | Colonel Lewis B. Williams | |
| 3rd Virginia Infantry Regiment | Colonel Joseph Mayo | |
| 7th Virginia Infantry Regiment | Colonel Walter T. Patton | |
| 11th Virginia Infantry Regiment | Major Kirkwood Otey | |
| 24th Virginia Infantry Regiment | Colonel William R. Terry | |
| Division Artillery | Major James Dearing | |
| Confederate Guards (MS) Artillery | Captain William D. Bradford | |
| Lynchburg (Va.) Artillery | Captain Joseph Blount | |
| Fauquier (Va.) Artillery | Captain Robert M. Stribling | |
| Hampden (VA) Artillery | Captain William H. Caskie | |
| Richmond (Va.) Fayette Artillery | Captain Miles C. Macon |
French’s Division – Major General Samuel G. French
| Davis’ Brigade | Brigadier General Joseph R. Davis | |
| 2nd Mississippi Infantry Regiment | Colonel John M. Stone | |
| 11th Mississippi Infantry Regiment | Colonel Philip F. Liddell | |
| 42nd Mississippi Infantry Regiment | Colonel Hugh Reid Miller | |
| 55th North Carolina infantry Regiment | Colonel John K. Connally | |
| Jenkins’ Brigade | Brigadier General Micah Jenkins | |
| 1st South Caroina Volunteers | Colonel Daniel H. Hamilton | |
| 2nd South Caroina Rifle Regiment | Colonel Robert E. Bowen | |
| 5th South Carolina Infantry Regiment | Colonel Asbury Coward | |
| 6th South Carolina Infantry Regiment | Colonel John M. Steedman | |
| Hampton (SC) Legion | Lieutenant Colonel Robert B. Arnold | |
| Palmetto (SC) Sharpshooters | Colonel Joseph Walker | |
| Division Artillery | Major Lindsay M. Shumaker | |
| Albemarle (VA) Artillery | Captain Nathaniel A. Sturdivant | |
| Alexandria (VA) Artillery | Captain David L. Smoot | |
| Chesterfield (SC) Artillery | Captain James C. Coit | |
| Martin’s (VA) battery | Captain S. Taylor Martin |
Cavalry
| Baker’s Cavalry Brigade | Colonel John A. Baker |
|
| 2nd North Carolina Cavalry Regiment | Colonel Samuel B. Spruill | |
| 3rd North Carolina Cavalry Regiment | Colonel John A. Baker | |
| 4th North Carolina Cavalry Regiment | Colonel Dennis D. Fereby | |
