The class year for an officer links to the page for that class. If a name is highlighted it links to a biography.
| Last name | First name | Class | |
| Igraham | Charles H. | 1858 | |
| Ingalls | Rufus | 1843 | |
| Ives | John C. | 1852 | |
| Jackson | Andrew III | 1858 | |
| Jackson | George | 1856 | |
| Jackson | Thomas Jonathan | 1846 | |
| Jackson | Thomas K. | 1848 | |
| Jackson | William Hicks | 1856 | |
| Janes | Leroy L. | M-1861 | |
| Jenkins | Wallworth | 1853 | |
| Johns | Thomas | 1833 | |
| Johns | Thomas D. | 1848 | |
| Johnson | Bushrod Rust | 1840 | |
| Johnson | Richard W. | 1849 | |
| Johnston | Albert Sidney | 1826 | |
| Johnston | Edward | 1829 | |
| Johnston | Joseph Eggleston | 1829 | |
| Johnston | Robert | 1850 | |
| Jones | David Rumph | 1846 | |
| Jones | Edmund C. | 1853 | |
| Jones | John Marshall | 1841 | |
| Jones | Robert Tignall | 1837 | |
| Jones | Roger | 1851 | |
| Jones | Samuel | 1841 | |
| Jones | Thomas M. | 1853 | |
| Jones | William A. | 1864 | |
| Jones | William Edmondson | 1848 | |
| Jones | William G. | 1860 | |
| Jordan | Charles D. | 1860 | |
| Jordan | Thomas | 1840 | |
| Jordan | William Henry | 1860 | |
| Judah | Henry Moses | 1843 | |
| Judd | Henry Bethel | 1839 | |
| Kautz | August Valentine | 1852 | |
| Kellogg | John | 1849 | |
| Kellogg | Josiah | 1860 | |
| Kellogg | Lyman M. | 1852 | |
| Kelton | John C. | 1851 | |
| Kendrick | Henry L. | 1835 | |
| Kensel | George A. | 1857 | |
| Kent | Jacob Ford | M-1861 | |
| Kerr | John M. | 1860 | |
| Ketchum | William Scott | 1834 | |
| Keyes | Erasmus Darwin | 1832 | |
| Kilburg | Charles L. | 1842 | |
| Kilpatrick | Hugh Judson | M-1861 | |
| Kimmel | Manning M. | 1857 | |
| King | Rufus | 1833 | |
| King | William R. | 1863 | |
| Kingsbury | Charles Peeble | 1840 | |
| Kingsbury | Henry W. | M-1861 | |
| Kinney | Samuel H. | 1864 | |
| Kirby | Edmund | M-1861 | |
| Kirkham | Ralph W. | 1842 | |
| Kurtz | John D. | 1842 | |
| Laidley | Theodore T.S. | 1842 | |
| Lancaster | James | 1862 | |
| Langdon | Loomis | 1854 | |
| Latimer | Alfred E. | 1853 | |
| Lawton | Alexander Robert | 1839 | |
| Lay | George W. | 1842 | |
| Lazelle | Henry M. | 1855 | |
| Lea | Albert Miller | 1831 | |
| Leadbetter | Danville | 1836 | |
| Leavenworth | Jesse H. | 1830 | |
| Lee | Charles Cochrane | 1856 | |
| Lee | Fitzhugh | 1856 | |
| Lee | George Washington Custis | 1854 | |
| Lee | John F. | 1834 | |
| Lee | Richard B. | 1817 | |
| Lee | Robert Edward | 1829 | |
| Lee | Roswell W. | 1833 | |
| Lee | Stephen D. | 1854 | |
| Lee | Thomas J. | 1857 | |
| Leoser | Charles McKnight | M-1861 | |
| Leslie | Thomas J. | 1815 | |
| Lester | Charles H. | 1863 | |
| Lewis | Martin Van Buren | 1860 | |
| Lewis | William H. | 1849 | |
| Livingston | La Rhett L. | 1853 | |
| Locke | Joseph L. | 1828 | |
| Lockett | Samuel H. | 1859 | |
| Lockwood | Henry Hays | 1836 | |
| Lodor | Richard | 1856 | |
| Lomax | Lunsford | 1856 | |
| Long | Armistead Lindsay | 1850 | |
| Long | John O. | 1854 | |
| Longstreet | James | 1842 | |
| Loomis | Gustavus | 1811 | |
| Lorain | Lorenzo | 1856 | |
| Lord | James H. | 1862 | |
| Lord | Robert S.C. | 1856 | |
| Loucks | Melville R. | 1864 | |
| Love | John | 1841 | |
| Lovell | Mansfield | 1842 | |
| Lowe | William W. | 1853 | |
| Ludlow | William | 1864 | |
| Lugenbeel | Pinckney | 1840 | |
| Lydecker | Garrett J. | 1864 | |
| Lyford | Stephen | J-1861 | |
| Lynde | Isaac | 1827 | |
| Lynn | David D. | 1860 | |
| Lyon | Hylan Benton | 1856 | |
| Lyon | Nathaniel | 1841 | 
Main West Point Officers page
with list of class years
Alphabetical Index of 
West Point Officers
in the Civil War
A • B • C • DE • FG • H • IJKL
M • NOP • QR • S • TUV • W
