United States Army > Army of the Potomac
< to April • May 1864 • to June >
Commanded by Major General Winfield S. Hancock
First Division |
Brigadier General Francis Barlow |
|
First Brigade | Colonel Nelson A. Miles | |
26th Michigan Infantry Regiment | Major Lemuel Saviers (w 5/12) | |
2nd New York Heavy Artillery | from Tyler’s Heavy Art. Div. (below) | |
61st New York Infantry Regiment | ||
81st Pennsylvania Infantry Regiment | ||
140th Pennsylvania Infantry Regiment | Lieutenant Colonel John Fraser | |
183rd Pennsylvania Infantry Regiment | Colonel George P. McLean (res. 5/3) Lieutenant Colonel William Powell (res. 5/18) |
|
Second (Irish) Brigade | Colonel T. A. Smythe (to 5/17) Colonel R. Byrnes |
|
28th Massachusetts Infantry Regiment | Lieutenant Colonel George Cartwright (w 5/12) Major Andrew Lawler (k 5/18) Captain James Fleming |
|
63rd New York Infantry Regiment | Captain Thomas Touhy | |
69th New York Infantry Regiment | Captain Richard Moroney | |
88th New York Infantry Regiment | Captain Denis F. Burke | |
116th Pennsylvania Infantry Regiment | Captain Seneca G. Willauer | |
Third Brigade | Colonel Paul Frank |
|
39th New York Infantry Regiment | Colonel Augustus Funk | |
52nd New York Infantry Regiment | Captain William Scherrer | |
57th New York Infantry Regiment | Lieutenant Colonel Alford B. Chapman | |
111th New York Infantry Regiment | ||
125th New York Infantry Regiment | ||
126th New York Infantry Regiment | ||
Fourth Brigade | Colonel John R. Brooke (to 5/10) Colonel H. L. Brown (to 5/12) Colonel C. D. McDougal |
|
2nd Delaware Infantry Regiment | Lieutenant Colonel David L. Stricker | |
7th New York Heavy Artillery | Colonel Lewis O. Morriss | |
64th New York Infantry Regiment | Major Leman W. Bradley | |
66th New York Infantry Regiment | Major Peter A. Nelson | |
53rd Pennsylvania Infantry Regiment | Captain Henry S. Dimm | |
145th Pennsylvania Infantry Regiment | Colonel Hiram L. Brown | |
148th Pennsylvania Infantry Regiment | Colonel James A. Beaver | |
Second Division |
Major General John Gibbon |
|
First Brigade | Brigadier General Alexander Webb | |
19th Maine Infantry Regiment | Lieutenant Colonel Henry W. Cunningham | |
19th Massachusetts Infantry Regiment | Lieutenant Colonel Ansel D. Wass | |
20th Massachusetts Infantry Regiment | Captain Henry L. Abbott | |
7th Michigan Infantry Regiment | Major Sylvanua W. Curtis | |
15th Massachusetts Infantry Regiment | Major I. Harris Hooper | |
1st Minnesota Infantry Regiment | Major Mark W. Downie | |
42nd New York Infantry Regiment | Captain Robert C. Wright | |
59th New York Infantry Regiment | Captain Horace P. Rugg | |
2nd New York State Militia | Major Thomas W. Baird | |
184th Pennsylvania Infantry Regiment | from Pennsylvania 5/28 | |
36th Wisconsin Infantry Regiment | Colonel Frank A. Haskell | from Wisconsin 5/10 |
Second Brigade | Brigadier General Joshua T. Owen |
|
152nd New York Infantry Regiment | Colonel Alonzo Ferguson | |
69th Pennsylvania Infantry Regiment | Major James Duffie | |
71st Pennsylvania Infantry Regiment | Colonel Richard P. Smith | |
72nd Pennsylvania Infantry Regiment | Lieutenant Colonel Theodore Heiser | |
106th Pennsylvania Infantry Regiment | Lieutenant Colonel William L. Curry | |
Third Brigade | Colonel Samuel S. Carroll (to 5/13) Colonel Theodore G. Ellis (to 5/17) Colonel Thomas A. Smythe |
|
14th Connecticut Infantry Regiment | Colonel Theodore G. Ellis | |
1st Delaware Infantry Regiment | Lieutenant Colonel Edward P. Harris | |
14th Indiana Infantry Regiment | Colonel John Coons | |
12th New Jersey Infantry Regiment | Colonel J. Howard Willets | |
10th New York Infantry Regiment | Major George F Hopper | |
108th New York Infantry Regiment | Colonel Charles J. Powers | |
4th Ohio Infantry Regiment | Major Gordon A. Stewart | |
8th Ohio Infantry Regiment | Lieutenant Colonel Franklin Sawyer | |
7th West Virginia Infantry Regiment | Lieutenant Colonel Jonathan H. Lockwood | |
Fourth Brigade | Colonel M. Murphy (to 5/18) Colonel J. P. McIvor (to 5/29) Brigadier General Robert O. Tyler |
created 5/9 |
155th New York Infantry Regiment | ||
164th New York Infantry Regiment | Colonel William DeLacy (w 5/18) | |
170th New York Infantry Regiment | ||
182nd New York Infantry Regiment | Colonel Mathew Murphy (w 5/18) | |
8th New York Heavy Artillery Regiment | Colonel Peter Porter | |
Third Division |
Major General David B. Birney |
|
First Brigade | Brigadier General J. H. H. Ward (to 5/12) Colonel Thomas W. Egan |
|
20th Indiana Infantry Regiment | Lieutenant Colonel C. L. Taylor | |
3rd Maine Infantry Regiment | Colonel Moses B. Lakeman | |
4th Maine Infantry Regiment | Captain Edwin Libby | from 2 Brig. (below) |
40th New York Infantry Regiment | Colonel Thomas W. Egan (^ 5/12) Lieutenant Colonel Augustus Warner |
|
86th New York Infantry Regiment | Colonel Jacob H. Lansing | |
124th New York Infantry Regiment | Lieutenant Colonel Francis M. Cummings | |
99th Pennsylvania Infantry Regiment | Colonel Asher S. Leidy | |
110th Pennsylvania Infantry Regiment | Major Isaac Rogers | |
141st Pennsylvania Infantry Regiment | Major Isaac Rogers | |
2nd United States Sharpshooters | Major Homer R. Stoughton | |
Second Brigade | Brigadier General Alexander Hays Colonel John S. Crocker (to 5/18) Colonel Elijah Walker (to 5/23) Colonel Byron R. Pierce (to 5/29) Colonel Thomas R. Tannatt |
|
4th Maine Infantry Regiment | Captain Edwin Libby | to 1 Brig. (above) |
17th Maine Infantry Regiment | Lieutenant Colonel Charles B. Merrill | |
1st Massachusetts Heavy Artillery | Colonel Thomas R. Tannatt | from Tyler’s Heavy Artillery Div. (below) |
3rd Michigan Infantry Regiment | Lieutenant Colonel Edwin S. Pierce | |
5th Michigan Infantry Regiment | ||
93rd New York Infantry Regiment | Colonel John S. Crocker | |
57th Pennsylvania Infantry Regiment | Colonel Peter Sides (w 5/5) | |
63rd Pennsylvania Infantry Regiment | Lieutenant Colonel John A. Danks | |
105th Pennsylvania Infantry Regiment | Colonel Calvin A. Craig | |
1st United States Sharpshooters | Colonel Hiram Berdan | |
Third Brigade | Brigadier General Gershom Mott | reorganized 5/13 from 3 Brig. 4 Div. |
1st Maine Heavy Artillery | Colonel Daniel Chaplin | from Tyler’s Heavy Artillery Div. (below) |
1st Massachusetts Infantry Regiment | to Massachusetts to muster out 5/13 | |
16th Massachusetts Infantry Regiment | ||
5th New Jersey Infantry Regiment | ||
6th New Jersey Infantry Regiment | ||
7th New Jersey Infantry Regiment | ||
8th New Jersey Infantry Regiment | ||
11th New Jersey Infantry Regiment | ||
26th Pennsylvania Infantry Regiment | left front to muster out 5/28 | |
115th Pennsylvania Infantry Regiment | ||
Fourth Brigade |
Colonel William R. Brewster | reorganized 5/13 from 4 Brig. 4 Div. |
11th Massachusetts Infantry Regiment | ||
70th New York Infantry Regiment | ||
71st New York Infantry Regiment | ||
72nd New York Infantry Regiment | ||
73rd New York Infantry Regiment | ||
74th New York Infantry Regiment | ||
120th New York Infantry Regiment | ||
84th Pennsylvania Infantry Regiment | ||
Fourth Division |
Brigadier General John B. Carr (to 5/2) Brigadier General Gershom Mott |
|
First Brigade | Brigadier General Gershom Mott | to 3 Brig. 3 Div. 5/13 (above) |
1st Massachusetts Infantry Regiment | ||
16th Massachusetts Infantry Regiment | ||
5th New Jersey Infantry Regiment | ||
6th New Jersey Infantry Regiment | ||
7th New Jersey Infantry Regiment | ||
8th New Jersey Infantry Regiment | ||
11th New Jersey Infantry Regiment | ||
26th Pennsylvania Infantry Regiment | left front to muster out 5/28 | |
115th Pennsylvania Infantry Regiment | ||
Second Brigade |
Colonel William R. Brewster | to 4 Brig. 3 Div. 5/13 (above) |
11th Massachusetts Infantry Regiment | ||
70th New York Infantry Regiment | ||
71st New York Infantry Regiment | ||
72nd New York Infantry Regiment | ||
73rd New York Infantry Regiment | ||
74th New York Infantry Regiment | ||
120th New York Infantry Regiment | ||
84th Pennsylvania Infantry Regiment | ||
Tyler’s Heavy Artillery Division |
Brigadier General Robert O. Tyler (to 5/29) | from Defences Washington, 5/15 |
1st Maine Heavy Artillery | Colonel Daniel Chaplin | to 3 Div., 3 Brig. 5/24 (above) |
1st Massachusetts Heavy Artillery | Colonel Thomas R. Tannatt | to 3 Div., 2 Brig. (above) |
2nd New York Heavy Artillery | to 1 Div., 1 Brig. (above) | |
7th New York Heavy Artillery | to 1 Div., 4 Brig. (above) | |
8th New York Heavy Artillery | to 2 Div., 4 Brig. (above) | |
Artillery Brigade |
Colonel John C. Tidball | |
6th Maine Indpendent Battery | Captain Edwin B. Dow | |
10th Massachusetts Battery | Captain J. Henry Sleeper | |
1st New Hampshire Battery | Captain Frederick M. Edgell | |
1st New Jersey Artillery, Battery B | from Artillery Reserve, 2nd Brig. | |
1st New York Artillery, Battery G | Captain Nelson Ames | |
4th New York Heavy Artillery, 3rd Battalion | Lieutenant Colonel Thomas Alcock | |
4th New York Heavy Artillery, Co. D | from 5th Corps Artillery | |
11th New York Independent Battery | from Artillery Reserve, 3rd Brig. | |
12th New York Independent Battery | from Artillery Reserve, 2nd Brig. | |
1st Pennsylvania Artillery, Battery F | Captain Bruce Ricketts | |
1st Rhode Island Artillery, Battery A | Captain William A. Arnold | |
1st Rhode Island Artillery, Battery B | Lieutenant Fred T. Brown | |
4th United States Artillery, Battery K | Lieutenant John W. Roder | |
5th United States Artillery, Batteries C&K | Lieutenant James Gilliss |