Confederate States Army • Army of Northern Virginia
< to November • December 1863 • to January >
Lieutenant General Richard Ewell (to 12/4)
Major General Jubal A. Early (to 12/15)
Lieutenant General Richard Ewell
Early’s Division –
Major General Jubal A. Early (to 12/15)
Brigadier General Harry T. Hays
Major General Early was ordered to Staunton on December 15 to take command of Confederate forces in the Shenandoah Valley
Gordon’s Brigade | Brigadier General John B. Gordon | |
13th Georgia Infantry Regiment | Colonel James Milton Smith (Res. to enter Congress) Major Samuel Jones |
|
26th Georgia Infantry Regiment | Colonel Edmund N. Atkinson | |
31st Georgia Infantry Regiment | Colonel Clement A. Evans | |
38th Georgia Infantry Regiment | Lieutenant Colonel Philip E. Davant | |
60th Georgia Infantry Regiment | Colonel W. H. Stiles | |
61st Georgia Infantry Regiment | Colonel John H. Lamar | |
Hays’ Brigade | Colonel William Monaghan (to 12/4) Brigadier General Harry T. Hays (^ 12/15) Colonel William Monaghan |
|
5th Louisiana Infantry Regiment | Lieutenant Colonel Bruce Menger | |
6th Louisiana Infantry Regiment | Colonel William Monaghan (^) | |
7th Louisiana Infantry Regiment | Major J. Moore Wilson | |
8th Louisiana Infantry Regiment | Lieutenant Colonel German A. Lester | |
9th Louisiana Infantry Regiment | Colonel William R. Peck | |
Hoke’s Brigade | Colonel William R. Peck | |
6th North Carolina Infantry Regiment | Lieutenant Colonel Samuel M. Tate | |
21st North Carolina Infantry Regiment | Lieutenant Colonel William S. Rankin | |
54th North Carolina Infantry Regiment | ||
57th North Carolina Infantry Regiment | ||
1st North Carolina Sharpshooters | Major Rufus N. Wharton | |
Pegram’s Brigade | Brigadier General John Pegram |
|
13th Virginia Infantry Regiment | Lieutenant Colonel James B. Terrill | |
31st Virginia Infantry Regiment | Colonel John S. Hoffman | |
49th Virginia Infantry Regiment | Lieutenant Colonel Jonathan Catlett Gibson | |
52nd Virginia Infantry Regiment | Lieutenant Colonel James H. Skinner | |
58th Virginia Infantry Regiment | Colonel Francis H. Board |
Johnson’s Division – Major General Edward Johnson
Stonewall Brigade | Brigadier General James A. Walker | |
2nd Virginia Infantry Regiment | Captain John Q. A. Nadenbousch | |
4th Virginia Infantry Regiment | Lieutenant Colonel William R. D. Gardner | |
5th Virginia Infantry Regiment | Colonel John Henry Stover Funk | |
27th Virginia Infantry Regiment | Lieutenant Colonel Charles L. Haynes | |
33rd Virginia Infantry Regiment | Colonel Frederick E. M. Holliday | |
Jones’ Brigade | Brigadier General John M. Jones |
|
21st Virginia Infantry Regiment | Colonel W. A. Witcher | |
25th Virginia Infantry Regiment | Colonel John C. Higginbotham | |
42nd Virginia Infantry Regiment | Lieutenant Colonel Robert W. Withers | |
44th Virginia Infantry Regiment | Colonel Norvell Cobb | |
48th Virginia Infantry Regiment | Colonel Robert H. Dungan | |
50th Virginia Infantry Regiment | Colonel Alexander S. Vandeventer | |
Stafford’s Brigade | Brigadier General Leroy Stafford |
|
1st Louisiana Infantry Regiment | Colonel W. R. Shivers | |
2nd Louisiana Infantry Regiment | Colonel J. M. Williams | |
10th Louisiana Infantry Regiment | Colonel Eugene Waggaman | |
14th Louisiana Infantry Regiment | Colonel Zebulon York | |
15th Louisiana Infantry Regiment | Colonel Edmund Pendleton | |
Steuart’s Brigade | Brigadier General George H. Steuart | |
1st North Carolina Infantry Regiment | Colonel Hamilton Brown | |
3rd North Carolina Infantry Regiment | Colonel Stephen D. Thruston | |
10th Virginia Infantry Regiment | Colonel Edward T.H. Warren | |
23rd Virginia Infantry Regiment | Colonel Alexander G. Talliaferro | |
37th Virginia Infantry Regiment | Colonel Titus V. Williams |
Rodes’ Division – Major General Robert Rodes
Battle’s (Rodes’) Brigade | Brigadier General Cullen A. Battle | |
3rd Alabama Infantry Regiment | Colonel Charles Forsyth | |
5th Alabama Infantry Regiment | Colonel Josephus Hall | |
6th Alabama Infantry Regiment | Colonel James N. Lightfoot | |
12th Alabama Infantry Regiment | Colonel Samuel B. Pickens | |
26th Alabama Infantry Regiment | Colonel Edward A. O’Neal | |
Daniel’s Brigade | Brigadier General Junius Daniel |
|
32nd North Carolina Infantry Regiment | Colonel Edmund C. Brabble | |
43rd North Carolina Infantry Regiment | Colonel Thomas S. Kenan | |
45th North Carolina Infantry Regiment | Lieutenant Colonel Samuel H. Boyd | |
53rd North Carolina Infantry Regiment | Colonel William A. Owens | |
2nd North Carolina Infantry Battalion | Major John J. Iredell | |
Doles’ Brigade | Brigadier General George P. Doles | |
4th Georgia Infantry Regiment | Colonel Philip Cook | |
12th Georgia Infantry Regiment | Colonel Edward S. Willis | |
21st Georgia Infantry Regiment | Colonel John T. Mercer | |
44th Georgia Infantry Regiment | Colonel William H. Peebles | |
Johnston’s (Iverson’s) Brigade |
Brigadier General Robert D. Johnston | |
5th North Carolina Infantry Regiment | Colonel Thomas Garrett | |
12th North Carolina Infantry Regiment | Colonel Henry E. Coleman | |
20th North Carolina Infantry Regiment | Colonel Thomas F. Toon | |
23rd North Carolina Infantry Regiment | Captain Vines E. Turner | |
Ramseur’s Brigade | Brigadier General Stephen D. Ramseur |
|
2nd North Carolina Infantry Regiment | Colonel W.R. Cox (w 11/7) | |
4th North Carolina Infantry Regiment | Colonel Bryan Grimes | |
14th North Carolina Infantry Regiment | Colonel R. Tyler Bennett | |
30th North Carolina Infantry Regiment | Colonel Francis M. Parker |
Artillery Reserve – Brigadier General Armistead Long
1st Virginia Artillery Battalion | Colonel J. Thompson Brown | |
Powhattan (Va.) Artillery | Captain Willis J. Dance | |
2nd Richmond (Va.) Howitzers | Captain David Watson | |
3rd Richmond (Va.) Howitzers | Captain Benjamin H. Smith | |
1st Rockbridge (Va.) Artillery | Captain Archibald Graham | |
Salem (Va.) Artillery | Captain Charles B. Griffin | |
Andrews’ Artillery Battalion | Major Carter M. Braxton | |
1st Maryland Battery | Captain William F. Dement | |
2nd Maryland Battery | Lieutenant W.S. Chew | |
Alleghany (VA) Battery | Captain John Cadwalader Carpenter | |
Lee (VA) Artillery | Lieutenant C.W. Stratham | |
Carter’s Artillery Battalion | Lieutenant Colonel T.H. Carter | |
Jefferson Davis (AL) Artillery | Captain William J. Reese | |
King William (VA) Artillery | Captain William P. P. Carter | |
Louisa Morris (VA) Artillery | Captain Richard C. M. Page | |
Richmond Orange Artillery | Captain Charles W. Fry | |
Jones’ Artillery Battalion | Lieutenant Colonel Hilary P. Jones | |
Charlottesville (VA) Artillery | Captain James McDowell Carrington | |
Courtney (VA) Battery | Lieutenant William A. Tanner | |
Staunton (Virginia) Artillery | Captain Asher W. Garber | |
Nelson’s Artillery Battalion | Lieutenant Colonel William Nelson | |
Amherst (Va.) Artillery | Captain Thomas J. Kirkpatrick | |
Fluvanna (Va.) Artillery | Captain John L. Massie | |
Milledge’s Regular (Ga.) Battery | Captain John Milledge |
Official Records, Series 1, vol. 29, Part 2, p. 899-903