< to September • October 1861 • to November >
Commanded by Major General George B. McClellan
Headquarters |
||
| Provost Guard | Colonel Andrew Porter | |
| Sturgis (Illinois) Rifles | from Headquarters, Div. Potomac | |
| 2nd United States Infantry Regiment | from Defences of Washington | |
| 3rd United States Infantry, Cos.BDGH&K | from Defences of Washington | |
| 4th United States Infantry Regiment | from Defences of Washington | |
| 6th United States Infantry Regiment | from Defences of Washington | |
| 8th United States Infantry, Cos. F&G | from Defences of Washington | |
| 4th United States Cavalry, Cos. A&E | from Defences of Washington | |
| 5th United States Artillery, Battery K | new | |
| Engineer Brigade | Lieutenant Colonel Daniel Woodbury | |
| 15th New York Engineer Regiment | from 15th New York Infantry Regiment | |
| 50th New York Engineer Regiment | Colonel Charles B. Stuart | from Porter’s Div., 3rd Brig. (below). |
| Regular Engineer Battalion | ||
Banks’ Division |
Major General Nathaniel P. Banks | |
| First Brigade | Colonel George H. Gordon (to 10/18) Brigadier General Alpheus S. Williams |
|
| 5th Connecticut Infantry Regiment | Colonel Orris S. Ferry | |
| 1st Maryland Infantry Regiment | Colonel John R. Kenly | |
| 2nd Massachusetts Infantry Regiment | Lieutenant Colonel George Andrews Colonel George H. Gordon (after 10/18) |
|
| 19th New York Infantry Regiment | Colonel James Ledlie | |
| 28th New York Infantry Regiment | Colonel Dudley Donnelly | |
| 13th Pennsylvania Reserves Infantry | Colonel Charles Biddle | to 2 Brig., McCall’s Div. 10/1 |
| 28th Pennsylvania Infantry Regiment | Colonel John Geary | |
| Second Brigade | Brigadier General John J. Abercrombie | |
| 12th Indiana Infantry Regiment | ||
| 16th Indiana Infantry Regiment | ||
| 12th Massachusetts Infantry Regiment | Colonel Fletcher Webster | |
| 13th Massachusetts Infantry Regiment | Colonel Samuel H. Leonard | from 3rd Brig. (below) |
| 66th Pennsylvania Infantry Regiment | Colonel Alfred W. Chantry | from Philadelphia 9/20 |
| Third Brigade | Colonel John W. Stiles (to 10/8) Brigadier General C. S. Hamilton |
|
| 27th Indiana Infantry Regiment | Colonel Silas Colgrove | from Indianapolis 9/15 |
| 13th Massachusetts Infantry Regiment | Colonel Mason Tappan | to 2nd Brig. (above) |
| 9th New York State Militia Regiment | Colonel John W. Stiles | |
| 29th Pennsylvania Infantry Regiment | Colonel John K. Murphy | |
| 3rd Wisconsin Infantry Regiment | Colonel Samuel H. Leonard | |
| Artillery and Cavalry | ||
| Pennsylvania Independent Battery F | from Defences Washington | |
| 1st Rhode Island Battery | ||
| Battery F, 4th United States Artillery | from Defences Washington | |
| 3rd New York Cavalry (4 cos.) | from New York | |
Buell’s Division |
Brigadier General Don Carlos Buell | created on October 3, 1861 |
| First Brigade | Brigadier General Darius N. Couch | from Couch’s Brig., Div. Potomac |
| 2nd Rhode Island Infantry Regiment | Colonel Frank Wheaton | |
| 7th Massachusetts Infantry Regiment | Colonel Nelson H. Davis | |
| 10th Massachusetts Infantry Regiment | Colonel Henry S. Briggs | |
| 36th New York Infantry Regiment | Colonel Charles H. Innes | |
| Second Brigade | Brigadier General L. P. Graham | from Graham’s Brig., Div. Potomac> |
| 65th New York Infantry Regiment | Colonel John Cochrane | |
| 67th New York Infantry Regiment | Colonel Julius W. Adams | |
| 23rd Pennsylvania Infantry Regiment | Colonel David B. Birney | |
| 82nd Pennsylvania Infantry Regiment | Colonel David H. Williams | |
| Third Brigade | Brigadier General J. J. Peck | |
| 55th New York Infantry Regiment | Colonel Philip R. DeTrobriand | from New York 8/31 |
| 62nd New York Infantry Regiment | Colonel John L. Riker | from New York 8/21 |
| 98th Pennsylvania Infantry Regiment | Colonel John F. Balier | from Philadelphia 9/30 |
| 102nd Pennsylvania Infantry Regiment | Colonel Thomas A. Rowley | from Pittsburg 8/21 |
| Division Artillery | ||
| Battery D, 1st Pennsylvania Artillery | ||
| Battery H, 1st Pennsylvania Artillery | ||
Casey’s Provisional Division |
Brigadier General Silas Casey | |
| 5th New Jersey Infantry Regiment | Colonel Samuel H. Starr | |
| 6th New Jersey Infantry Regiment | Colonel James T. Hatfield | |
| 7th New Jersey Infantry Regiment | Colonel Joseph W. Revere | |
| 8th New Jersey Infantry Regiment | Colonel Adolphus J. Johnson | |
| 4th New Hampshire Infantry Regt. | Colonel Thomas J. Whipple | to Sherman’s S.C. Expedition |
| 45th New York Infantry Regiment | Colonel George Von Amsberg | from New York City 10/9 |
| 54th New York Infantry Regiment | Colonel Eugene Kozlay | from New York City, 10/29 |
| 68th New York Infantry Regiment | Colonel Robert J. Betge | |
| 73rd Pennsylvania Infantry Regiment | Colonel John A. Koltes | |
| 75th Pennsylvania Infantry Regiment | Colonel Henry Bohlen | |
| 100th Pennsylvania Infantry Regiment | Colonel Daniel Leasure | to Sherman’s S.C. Expedition |
Dix’s Division |
Major General John Dix | |
| Infantry | ||
| 2nd Delaware Infantry Regiment | Colonel W. Henry Wharton | from Wilmington 10/7 |
| 21st Indiana Infantry Regiment | Colonel James W. McMillan | |
| 1st Maryland Eastern Shore Regiment | Colonel James Wallace | |
| 2nd Maryland Eastern Shore Regiment | Colonel Edward Wilkins | Organized at Charlestown, Md. |
| 2nd Maryland Infantry Regiment | Colonel John Sommer | |
| 3rd Maryland Infantry Regiment | Colonel John C. McConnell | |
| 5th Maryland Infantry Regiment | Colonel William L. Schley | |
| Patapsco Maryland Guard | Colonel James W. McMillan | |
| 17th Massachusetts Infantry Regiment | Colonel Thomas I.C. Amory | |
| 7th Maine Infantry Regiment | Col. Thomas Marshall (died 10/25) Lt. Colonel Edward C. Mason |
to Smith’s Div., Davidson’s Bde. |
| 10th Maine Infantry Regiment | Colonel George L. Beale | from Portland 10/6 |
| 6th Michigan Infantry Regiment | Colonel Frederick W. Curtenius | |
| 3rd New York Infantry Regiment | Colonel Samuel M. Alford | |
| 4th New York Infantry Regiment | Colonel Alfred W. Taylor | |
| 5th New York Infantry Regiment | Colonel Abram Duryea (to BG. 9/10) Colonel Gouverneur K. Warren |
|
| 87th Pennsylvania Infantry Regiment | Colonel George Hay | |
| Division Artillery and Cavalry | ||
| Battery A, Maryland Light Artillery | Organized at Baltimore, Md. | |
| Battery B, Maryland Light Artillery | Organized at Baltimore, Md. | |
| 2nd United States Artillery, Battery I | at Fort McHenry | |
| 1st Maryland Cavalry Regiment | Colonel Andrew G. Miller | |
Franklin’s Division |
Brigadier General William B. Franklin | |
| 1st New Jersey Infantry Regiment | Colonel Alfred T. A. Torbert | |
| 2nd New Jersey Infantry Regiment | Colonel George W. McLean | |
| 3rd New Jersey Infantry Regiment | Colonel George W. Taylor | |
| 4th New Jersey Infantry Regiment | Colonel James H. Simpson | |
| Second Brigade | Brigadier General Henry W. Slocum | |
| 5th Maine Infantry Regiment | Colonel Nathaniel J. Jackson | from Heintzleman’s Brig., Div. Potomac |
| 16th New York Infantry Regiment | Colonel Thomas A. Davies | |
| 26th New York Infantry Regiment | Colonel William H. Christian | |
| 27th New York Infantry Regiment | Colonel Joseph J. Bartlett | |
| Third Brigade | Brigadier General John Newton | |
| 15th New York Infantry Regiment | Colonel J. McLeod Murphy | from Franklin’s Brig., Div. Potomac to Engineer Brig. as 15th NY Eng. |
| 18th New York Infantry Regiment | Colonel William A. Jackson | from Franklin’s Bde., Div. Potomac |
| 31st New York Infantry Regiment | Colonel Calvin E. Pratt | from Franklin’s Brig., Div. Potomac |
| 32nd New York Infantry Regiment | Colonel Roderick Matheson | from Franklin’s Brig., Div. Potomac |
| 95th Pennsylvania Infantry Regiment | Colonel John M. Gosline | from Philadelphia 10/12 |
| Division Cavalry and Artillery | ||
| 1st Massachusetts Battery | from Massachusetts 10/3 | |
| Battery A, 1st New Jersey Artillery | Captain William Hexamer | from Kearney’s Brig., Div. Potomac |
| Battery F, 1st New York Artillery | from Elmira, New York, 10/31 | |
| Battery D, 2nd United States Artillery | from Kearney’s Brig., Div. Potomac | |
| Battery M, 2nd United States Artillery | from Kearney’s Brig., Div. Potomac | |
| 1st New York Cavalry Regiment | Colonel Andrew T. McReynolds | from Franklin’s Brig., Div. Potomac |
Heintzelman’s Division |
Brigadier General Samuel P. Heintzelman | |
| First Brigade | Brigadier General Israel B. Richardson | |
| 2nd Michigan Infantry Regiment | Colonel Orlando M. Poe | |
| 3rd Michigan Infantry Regiment | Colonel Stephen Champlin | |
| 5th Michigan Infantry Regiment | Colonel Henry D. Terry | |
| 37th New York Infantry Regiment | Colonel Samuel B. Hayman | |
| Second Brigade | Brigadier General John Sedgwck | |
| 3rd Maine Infantry Regiment | Colonel Henry G. Staples | |
| 4th Maine Infantry Regiment | Colonel Hiram G. Berry | |
| 38th New York Infantry Regiment | Colonel John H.H. Ward | |
| 40th New York Infantry Regiment | Colonel Edward J. Riley | |
| Third Brigade | Brigadier General C. D. Jameson | |
| 45th Pennsylvania Infantry Regiment | Colonel Thomas Welsh | to Sherman’s SC expedition |
| 61st Pennsylvania Infantry Regiment | Colonel Oliver H. Rippey | |
| 63rd Pennsylvania Infantry Regiment | Colonel Alexander Hays | |
| 99th Pennsylvania Infantry Regiment | Colonel Romaine Lujeane (res. 11/7) Colonel Thomas Sweeney |
|
| 105th Pennsylvania Infantry Regiment | Colonel Amor A. McKnight | |
| Division Artillery and Cavalry | ||
| 1st Rhode Island Artilery, Battery E | ||
| 1st New Jersey Artillery, Battery B | ||
| 2nd United States Artillery, Battery G | ||
| 1st New Jersey Cavalry Regiment | Colonel William Halstead | |
Hooker’s Division |
Brigadier General Joseph Hooker | |
| First Brigade | Brigadier General H. M. Naglee | |
| 2nd New Hampshire Infantry Regiment | from Hooker’s Brig., Div. Potomac | |
| 1st Massachusetts Infantry Regiment | Colonel Napoleon B. McLaughlen | |
| 11th Massachusetts Infantry Regiment | Colonel George Clark (res. 10/11) Colonel William Blaisdell |
|
| 1st Michigan Infantry Regiment | Colonel John C. Robertson | |
| 26th Pennsylvania Infantry Regiment | Colonel William F. Small | |
| Second Brigade | Brigadier General Daniel E. Sickles | |
| 70th New York Infantry Regiment | Colonel William Dwight | from Sickles’ Brig., Div. Potomac |
| 71st New York Infantry Regiment | Colonel George B. Hall | from Sickles’ Brig., Div. Potomac |
| 72nd New York Infantry Regiment | Colonel Nelson Taylor | from Sickles’ Brig., Div. Potomac |
| 73rd New York Infantry Regiment | Colonel William R. Brewster | from New York 10/10 |
| 74th New York Infantry Regiment | Colonel Charles K. Graham | from Sickles’ Brig., Div. Potomac |
| Third Brigade | Brigadier General Louis Blenker | |
| 8th New York Infantry Regiment | Colonel Julius Stahel | from Div. Potomac, Blenker’s Brig. |
| 29th New York Infantry Regiment | Colonel Adolph Von Steinwehr | |
| 39th New York Infantry Regiment | Colonel Frederick G. D’Utassy | |
| 27th Pennsylvania Infantry Regiment | Colonel M. Einstein | |
| 2nd New York Independent Battery | ||
| 4th New York Cavalry Regiment | Colonel Christian F. Dickel | |
| Division Artillery and Cavalry | ||
| Battery E, 1st United States Artillery | from Dist. Washington | |
| 3rd Indiana Cavalry Regiment | Colonel Scott Carter | from Dist. Washington 10/22 |
McCall’s Division“Pennsylvania Reserves” |
Brigadier General George McCall | |
| First Brigade | Brigadier General John Reynolds | |
| 1st Pennsylvania Reserves | Colonel Richard B. Roberts | |
| 2nd Pennsylvania Reserves | Colonel William B. Mann (res. 10/30) | |
| 5th Pennsylvania Reserves | Colonel Seneca G. Simmons | |
| 8th Pennsylvania Reserves | Colonel George S. Hays | |
| Second Brigade | Brigadier General George Meade | |
| 3rd Pennsylvania Reserves | Colonel Horatio G. Sickel | |
| 4th Pennsylvania Reserves | Col. Robert G. March (res. 10/1) Colonel Albert L. Magilton |
|
| 7th Pennsylvania Reserves | Colonel Elisha B. Harvey | |
| 11th Pennsylvania Reserves | Colonel Thomas F. Gallagher | |
| 13th Pennsylvania Reserves | Colonel Charles J. Biddle | from Thomas’ Brigade, Banks’ Div. 10/1 |
| Third Brigade | Brigadier General Edward O. C. Ord | |
| 6th Pennsylvania Reserves | Colonel William W. Ricketts | |
| 9th Pennsylvania Reserves | Colonel Conrad F. Jackson | |
| 10th Pennsylvania Reserves | Colonel John S. McCalmont | |
| 12th Pennsylvania Reserves | Colonel John H. Taggart | |
| Division Artillery and Cavalry | ||
| Battery A, 1st Pennsylvania Artillery | ||
| Battery B, 1st Pennsylvania Artillery | ||
| Battery G, 1st Pennsylvania Artillery | ||
| Battery C, 5th United States Artillery | ||
| 1st Pennsylvania Cavalry | Colonel George D. Bayard | |
McDowell’s Division |
Brigadier General Irwin McDowell | |
| First Brigade | Brigadier General Erasmus D. Keyes | |
| 22nd New York Infantry Regiment | Colonel Walter Phelps | |
| 24th New York Infantry Regiment | Colonel Timothy Sullivan | |
| 30th New York Infantry Regiment | Colonel Edward Frisby | |
| 14th New York State Militia | Colonel Alfred M. Wood | |
| Second Brigade | Brigadier General J. S. Wadsworth | |
| 12th New York Infantry Regiment | Lieutenant Colonel Robert M. Richardson | from Richardson’s Brig., Div. Potomac |
| 21st New York Infantry Regiment | Colonel William F. Rogers | |
| 23rd New York Infantry Regiment | Colonel Henry C. Hoffman | |
| 35th New York Infantry Regiment | Colonel Newton B. Lord | |
| 80th New York Infantry Regiment | Colonel George W. Pratt | from New York 10/26 |
| Third Brigade | Brigadier General Rufus King | |
| 2nd Wisconsin Infantry Regiment | Colonel Edgar O’Connor | |
| 5th Wisconsin Infantry Regiment | Colonel Amasa Cobb | to Smith’s Div. Hancock’s Brig. |
| 6th Wisconsin Infantry Regiment | Colonel Lysander Cutler | |
| 7th Wisconsin Infantry Regiment | Colonel Joseph Vandor | from Wisconsin 10/1 |
| 19th Indiana Infantry Regiment | Colonel Solomon Meredith | |
| Division Artillery and Cavalry | ||
| 1st Rhode Island Artillery, Battery D | from Providence 9/14 | |
| Battery M, 2nd United States Artillery | ||
| 2nd New York Cavalry Regiment | Colonel J. Mansfield Davies | |
Porter’s Division |
Brigadier General Fitz John Porter | |
| First Brigade | Brigadier General George W. Morrell | |
| 9th Massachusetts Infantry Regiment | Colonel Thomas Cass | |
| 4th Michigan Infantry Regiment | Colonel Dwight A. Woodbury | |
| 14th New York Infantry Regiment | Colonel James McQuade | |
| Second Brigade | Brigadier General John H. Martindale | |
| 2nd Maine Infantry Regiment | Colonel Charles W. Roberts | |
| 18th Massachusetts Infantry Regiment | Colonel James Barnes | |
| 22nd Massachusetts Infantry Regiment | Colonel Henry Wilson | from Lynnfield, Ma. 10/11 |
| 13th New York Infantry Regiment | Colonel John Pickell | |
| 41st New York Infantry Regiment | Colonel Leopold Von Gilsa | |
| Third Brigade | Brigadier General D. Butterfield | |
| 16th Michigan Infantry Regiment | Colonel Thomas Stockton | |
| 17th New York Infantry Regiment | Colonel H. Seymour Lansing | |
| 25th New York Infantry Regiment | Colonel James E. Kerrigan | |
| 41st New York Infantry Regiment | Colonel Stephen W. Stryker | from New York 10/26 |
| 50th New York Infantry Regiment | Colonel Charles B. Stuart | from New York 10/20; redesignated 50th Engineers; to Woodbury’s Brig. |
| 83rd Pennsylvania Infantry Regiment | Colonel John W. McLane | from Erie 10/20 |
| Division Artillery and Cavalry | ||
| Battery E, 2nd United States Artillery | ||
| 3rd Pennsylvania Cavalry Regiment | Colonel William Young (res. 10/31) | |
| 8th Pennsylvania Cavalry Regiment | Colonel Ernest G. Cormann | from Philadelphia 10/4 |
Smith’s Division |
Brigadier General William F. Smith | |
| First Brigade | Brigadier General W. T. H. Brooks | |
| 2nd Vermont Infantry Regiment | Colonel Henry Whiting | from Div. Potomac, Smith’s Brig. |
| 3rd Vermont Infantry Regiment | Colonel Breed N. Hyde | from Div. Potomac, Smith’s Brig. |
| 4th Vermont Infantry Regiment | Colonel Edwin H. Stoughton | from Brattleboro 9/23 |
| 5th Vermont Infantry Regiment | Colonel Henry A. Smalley | from St. Albans 9/25 |
| 6th Vermont Infantry Regiment | Colonel Nathan Lord | from Montpelier 10/22 |
| Second Brigade | Brigadier General Issac I. Stevens (until 10/24) Brig. Gen. J. W. Davidson |
|
| 6th Maine Infantry Regiment | Colonel Abner Knowles | from Div. Potomac, Smith’s Brig. |
| 7th Maine Infantry Regiment | Colonel Thomas H. Marshall (died 10/25) Lieutenant Colonel Edwin C. Mason |
from Dix’s Div., Baltimore |
| 33rd New York Infantry Regiment | Colonel Robert F. Taylor | from Div. Potomac, Smith’s Brig. |
| 49th New York Infantry Regiment | Colonel Daniel D. Bidwell | from Buffalo 9/20 |
| 79th New York Infantry Regiment | from Div. Potomac, Smith’s Brig. | |
| Third Brigade | Brigadier General Winfield S. Hancock | |
| 43rd New York Infantry Regiment | Colonel Benjamin F. Baker | from Albany 9/21 |
| 47th Pennsylvania Infantry Regiment | Colonel Tighman H. Good | from Harrisburg 9/20 |
| 49th Pennsylvania Infantry Regiment | Colonel William H. Irwin | from Harrisburg 9/22 |
| 5th Wisconsin Infantry Regiment | Colonel Amasa Cobb | from McDowell’s Div. King’s Bde. |
| 1st U.S. Sharpshooters, Cos. B & E | from Weehauken, N.J. in September | |
| Division Artillery and Cavalry | ||
| New York Artillery, Battery B | Captain Thaddeus P. Mott | from Div. Potomac, Smith’s Brig. |
| Battery E, 1st Pennsylvania Artillery | from Philadelphia 8/5 | |
| Battery F, 5th United States Artillery | Captain Romeyn B. Ayres | from Div. Potomac, Smith’s Brig. |
| 5th Pennsylvania Cavalry Regiment | Colonel Max Friedman | from Philidelphia |
Stone’s Division |
Brigadier General Charles P. Stone | |
| First Brigade | Brigadier General W. Gorman | |
| 34th New York Infantry Regiment | Colonel William La Deu | from Stone’s Brig. Div. Potomac |
| 42nd New York Infantry Regiment | Colonel Milton Cogswell (w&c 10/21) | |
| 2nd New York State Militia | Colonel G.W.B. Tompkins | |
| 1st Minnesota Infantry Regiment | ||
| 15th Massachusetts Infantry Regiment | Colonel Charles Devens | |
| Second Brigade | Brigadier General Frederick Lander (10/3 – 10/22) Colonel Napoleon J. T. Dana |
|
| 19th Massachusetts Infantry Regiment | Colonel Edward Hinks | from Lander’s Brig. Div. Potomac |
| 20th Massachusetts Infantry Regiment | Colonel William R. Lee (c 10/21) | |
| 7th Michigan Infantry Regiment | Colonel Ira Grosvenor | |
| Third Brigade | Colonel Edward D. Baker (k 10/21) Brigadier General William W. Burns |
|
| 69th Pennsylvania Infantry Regiment | Colonel Joshua Owen | |
| 71st Pennsylvania Infantry Regiment | Colonel Isaac J. Wistar | from Defences Washington |
| 72nd Pennsylvania Infantry Regiment | Colonel DeWitt C. Baxter | from Defences Washington |
| 106th Pennsylvania Infantry Regiment | Colonel Turner G. Morehead | from Philadelphia |
| Division Artillery and Cavalry | ||
| Battery B, 1st Rhode Island Artillery | from Stone’s Brig. Div. Potomac | |
| 6th New York Independent Battery | from Defences Washington, July | |
| 13th New York Independent Battery | from New York 10/18 | |
| Battery I, 1st United States Artillery | from Stone’s Brig. Div. Potomac | |
| 3rd New York Cavalry (3 cos.) | from New York | |
Artillery Reserve |
Colonel Henry K. Hunt | |
| 1st New York Artillery Bn., Battery A | Captain Thomas H. Bates | from New York 10/12 |
| 1st New York Artillery Bn., Battery B | Captain Rufus T. Pettit | from New York 10/12 |
| 1st New York Artillery Bn., Battery C | from New York 10/12 | |
| 1st New York Artillery Bn., Battery D | Captain Thomas W. Osborn | from New York 10/12 |
| 1st United States Artillery, Battery H | from Reserve Artilery | |
| 1st United States Artillery, Batteries G&K | from Richardson’s Brig. | |
| 2nd United States Artillery, Battery A | from Blenker’s Brig. | |
| 2nd United States Artillery, Battery B | from Dept. of Virginia | |
| 2nd United States Artillery, Battery L | from Dept. of Virginia | |
| 3rd United States Artillery, Batteries F&K | ||
| 4th United States Artillery, Battery K | ||
| 5th United States Artillery, Battery A | ||
Cavalry Command |
Brigadier General George Stoneman | |
| McClellan Dragoons (Illinois) | from Chicago | |
| Oneida New York Cavalry | Captain Daniel P. Mann | new from New York |
| 4th Pennsylvania Cavalry Regiment | Colonel David Campbell | from Pennsylvania |
| 11th Pennsylvania Cavalry Regiment | Colonel Josiah Harlan | from Philadelphia 10/14 |
| 5th United States Cavalry Regiment | from Defenses Washington | |
Cavalry Reserve |
||
| 2nd United States Cavalry Regiment | ||
Defenses of Washington |
||
| Garrison Alexandria | ||
| 88th Pennsylvania Infantry Regiment | from camp at Kendall Green 10/12 | |
| Fort Albany | ||
| 14th Massachusetts Infantry Regiment | from Defences Washington | |
| Fort Washington | ||
| 37th New York Infantry, Cos. H&I | from Div. Potomac, Hunter’s Brig. | |
| 1st United States Artillery, Battery D | from Regular Army | |
