Confederate States Army • Army of Northern Virginia
< to January • February 1864 • to March >
Lieutenant General Ambrose Powell Hill
Anderson’s Division – Major General Richard H. Anderson
| Harris’ Brigade | Brigadier General Nathaniel H. Harris |
|
| 12th Mississippi Infantry Regiment | Lieutenant Colonel Samuel B. Thomas | |
| 16th Mississippi Infantry Regiment | Colonel Samuel E. Baker | |
| 19th Mississippi Infantry Regiment | Colonel Thomas J. Hardin | |
| 48th Mississippi Infantry Regiment | Colonel Joseph Jayne | |
| Mahone’s Brigade | Brigadier General William Mahone | |
| 6th Virginia Infantry Regiment | Lieutenant Colonel Henry Williamson | |
| 12th Virginia Infantry Regiment | Colonel David A. Weisiger | |
| 16th Virginia Infantry Regiment | Lieutenant Colonel Richard O. Whitehead | |
| 41st Virginia Infantry Regiment | Colonel William A. Parham | |
| 61st Virginia Infantry Regiment | Colonel Virginius D. Groner | |
| Perrin’s Brigade | Colonel John C.C. Sanders Brigadier General Abner Perrin |
|
| 8th Alabama Infantry Regiment | Colonel Y. L. Royston | |
| 9th Alabama Infantry Regiment | Captain Joseph H. King | |
| 10th Alabama Infantry Regiment | Colonel William H. Forney | |
| 11th Alabama Infantry Regiment | Lieutenant Colonel George E. Tayloe | |
| 14th Alabama Infantry Regiment | Colonel Lucius Pinckard | |
| Perry’s Brigade | Brigadier General Edward Perry | |
| 2nd Florida Infantry Regiment | Captain Charles S. Fleming | |
| 5th Florida Infantry Regiment | Colonel Thompson B. Lamar | |
| 8th Florida Infantry Regiment | Colonel David Lang | |
| Wright’s Brigade | Brigadier General Ambrose Wright | |
| 2nd Georgia Infantry Battalion | Major Charles J. Moffett | |
| 3rd Georgia Infantry Regiment | Colonel Edward J. Walker | |
| 10th Georgia Infantry Battalion | Major John E. Rylander | |
| 22nd Georgia Infantry Regiment | Captain George W. Rush | |
| 48th Georgia Infantry Regiment | Lieutenant Colonel Matthew R. Hall |
Heth’s Division – Major General Henry Heth
| Cook’s Brigade | Colonel William MacRae |
|
| 15th North Carolina Infantry Regiment | Lieutenant Colonel William Yarborough | |
| 27th North Carolina Infantry Regiment | Colonel John A. Gilmer | |
| 46th North Carolina Infantry Regiment | Colonel Edward D. Hall | |
| 48th North Carolina Infantry Regiment | Colonel Samuel H. Walkup | |
| Davis’ Brigade | Brigadier General Joseph R. Davis | |
| 2nd Mississippi Infantry Regiment | Colonel John M. Stone | |
| 11th Mississippi Infantry Regiment | Colonel Francis M. Green | |
| 42nd Mississippi Infantry Regiment | Lieutenant Colonel Hillery Moseley | |
| 55th North Carolina Infantry Regiment | Colonel John K. Connally | |
| Kirkland’s Brigade | Colonel Thomas C. Singletary Brigadier General William Whedbee Kirkland |
|
| 11th North Carolina Infantry Regiment | Lieutenant Colonel William J. Martin | |
| 26th North Carolina Infantry Regiment | Colonel John R. Lane | |
| 44th North Carolina Infantry Regiment | Colonel Thomas C. Singletary | |
| 47th North Carolina Infantry Regiment | Colonel George H. Fairbault | |
| 52nd North Carolina Infantry Regiment | Colonel Marcus Parks | |
| Walker’s Brigade | Brigadier General Henry Walker | (Archer’s Brigade attached) |
| 13th Alabama Infantry Regiment | Lieutenant Colonel James Aiken | |
| 1st Tennessee Infantry Regiment | Major Felix G. Buchanan | |
| 7th Tennessee Infantry Regiment | Lieutenant Colonel Samuel Shepard | |
| 14th Tennessee Infantry Regiment | Colonel William McComb | |
| 40th Virginia Infantry Regiment | Colonel John M. Brockenbrough | |
| 47th Virginia Infantry Regiment | Colonel Robert M. Mayo | |
| 55th Virginia Infantry Regiment | Major Charles N. Lawson | |
| 22nd Virginia Infantry Battalion | Lieutenant Colonel E. P. Tayloe |
Wilcox’s Division – Major General Cadmus M. Wilcox
In February Samuel McGowan returned from convalescing from his Chancellorsville wound to resume command of his old brigade. Abner Perrin was moved to command of Wilcox’s old brigade in Anderson’s Division.
| Lane’s Brigade | Brigadier General James H. Lane |
|
| 7th North Carolina Infantry Regiment | Lieutenant Colonel William L. Davidson | |
| 18th North Carolina Infantry Regiment | Colonel John D. Barry | |
| 28th North Carolina Infantry Regiment | Colonel Samuel D. Lowe | |
| 33rd North Carolina Infantry Regiment | Colonel Mark M. Avery | |
| 37th North Carolina Infantry Regiment | Colonel William M. Barbour | |
| McGowan’s Brigade | Brigadier General Abner Perrin (transferred) Brigadier General Samual McGowan |
|
| 1st South Carolina Infantry Regiment | Colonel Comillus W. McCreary | |
| 1st South Carolina Rifle Regiment | Colonel Francis E. Harrison | |
| 12th South Carolina Infantry Regiment | Colonel John L. Miller | |
| 13th South Carolina Infantry Regiment | Colonel Benjamin Thomas Brockman | |
| 14th South Carolina Infantry Regiment | Lieutenant Colonel Joseph N. Brown | |
| Scales’ Brigade | Brigadier General Alfred M. Scales |
|
| 13th North Carolina Infantry Regiment | Colonel Joseph H. Hyman | |
| 16th North Carolina Infantry Regiment | Colonel William Stowe | |
| 22nd North Carolina Infantry Regiment | Colonel Thomas S. Galloway | |
| 34th North Carolina Infantry Regiment | Colonel William Lee J. Lowrance | |
| 38th North Carolina Infantry Regiment | Lieutenant Colonel John Ashford | |
| Thomas’ Brigade | Brigadier General Edward L. Thomas | |
| 14th Georgia Infantry Regiment | Colonel Robert W. Folsom | |
| 35th Georgia Infantry Regiment | Colonel Bolling H. Holt | |
| 45th Georgia Infantry Regiment | Colonel Thomas J. Simmons | |
| 49th Georgia Infantry Regiment | Colonel Samuel T. Player |
Artillery Reserve – Colonel R. Lindsay Walker
| Garnett’s/Richardson’s Artillery Battalion | Lieutenant Colonel John J. Garnett (suspended 2/18) Lieutenant Colonel Charles Richardson |
|
| Donaldsonville (La.) Artillery | Captain Victor Maurin | |
| Norfolk (Va.) Artillery | Captain Joseph D. Moore | |
| Norfolk (Va.) Blues Artillery | Captain Charles R. Grady | |
| Pittsylvania (Va.) Artillery | Captain John W. Lewis | |
| Haskell’s Artillery Battalion | Major John C. Haskell | |
| Amherst-Nelson (VA) Artillery | Captain James M. Lamkin | |
| Company F, 13th NC Artillery | Captain John R. Potts | |
| Palmetto (SC) Artillery | Captain Hugh R. Garden | |
| Rowan (NC) Artillery | Captain John A. Ramsay | |
| Macintosh’s Artillery Battalion | Major David G. Macintosh (to LTC) | |
| Danville (Va.) Battery | Captain Robert Sidney Rice | |
| Hardaway (Al.) Battery | Captain William P. Hurt | |
| Richmond (Va.) Battery | Captain Valentine J. Clutter | |
| 2nd Rockbridge (Va.) Artillery | Captain William K. Donald | |
| Pegram’s Artillery Battalion | Major William R. J. Pegram |
|
| Crenahaw (VA) Artillery | Captain Thomas Ellett | |
| Fredericksburg (VA) Artillery | Captain Edward A. Marye | |
| Richmond Letcher (VA) Artillery | Captain Thomas A. Brander | |
| Pee Dee (SC) Artillery | Captain Ervin B. Brunson | |
| Purcell (Va.) Artillery | Captain Joseph McGraw | |
| Poague’s Artillery Battalion | Major William T. Poague | |
| Madison (Ms.) Artillery | Captain George Ward | |
| 1st North Carolina Artillery, Company C | Captain Joseph Graham | |
| Albemarle (VA) Artillery | Captain James W. Wyatt | |
| Warrenton (VA) Artillery | Captain A.W. Utterback | |
| Sumter (GA) Artillery Battalion | Lieutenant Colonel Allen S. Cutts | |
| Company A | Captain Hugh M. Ross | |
| Company B | Captain George M. Patterson | |
| Company C | Captain John T. Wingfield |
