Confederate States Army • Confederate States Army • Army of Northern Virginia
< to February • March 1865 • to April >
Lieutenant General Ambrose Powell Hill
Headquarters Provost Guard |
||
| 5th Alabama Infantry Battalion | Major Albert S. Van de Graaff |
Heth’s Division – Brigadier General Joseph R. Davis
| Cook’s Brigade | Brigadier General John Rogers Cooke | |
| 15th North Carolina Infantry Regiment | Colonel William Yarborough | |
| 27th North Carolina Infantry Regiment | Major Joseph C. Webb | |
| 46th North Carolina Infantry Regiment | Lieutenant Colonel Alexander C. McAlister | |
| 48th North Carolina Infantry Regiment | Colonel Samuel H. Walkup | |
| 55th North Carolina Infantry Regiment | Captain Walter A. Whitted | |
| Davis’ Brigade | Brigadier General Joseph R. Davis | |
| 1st Confederate Battalion | Lieutenant Colonel Francis B. McClung | |
| 2nd Mississippi Infantry Regiment | Lieutenant Colonel John A. Blair | |
| 11th Mississippi Infantry Regiment | Colonel Reuben O. Reynolds | |
| 26th Mississippi Infantry Regiment | Major Tully F. Parker | |
| 42nd Mississippi Infantry Regiment | Lieutenant Colonel Andrew M. Nelson | |
| McComb’s Brigade | Brigadier General William McComb | |
| 2nd Maryland Infantry | Captain John Torsch | |
| 1st Tennessee Infantry Regiment | Major Felix J. Buchanan | |
| 7th Tennessee Infantry Regiment | Lieutenant Colonel Samuel G. Shepard | |
| 14th Tennessee Infantry Regiment | Lieutenant Colonel James W. Lockert | |
| 17th-23rd Tennessee Infantry Regiment | Colonel Horace Ready | |
| 25th & 44th Tennessee Infantry Regiment | Captain Jonathan E. Spencer | |
| 63rd Tennessee Infantry Battalion | Captain A.A. Blair | |
| McRae’s Brigade | Brigadier General William MacRae |
|
| 11th North Carolina Infantry Regiment | Colonel William J. Martin | |
| 26th North Carolina Infantry Regiment | Lieutenant Colonel James T. Adams | |
| 44th North Carolina Infantry Regiment | Major Charles M. Stedman | |
| 47th North Carolina Infantry Regiment | Major William C. Lankford | |
| 52nd North Carolina Infantry Regiment | Lieutenant Colonel Eric Erson |
Mahone’s Division – Major General William Mahone
| Finnegan’s Brigade | Brigadier General Joseph Finnegan (to FL 3/20) Colonel Theodore W. Brevard |
|
| 2nd Florida Infantry Regiment | Colonel Walter R. Moore | |
| 5th Florida Infantry Regiment | Lieutenant Colonel William Baya | |
| 8th Florida Infantry Regiment | Major Thomas E. Clarke | |
| 9th Florida Infantry Regiment | Captain H.C. Simons | |
| 10th Florida Infantry Regiment | Captain M.J. Clarke | |
| 11th Florida Infantry Regiment | Colonel Theodore W. Brevard (^ 3/20) Lieutenant Colonel J.F. McClellan |
|
| Forney’s Brigade | Brigadier General William H. Forney | |
| 8th Alabama Infantry Regiment | Lieutenant Colonel John P. Emrich | |
| 9th Alabama Infantry Regiment | Major James M. Crow | |
| 10th Alabama Infantry Regiment | Captain William T. Smith | |
| 11th Alabama Infantry Regiment | Captain Martin L. Stewart | |
| 13th Alabama Infantry Regiment | Colonel James Aiken | |
| 14th Alabama Infantry Regiment | Captain John A. Terrell | |
| Harris’ Brigade | Brigadier General Nathaniel H. Harris | |
| 12th Mississippi Infantry Regiment | Captain A. K. Jones | |
| 16th Mississippi Infantry Regiment | Lieutenant Colonel James H. Duncan | |
| 19th Mississippi Infantry Regiment | Colonel Richard W. Phipps | |
| 48th Mississippi Infantry Regiment | Colonel Joseph Jayne | |
| Sorrel’s Brigade | Colonel George E. Taylor |
|
| 2nd Georgia Infantry Battalion | Captain George S. Jones | |
| 3rd Georgia Infantry Regiment | Captain James W. Mathews | |
| 10th Georgia Infantry Battalion | Captain Caleb F. Hill | |
| 22nd Georgia Infantry Regiment | Captain George W. Thomas | |
| 48th Georgia Infantry Regiment | Captain Alexander G. Flanders | |
| 64th Georgia Infantry Regiment | Captain Creswell A.C. Walker | |
| Weisiger’s Brigade | Brigadier General David Weisiger | |
| 6th Virginia Infantry Regiment | Colonel George T. Rogers | |
| 12th Virginia Infantry Regiment | Captain Thomas F. Owen | |
| 16th Virginia Infantry Regiment | Captain Solomon B. Eley | |
| 41st Virginia Infantry Regiment | Lieutenant Colonel Joseph P. Minetree | |
| 61st Virginia Infantry Regiment | Colonel Virginius D. Groner |
Wilcox’s Division – Brigadier General James H. Lane
| Lane’s Brigade | Brigadier General James H. Lane | |
| 18th North Carolina Infantry Regiment | Lieutenant Colonel John W. McGill | |
| 28th North Carolina Infantry Regiment | Captain T. James Linebarger | |
| 33rd North Carolina Infantry Regiment | Major James A. Weston | |
| 37th North Carolina Infantry Regiment | Major Jackson L. Bost | |
| McGowan’s Brigade | Brigadier General Samual McGowan |
|
| 1st South Carolina Infantry Regiment | Captain William A. Kelly | |
| 1st South Carolina Rifle Regiment | Lieutenant Colonel James T. Robertson | |
| 12th South Carolina Infantry Regiment | Captain Robert M. Kerr | |
| 13th South Carolina Infantry Regiment | Colonel Issac F. Hunt | |
| 14th South Carolina Infantry Regiment | Colonel Joseph N. Brown | |
| Scales’ Brigade | Colonel Joseph H. Hyman |
|
| 13th North Carolina Infantry Regiment | Major E. Benton Withers | |
| 16th North Carolina Infantry Regiment | Colonel William Stowe | |
| 22nd North Carolina Infantry Regiment | Colonel Thomas S. Gallaway | |
| 34th North Carolina Infantry Regiment | Captain George M. Norment | |
| 38th North Carolina Infantry Regiment | Colonel John Ashford | |
| Thomas’ Brigade | Brigadier General Edward L. Thomas |
|
| 14th Georgia Infantry Regiment | Colonel Richard P. Lester | |
| 35th Georgia Infantry Regiment | Captain John Duke | |
| 45th Georgia Infantry Regiment | Colonel Thomas J. Simmons | |
| 49th Georgia Infantry Regiment | Colonel John T. Jordan |
Artillery – Colonel Reuben L. Walker
| Macintosh’s Artillery Battalion | Lieutenant Colonel David G. Macintosh | |
| 1st Maryland Battery | Captain William F. Dement | |
| 4th Maryland Battery | Captain Walter S. Chew | |
| Danville (Va.) Battery | Captain Robert Sidney Rice | |
| Hardaway (Al.) Battery | Captain George A. Ferrell | |
| 2nd Rockbridge (Va.) Artillery | Captain William K. Donald Lieutenant William T. Wilson |
|
| Owen’s Artillery Battalion |
Major William M. Owen | |
| Otey (VA) Artillery | Captain David N. Walker | |
| Danville (VA) Ringgold Artillery | Captain Crispin Dickinson | |
| Lynchburg Artillery | Captain John H. Chamberlayne | |
| Pegram’s Artillery Battalion | Lieutenant Colonel William R. J. Pegram |
|
| Crenahaw (VA) Artillery | Captain Thomas Ellett | |
| Fredericksburg (VA) Artillery | Lieutenant John G. Pollock | |
| Richmond Letcher (VA) Artillery | Captain Thomas A. Brander | |
| Purcell (Va.) Artillery | Captain George M. Cayce | |
| Poague’s Artillery Battalion | Major William T. Poague | |
| Madison (Ms.) Artillery | Captain Thomas J. Richards | |
| 1st North Carolina Artillery, Company C | Captain Arthur B. Williams | |
| Albemarle (VA) Artillery | Captain Charles F. Johnston | |
| Warrenton (VA) Artillery | Captain Addison W. Utterback | |
| Richardson’s Artillery Battalion | Lieutenant Colonel Charles Richardson |
|
| Donaldsonville (La.) Artillery | Captain R. Prosper Landry | |
| Norfolk (Va.) Artillery | Captain Joseph D. Moore | |
| Norfolk (Va.) Blues Artillery | Captain Charles R. Grady | |
| Pittsylvania (Va.) Artillery | Captain Nathan Penick | |
| Sumter (GA) Artillery Battalion | Lieutenant Colonel Allen S. Cutts | |
| Company A | Captain Hugh M. Ross | |
| Company B | Captain George M. Patterson | |
| Company C | Captain John T. Wingfield | |
| Washington (LA) Artillery Battalion | Lieutenant Colonel Benjamin Eshleman | |
| 1st Company | Captain Edward Owen | |
| 2nd Company | Captain John B. Richardson | |
| 3rd Company | Captain Andrew Hero | |
| 4th Company | Captain Joseph Norcom |
