Confederate States Army • Army of Northern Virginia
< to October • November 1864 • to December >
Lieutenant General Ambrose Powell Hill
Heth’s Division – Major General Henry Heth
Archer’s Brigade | Colonel Robert M. Mayo |
|
13th Alabama Infantry Regiment | Colonel James Aiken | |
2nd Maryland Infantry | Captain John Torsch | |
1st Tennessee Infantry Regiment | Lieutenant Colonel Newton J. George | |
7th Tennessee Infantry Regiment | Colonel John A. Fite | |
14th Tennessee Infantry Regiment | Colonel William McComb | |
40th Virginia Infantry Regiment | Lieutenant Colonel Arthur S. Cunningham | |
47th Virginia Infantry Regiment | Captain E.L. Wharton | |
55th Virginia Infantry Regiment | Colonel William S. Christian | |
22nd Virginia Infantry Battalion | Lieutenant Colonel Edward P. Tayloe | |
Cook’s Brigade | Brigadier General John Rogers Cooke |
|
15th North Carolina Infantry Regiment | Colonel William Yarborough | |
27th North Carolina Infantry Regiment | Colonel John A. Gilmer | |
46th North Carolina Infantry Regiment | Colonel Edward D. Hall | |
48th North Carolina Infantry Regiment | Colonel Samuel H. Walkup | |
Davis’ Brigade | Brigadier General Joseph R. Davis | |
1st Confederate Battalion | Lieutenant Colonel Francis B. McClung | |
2nd Mississippi Infantry Regiment | Colonel John M. Stone | |
11th Mississippi Infantry Regiment | Lieutenant Colonel William B. Lowry | |
26th Mississippi Infantry Regiment | Colonel Arthur E. Reynolds | |
42nd Mississippi Infantry Regiment | Lieutenant Colonel Andrew M. Nelson | |
55th North Carolina Infantry Regiment | Captain Walter A. Whitted | |
McRae’s Brigade | Brigadier General William MacRae |
|
11th North Carolina Infantry Regiment | Lieutenant Colonel William J. Martin | |
26th North Carolina Infantry Regiment | Lieutenant Colonel James T. Adams | |
44th North Carolina Infantry Regiment | Colonel Thomas C. Singletary | |
47th North Carolina Infantry Regiment | Colonel George H. Faribault | |
52nd North Carolina Infantry Regiment | Colonel Marcus A. Parks |
Mahone’s Division – Major General William Mahone
Finnegan’s Brigade | Brigadier General Joseph Finnegan | |
2nd Florida Infantry Regiment | Captain John B.G. O’Neill | |
5th Florida Infantry Regiment | Lieutenant J. McQueen Auld | |
8th Florida Infantry Regiment | Major Thomas E. Clarke | |
9th Florida Infantry Regiment | Colonel John M. Martin (furloughed) Acting Colonel Robert B. Thomas |
|
10th Florida Infantry Regiment | Lieutenant Colonel William W. Scott | |
11th Florida Infantry Regiment | Colonel Theodore W. Brevard | |
Harris’ Brigade | Brigadier General Nathaniel H. Harris | |
12th Mississippi Infantry Regiment | Lieutenant Colonel Thomas B. Manlove (48th MS) | |
16th Mississippi Infantry Regiment | Lieutenant H.S. Arnold | |
19th Mississippi Infantry Regiment | Colonel Richard W. Phipps | |
48th Mississippi Infantry Regiment | Colonel Joseph Jayne | |
Sanders’ Brigade | Colonel William H. Forney | |
8th Alabama Infantry Regiment | Lieutenant Colonel Hilary A. Herbert (ret.) Major John P. Emrich (to LTC) |
|
9th Alabama Infantry Regiment | Captain Archer H. Hays | |
10th Alabama Infantry Regiment | Captain William T. Smith | |
11th Alabama Infantry Regiment | Colonel George E. Tayloe | |
14th Alabama Infantry Regiment | Captain Simeon G. Perry | |
Weisiger’s Brigade | Brigadier General David Weisiger | |
6th Virginia Infantry Regiment | Major Robert B. Taylor | |
12th Virginia Infantry Regiment | Major John R. Lewellen | |
16th Virginia Infantry Regiment | Captain Solomon B. Eley | |
41st Virginia Infantry Regiment | Lieutenant Colonel Joseph P. Minetree | |
61st Virginia Infantry Regiment | Lieutenant Colonel William H. Stewart | |
Wright’s/Sorrel’s Brigade | Brigadier General Ambrose R. Wright (to 11/26)* Colonel William Gibson Brigadier General Moxley Sorrel |
*Wright was promoted temp. MG and sent to GA |
2nd Georgia Infantry Battalion | Lieutenant G.J. Peacock | |
3rd Georgia Infantry Regiment | Captain James K. Wright | |
10th Georgia Infantry Battalion | Captain William A. Greer | |
22nd Georgia Infantry Regiment | Captain George W. Thomas | |
48th Georgia Infantry Regiment | Lieutenant Colonel Matthew R. Hall | |
64th Georgia Infantry Regiment | Colonel Walter Weems |
Wilcox’s Division – Major General Cadmus M. Wilcox
Lane’s Brigade | Brigadier General James H. Lane |
|
7th North Carolina Infantry Regiment | Colonel William Lee Davidson | |
18th North Carolina Infantry Regiment | Lieutenant Colonel John W. McGill | |
28th North Carolina Infantry Regiment | Captain Thomas V. Apperson | |
33rd North Carolina Infantry Regiment | Colonel Robert V. Cowan | |
37th North Carolina Infantry Regiment | Major Jackson L. Bost | |
McGowan’s Brigade | Brigadier General Samual McGowan |
|
1st South Carolina Infantry Regiment | Colonel Comillus W. McCreary | |
1st South Carolina Rifle Regiment | Lieutenant Colonel James T. Robertson | |
12th South Carolina Infantry Regiment | Lieutenant Colonel T. Frank Clyburn | |
13th South Carolina Infantry Regiment | Major David R. Duncan | |
14th South Carolina Infantry Regiment | Lieutenant Colonel Edward Croft | |
Scales’ Brigade | Brigadier General Alfred M. Scales |
|
13th North Carolina Infantry Regiment | Colonel Joseph H. Hyman | |
16th North Carolina Infantry Regiment | Colonel William Stowe | |
22nd North Carolina Infantry Regiment | Colonel Thomas S. Galloway | |
34th North Carolina Infantry Regiment | Colonel William Lee J. Lowrance | |
38th North Carolina Infantry Regiment | Colonel John Ashford | |
Thomas’ Brigade | Brigadier General Edward L. Thomas | |
14th Georgia Infantry Regiment | Colonel Richard P. Lester | |
35th Georgia Infantry Regiment | Colonel Bolling H. Holt | |
45th Georgia Infantry Regiment | Colonel Thomas J. Simmons | |
49th Georgia Infantry Regiment | Colonel John T. Jordan |
Corps Artillery – Colonel R. Lindsay Walker
Macintosh’s Artillery Battalion | Lieutenant Colonel David G. Macintosh | |
1st Maryland Battery | Captain William F. Dement | |
4th Maryland Battery | Captain Walter S. Chew | |
Danville (Va.) Battery | Captain Robert Sidney Rice | |
Hardaway (Al.) Battery | Lieutenant George A. Ferrell | |
2nd Rockbridge (Va.) Artillery | Captain William K. Donald | |
Owen’s Artillery Battalion |
Major William M. Owen | |
Otey (VA) Artillery | Captain David N. Walker | |
Danville (VA) Ringgold Artillery | Captain Crispin Dickinson | |
Lynchburg Artillery | Captain John H. Chamberlayne | |
Pegram’s Artillery Battalion | Lieutenant Colonel William R. J. Pegram |
|
Crenahaw (VA) Artillery | Captain Thomas Ellett | |
Fredericksburg (VA) Artillery | Lieutenant John G. Pollock | |
Richmond Letcher (VA) Artillery | Captain Thomas A. Brander | |
Purcell (Va.) Artillery | Captain George M. Cayce | |
Poague’s Artillery Battalion | Major William T. Poague | |
Madison (Ms.) Artillery | Captain Thomas J. Richards | |
1st North Carolina Artillery, Company C | Captain Arthur B. Williams | |
Albemarle (VA) Artillery | Captain Charles F. Johnston | |
Warrenton (VA) Artillery | Captain Addison W. Utterback | |
Richardson’s Artillery Battalion | Lieutenant Colonel Charles Richardson |
|
Donaldsonville (La.) Artillery | Captain R. Prosper Landry | |
Norfolk (Va.) Artillery | Captain Joseph D. Moore | |
Norfolk (Va.) Blues Artillery | Captain Charles R. Grady | |
Pittsylvania (Va.) Artillery | Captain Nathan Penick | |
Sumter (GA) Artillery Battalion | Lieutenant Colonel Allen S. Cutts | |
Company A | Captain Hugh M. Ross | |
Company B | Captain George M. Patterson | |
Company C | Captain John T. Wingfield | |
Washington (LA) Artillery Battalion | Lieutenant Colonel Benjamin Eshleman | |
1st Company | Captain Edward Owen | |
2nd Company | Captain John B. Richardson | |
3rd Company | Captain Andrew Hero | |
4th Company | Captain Joseph Norcom |