Confederate States Army • Army of Northern Virginia
< to July • August 1863 • to September >
Lieutenant General Richard Ewell
Early’s Division – Major General Jubal A. Early
Gordon’s Brigade | Brigadier General John B. Gordon | |
13th Georgia Infantry Regiment | Colonel James Milton Smith | |
26th Georgia Infantry Regiment | Colonel Edmund N. Atkinson | |
31st Georgia Infantry Regiment | Colonel Clement A. Evans | |
38th Georgia Infantry Regiment | Major Thomas H. Bomar | |
60th Georgia Infantry Regiment | Colonel W. H. Stiles | |
61st Georgia Infantry Regiment | Colonel John H. Lamar | |
Hays’ Brigade | Brigadier General Harry T. Hays |
|
5th Louisiana Infantry Regiment | Major Alexander Hart | |
6th Louisiana Infantry Regiment | Lieutenant Colonel Joseph Hanlon | |
7th Louisiana Infantry Regiment | Colonel Davidson B. Penn | |
8th Louisiana Infantry Regiment | Lieutenant Colonel German A. Lester | |
9th Louisiana Infantry Regiment | Colonel Leroy A. Stafford | |
Hoke’s (Trimble’s) Brigade | Colonel Archibald C. Godwin |
|
6th North Carolina Infantry Regiment | Lieutenant Colonel Robert F. Webb | |
21st North Carolina Infantry Regiment | Colonel William W. Kirkland | |
54th North Carolina Infantry Regiment | Colonel Kenneth M. Murchison | |
57th North Carolina Infantry Regiment | Lieutenant Colonel Hamilton C. Jones | |
1st North Carolina Sharpshooters | Major Rufus N. Wharton | |
Smith’s Brigade | Colonel John S. Hoffman |
|
13th Virginia Infantry Regiment | Lieutenant Colonel James B. Terrill | |
31st Virginia Infantry Regiment | Major James S.K. McCutchen | |
49th Virginia Infantry Regiment | Lieutenant Colonel Jonathan Catlett Gibson | |
52nd Virginia Infantry Regiment | Lieutenant Colonel James H. Skinner | |
58th Virginia Infantry Regiment | Colonel Francis H. Board | |
Division Artillery | Lieutenant Colonel Hilary P. Jones | |
Louisiana Guard Artillery | Captain Charles A. Green | |
Charlottesville (VA) Artillery | Captain James McDowell Carrington | |
Courtney (VA) Battery | Lieutenant William A. Tanner | |
Staunton (Virginia) Artillery | Captain Asher W. Garber |
Johnson’s Division – Major General Edward Johnson
Stonewall Brigade | Brigadier General James A. Walker | |
2nd Virginia Infantry Regiment | Captain John Q. A. Nadenbousch | |
4th Virginia Infantry Regiment | Colonel Charles A. Ronald | |
5th Virginia Infantry Regiment | Colonel John Henry Stover Funk | |
27th Virginia Infantry Regiment | Colonel James K. Edmondson | |
33rd Virginia Infantry Regiment | Captain Jacob B. Golladay | |
Jones’ Brigade | Colonel Bradley T. Johnson |
|
21st Virginia Infantry Regiment | Colonel W. A. Witcher | |
25th Virginia Infantry Regiment | Colonel John C. Higginbotham | |
42nd Virginia Infantry Regiment | Lieutenant Colonel Robert W. Withers | |
44th Virginia Infantry Regiment | Colonel Norvell Cobb | |
48th Virginia Infantry Regiment | Lieutenant Colonel Robert H. Dungan | |
50th Virginia Infantry Regiment | Colonel Alexander S. Vandeventer | |
Iverson’s Brigade | Brigadier General Alfred Iverson |
|
1st Louisiana Infantry Regiment | Colonel W. R. Shivers | |
2nd Louisiana Infantry Regiment | Colonel J. M. Williams | |
10th Louisiana Infantry Regiment | Colonel Eugene Waggaman | |
14th Louisiana Infantry Regiment | Colonel Zebulon York | |
15th Louisiana Infantry Regiment | Colonel Edmund Pendleton | |
Steuart’s Brigade | Brigadier General George H. Steuart | |
1st Maryland Infantry Battalion | Lieutenant Colonel James R. Herbert | |
1st North Carolina Infantry Regiment | Colonel Hamilton Brown | |
3rd North Carolina Infantry Regiment | Colonel Stephen D. Thruston | |
10th Virginia Infantry Regiment | Colonel Edward T.H. Warren | |
23rd Virginia Infantry Regiment | Colonel Alexander G. Talliaferro | |
37th Virginia Infantry Regiment | Colonel Titus V. Williams | |
Division Artillery | Captain Charles I. Raine Major Carter M. Braxton |
|
1st Maryland Battery | Captain William F. Dement | |
2nd Maryland Battery | Lieutenant John E. Plater | |
Alleghany (VA) Battery | Captain John Cadwalader Carpenter | |
Lee (VA) Artillery | Captain Charles I. Raine (^ 7/2) Lieutenant William W. Hardwicke |
Rodes’ Division – Major General Robert Rodes
Daniel’s Brigade | Brigadier General Junius Daniel |
|
32nd North Carolina Infantry Regiment | Colonel Edmund C. Brabble | |
43rd North Carolina Infantry Regiment | Lieutenant Colonel William G. Lewis | |
45th North Carolina Infantry Regiment | Captain T. McGehee Smith | |
53rd North Carolina Infantry Regiment | Colonel William A. Owens | |
2nd North Carolina Infantry Battalion | Captain Edward Smith | |
Doles’ Brigade | Brigadier General George P. Doles | |
4th Georgia Infantry Regiment | Major Henry Willis (to LTC 8/15) | |
12th Georgia Infantry Regiment | Colonel Edward S. Willis | |
21st Georgia Infantry Regiment | Colonel John T. Mercer | |
44th Georgia Infantry Regiment | Lieutenant Colonel William H. Peebles (to Col. 9/11) | |
Iverson’s Brigade |
Temporarily attached to Ramseur’s Brig. | |
5th North Carolina Infantry Regiment | Colonel Thomas Garrett | |
12th North Carolina Infantry Regiment | Lieutenant Colonel William Davis | |
20th North Carolina Infantry Regiment | Colonel Thomas F. Toon | |
23rd North Carolina Infantry Regiment | Captain Vines E. Turner | |
Ramseur’s Brigade | Brigadier General Stephen D. Ramseur |
|
2nd North Carolina Infantry Regiment | Major Daniel W. Hurtt (w 7/1) Captain James T. Scales |
|
4th North Carolina Infantry Regiment | Colonel Bryan Grimes | |
14th North Carolina Infantry Regiment | Colonel R. Tyler Bennett | |
30th North Carolina Infantry Regiment | Colonel Francis M. Parker | |
Battle’s (Rodes’) Brigade | Colonel Cullen A. Battle (to BG 8/25) | |
3rd Alabama Infantry Regiment | Lieutenant Colonel Charles Forsyth (to Col. 8/25) | |
5th Alabama Infantry Regiment | Colonel Josephus Hall | |
6th Alabama Infantry Regiment | Lieutenant Colonel James N. Lightfoot | |
12th Alabama Infantry Regiment | Colonel Samuel B. Pickens | |
26th Alabama Infantry Regiment | Colonel Edward A. O’Neal | |
Division Artillery | Lieutenant Colonel Thomas H. Carter |
|
Jefferson Davis (Al.) Artillery | Captain William J. Reese | |
King William (Va.) Artillery | Captain William P. P. Carter | |
Louisa Morris (VA) Artillery | Captain Richard C. M. Page | |
Richmond Orange Artillery | Captain Charles W. Fry |
Reserve Artillery – Colonel J. Thompson Brown
1st Virginia Artillery Battalion | Captain Willis J. Dance | |
Powhattan (Va.) Artillery | Lieutenant John M. Cunningham | |
2nd Richmond (Va.) Howitzers | Captain David Watson | |
3rd Richmond (Va.) Howitzers | Captain Benjamin H. Smith | |
1st Rockbridge (Va.) Artillery | Captain Archibald Graham | |
Salem (Va.) Artillery | Captain Charles B. Griffin | |
Nelson’s Artillery Battalion | Lieutenant Colonel William Nelson | |
Amherst (Va.) Artillery | Captain Thomas J. Kirkpatrick | |
Fluvanna (Va.) Artillery | Captain John L. Massie | |
Milledge’s Regular (Ga.) Battery | Captain John Milledge |