Confederate States Army • Army of Northern Virginia
< to August • September 1864 • to October >
Lieutenant General Ambrose Powell Hill
Heth’s Division – Major General Henry Heth
Archer’s Brigade | Brigadier General James J. Archer | |
13th Alabama Infantry Regiment | Colonel James Aiken | |
2nd Maryland Infantry | Captain Duval (w 9/30) Captain Joseph Captain McAleer |
|
1st Tennessee Infantry Regiment | Major Felix G. Buchanan | |
7th Tennessee Infantry Regiment | Lieutenant Colonel Samuel Shepard | |
14th Tennessee Infantry Regiment | Colonel William McComb | |
40th Virginia Infantry Regiment | Colonel John M. Brockenbrough | |
47th Virginia Infantry Regiment | Colonel Robert M. Mayo | |
55th Virginia Infantry Regiment | Colonel William S. Christian | |
22nd Virginia Infantry Battalion | Lieutenant Colonel E. P. Tayloe | |
Cook’s Brigade | Brigadier General John Rogers Cooke |
|
15th North Carolina Infantry Regiment | Colonel William Yarborough | |
27th North Carolina Infantry Regiment | Colonel John A. Gilmer | |
46th North Carolina Infantry Regiment | Colonel Edward D. Hall | |
48th North Carolina Infantry Regiment | Colonel Samuel H. Walkup | |
Davis’ Brigade | Brigadier General Joseph R. Davis | |
1st Confederate Battalion | Lieutenant Colonel Francis B. McClung | |
2nd Mississippi Infantry Regiment | Colonel John M. Stone | |
11th Mississippi Infantry Regiment | Major Reuben O. Reynolds | |
26th Mississippi Infantry Regiment | Colonel Arthur E. Reynolds | |
42nd Mississippi Infantry Regiment | Captain Thomas R. Smith | |
55th North Carolina Infantry Regiment | Colonel John K. Connally (w 9/30) Captain Thomas R. Smith |
|
McRae’s Brigade | Brigadier General William MacRae |
|
11th North Carolina Infantry Regiment | Lieutenant Colonel William J. Martin | |
26th North Carolina Infantry Regiment | Lieutenant Colonel James T. Adams | |
44th North Carolina Infantry Regiment | Major Charles M. Stedman | |
47th North Carolina Infantry Regiment | Major Milliam C. Lankford | |
52nd North Carolina Infantry Regiment | Lieutenant William W. Carmichael |
Mahone’s Division – Major General William Mahone
Finnegan’s Brigade | Brigadier General Joseph Finnegan | |
2nd Florida Infantry Regiment | Lieutenant Colonel L. G. Pyles | |
5th Florida Infantry Regiment | Lieutenant J. McQueen Auld | |
8th Florida Infantry Regiment | Lieutenant Colonel William Baya | |
9th Florida Infantry Regiment | Colonel John M. Martin | |
10th Florida Infantry Regiment | Lieutenant Colonel William W. Scott | |
11th Florida Infantry Regiment | Colonel Theodore W. Brevard | |
Harris’ Brigade | Brigadier General Nathaniel H. Harris | |
12th Mississippi Infantry Regiment | Lieutenant Colonel Thomas B. Manlove (48th MS) | |
16th Mississippi Infantry Regiment | Captain Jonathan S. Lewis | |
19th Mississippi Infantry Regiment | Colonel Richard W. Phipps | |
48th Mississippi Infantry Regiment | Colonel Joseph Jayne | |
Sanders’ Brigade | Colonel William H. Forney | |
8th Alabama Infantry Regiment | Lieutenant Colonel Hilary A. Herbert | |
9th Alabama Infantry Regiment | Captain Joseph H. King | |
10th Alabama Infantry Regiment | Captain Wilson L. Brewster | |
11th Alabama Infantry Regiment | Colonel George E. Tayloe | |
14th Alabama Infantry Regiment | Captain Simeon G. Perry Captain John. A. Terrill |
|
Weisiger’s Brigade | Brigadier General David Weisiger | |
6th Virginia Infantry Regiment | Colonel George T. Rogers | |
12th Virginia Infantry Regiment | Captain Richard W. Jones | |
16th Virginia Infantry Regiment | Lieutenant Colonel Richard O. Whitehead | |
41st Virginia Infantry Regiment | Major William H. Etheridge | |
61st Virginia Infantry Regiment | Lieutenant Colonel William H. Stewart | |
Wright’s/Sorrel’s Brigade | Colonel William Gibson | |
2nd Georgia Infantry Battalion | Major Charles J. Moffett | |
3rd Georgia Infantry Regiment | Colonel Edward J. Walker | |
10th Georgia Infantry Battalion | Major John E. Rylander | |
22nd Georgia Infantry Regiment | Colonel Joseph Wasden | |
48th Georgia Infantry Regiment | Lieutenant Colonel Matthew R. Hall | |
64th Georgia Infantry Regiment | Colonel Walter Weems |
Wilcox’s Division – Major General Cadmus M. Wilcox
Lane’s Brigade | Brigadier General James H. Lane |
|
7th North Carolina Infantry Regiment | Colonel William Lee Davidson | |
18th North Carolina Infantry Regiment | Colonel John D. Barry | |
28th North Carolina Infantry Regiment | Colonel Samuel N. Stowe | |
33rd North Carolina Infantry Regiment | Colonel Robert V. Cowan | |
37th North Carolina Infantry Regiment | Colonel William M. Barbour (mw 9/30) Major Jackson L. Bost |
|
McGowan’s Brigade | Brigadier General Samual McGowan |
|
1st South Carolina Infantry Regiment | Colonel Comillus W. McCreary (w 9/30) Major Andrew P. Butler |
|
1st South Carolina Rifle Regiment | Lieutenant Colonel James T. Robertson | |
12th South Carolina Infantry Regiment | Colonel Edwin F. Bookter (k 9/30) Lieutenant Colonel T. Frank Clyburn Captain R.M. Kerr |
|
13th South Carolina Infantry Regiment | Lieutenant Colonel William Lester | |
14th South Carolina Infantry Regiment | Lieutenant Colonel Edward Croft | |
Scales’ Brigade | Brigadier General Alfred M. Scales |
|
13th North Carolina Infantry Regiment | Colonel Joseph H. Hyman | |
16th North Carolina Infantry Regiment | Colonel William Stowe | |
22nd North Carolina Infantry Regiment | Colonel Thomas S. Galloway | |
34th North Carolina Infantry Regiment | Colonel William Lee J. Lowrance | |
38th North Carolina Infantry Regiment | Colonel John Ashford | |
Thomas’ Brigade | Brigadier General Edward L. Thomas | |
14th Georgia Infantry Regiment | Colonel Richard P. Lester | |
35th Georgia Infantry Regiment | Colonel Bolling H. Holt | |
45th Georgia Infantry Regiment | Colonel Thomas J. Simmons | |
49th Georgia Infantry Regiment | Colonel John T. Jordan |
Corps Artillery – Colonel R. Lindsay Walker
Macintosh’s Artillery Battalion | Lieutenant Colonel David G. Macintosh | |
Danville (Va.) Battery | Captain Robert Sidney Rice | |
Hardaway (Al.) Battery | Lieutenant George A. Ferrell | |
Richmond (Va.) Battery | Captain Valentine J. Clutter | to Johnson’s Battalion, 1 Corps Artillery |
2nd Rockbridge (Va.) Artillery | Lieutenant William T. Wilson | |
Pegram’s Artillery Battalion | Lieutenant Colonel William R. J. Pegram |
|
Crenahaw (VA) Artillery | Captain Thomas Ellett | |
Fredericksburg (VA) Artillery | Captain Edward A. Marye | |
Richmond Letcher (VA) Artillery | Captain Thomas A. Brander | |
Purcell (Va.) Artillery | Captain George M. Cayce | |
Poague’s Artillery Battalion | Major William T. Poague | |
Madison (Ms.) Artillery | Captain Thomas J. Richards | |
1st North Carolina Artillery, Company C | Captain Arthur B. Williams | |
Albemarle (VA) Artillery | Captain Charles F. Johnston | |
Pittsylvania (Va.) Artillery | Captain Nathan Pennick | from Richardson’s Battalion (below) |
Warrenton (VA) Artillery | Captain Addison W. Utterback | |
Richardson’s Artillery Battalion | Lieutenant Colonel Charles Richardson |
|
Donaldsonville (La.) Artillery | Captain R. Prosper Landry | |
Norfolk (Va.) Artillery | Captain Joseph D. Moore | |
Norfolk (Va.) Blues Artillery | Captain Charles R. Grady | |
Pittsylvania (Va.) Artillery | Captain Nathan Pennick | to Poague’s Battalion (above) |
Sumter (GA) Artillery Battalion | Lieutenant Colonel Allen S. Cutts | |
Company A | Captain Hugh M. Ross | |
Company B | Captain George M. Patterson | |
Company C | Captain John T. Wingfield | |
Washington (LA) Artillery Battalion | Lieutenant Colonel Benjamin Eshleman | |
1st Company | Captain Edward Owen | |
2nd Company | Captain John B. Richardson | |
3rd Company | Captain Andrew Hero | |
4th Company | Captain Joseph Norcom |